MABCU - data for road nerds

Suffolk Traffic Statistics

Suffolk was an English County.

We can't show you a map for this authority because it was abolished before the relevant map data was published.

Annual Traffic Totals in Suffolk

Data

Year All Motor Vehicles Cars and Taxis Road Network Total Length
2000 3,474,100,000 2,704,000,000 4,245.3 miles (6,832.1 km)
2001 3,527,200,000 2,743,700,000 4,251.7 miles (6,842.4 km)
2002 3,603,800,000 2,800,300,000 4,258.0 miles (6,852.6 km)
2003 3,649,700,000 2,819,900,000 4,264.6 miles (6,863.3 km)
2004 3,700,200,000 2,852,500,000 4,246.0 miles (6,833.3 km)
2005 3,686,700,000 2,824,000,000 4,250.0 miles (6,839.6 km)
2006 3,753,600,000 2,867,300,000 4,327.0 miles (6,963.7 km)
2007 3,736,600,000 2,812,100,000 4,331.8 miles (6,971.3 km)
2008 3,691,300,000 2,790,300,000 4,334.1 miles (6,975.0 km)
2009 3,615,600,000 2,758,400,000 4,323.9 miles (6,958.6 km)
2010 3,631,500,000 2,761,500,000 4,328.7 miles (6,966.4 km)
2011 3,617,600,000 2,759,600,000 4,331.4 miles (6,970.7 km)
2012 3,629,900,000 2,765,400,000 4,334.6 miles (6,975.9 km)
2013 3,648,500,000 2,782,500,000 4,337.8 miles (6,981.0 km)
2014 3,754,800,000 2,854,300,000 4,336.7 miles (6,979.2 km)
2015 3,882,400,000 2,925,700,000 4,364.9 miles (7,024.6 km)
2016 4,015,400,000 3,018,000,000 4,377.3 miles (7,044.6 km)
2017 4,178,800,000 3,129,300,000 4,374.2 miles (7,039.6 km)
2018 4,151,100,000 3,111,700,000 4,345.5 miles (6,993.4 km)
2019 4,177,900,000 3,139,500,000 4,341.7 miles (6,987.3 km)
2020 3,294,200,000 2,355,000,000 4,350.7 miles (7,001.8 km)
2021 3,728,900,000 2,676,200,000 4,354.8 miles (7,008.4 km)
2022 4,001,400,000 2,927,200,000 4,187.8 miles (6,739.6 km)
2023 4,104,700,000 3,019,700,000 4,198.6 miles (6,757.0 km)

All public sector data is licensed under the Open Government Licence v2.0.

MABCU is a Good Stuff website.

Page generated in 0.32 seconds. 216.73.216.109. Thu, 04 Jun 2026 23:06:38 +0100. Acquisitive Numismatism.