MABCU - data for road nerds

Traffic Statistics for the A93 South Street, Perth & Kinross

between A989 and A85

Location Map
  • Region: Scotland
  • Highway Authority: Perth & Kinross
  • County/Unitary Council: Perth & Kinross
  • OS Coordinates: 312300, 723400
  • Latitude/Longitude: 56.394693, -3.4222991
  • Street Name: South Street
  • Road Number: A93
  • Road Type: Major
  • Road Category: Class A Primary Road
  • Road Design: Single Carriageway
  • Link Location: Between A989 and A85
  • Link Length: 0.12 miles (0.2 km)
  • Data collected: 2000 to 2023

Average Annual Daily Flow

Show graph for:

                         

Data: All Traffic

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 42 30 10,466 140 2,201 536 13,372
2022 43 30 10,272 139 2,164 544 13,150
2021 48 28 9,618 129 1,996 525 12,296
2020 58 26 8,730 125 1,831 490 11,202
2019 51 35 11,493 198 2,075 558 14,359
2018 46 38 11,350 196 2,093 559 14,236
2017 42 38 11,477 216 2,055 555 14,341
2016 44 38 11,562 232 1,952 552 14,335
2015 47 39 11,384 250 1,787 546 14,006
2014 51 44 11,163 232 1,704 562 13,705
2013 52 46 10,868 241 1,593 552 13,301
2012 53 41 10,965 231 1,533 546 13,316
2011 56 43 11,139 212 1,515 550 13,459
2010 51 51 11,173 224 1,357 538 13,343
2009 26 66 9,483 111 925 941 11,526
2008 26 60 9,279 113 912 1,004 11,368
2007 24 62 9,487 130 894 982 11,555
2006 38 66 9,641 143 849 1,053 11,752
2005 24 76 9,828 154 836 1,104 11,998
2004 28 92 10,303 163 785 1,045 12,388
2003 36 140 10,170 199 713 858 12,080
2002 40 98 10,561 205 656 863 12,383
2001 38 94 10,395 203 612 889 12,193
2000 40 90 10,728 194 608 911 12,531

Data: Eastbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 23 16 5,859 81 1,255 298 7,509
2022 24 16 5,751 81 1,234 303 7,385
2021 26 15 5,384 75 1,138 292 6,905
2020 32 14 4,887 73 1,044 273 6,291
2019 28 19 6,434 115 1,183 311 8,062
2018 26 20 6,354 114 1,194 311 7,993
2017 23 20 6,425 125 1,172 309 8,051
2016 24 20 6,473 134 1,113 307 8,047
2015 26 21 6,373 145 1,019 304 7,862
2014 28 23 6,250 135 972 312 7,691
2013 29 25 6,085 140 909 308 7,466
2012 29 22 6,139 134 874 306 7,475
2011 31 23 6,236 123 864 311 7,557
2010 28 27 6,255 130 774 305 7,491

Data: Westbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 19 14 4,607 59 946 238 5,863
2022 19 14 4,522 58 930 241 5,765
2021 21 13 4,233 54 858 233 5,391
2020 26 12 3,842 53 787 217 4,911
2019 23 16 5,059 83 892 247 6,297
2018 21 18 4,996 82 899 248 6,243
2017 19 18 5,052 91 883 246 6,289
2016 20 18 5,089 97 839 245 6,288
2015 21 18 5,011 105 768 242 6,144
2014 23 20 4,914 97 732 250 6,013
2013 23 21 4,784 101 685 244 5,835
2012 24 19 4,826 97 659 240 5,841
2011 25 20 4,903 89 651 239 5,902
2010 23 24 4,918 94 583 233 5,852

Data: Northbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2009 13 33 4,555 50 423 458 5,519
2008 13 30 4,457 51 417 489 5,444
2007 12 31 4,557 59 409 479 5,535
2006 19 33 4,631 65 388 514 5,631
2005 12 38 4,721 70 382 539 5,750
2004 14 46 4,949 74 359 510 5,938
2003 18 70 4,885 90 326 419 5,790
2002 20 49 5,073 93 300 422 5,937
2001 19 47 4,993 92 280 435 5,847
2000 20 45 5,153 88 278 446 6,010

Data: Southbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2009 13 33 4,928 61 502 483 6,007
2008 13 30 4,822 62 495 515 5,924
2007 12 31 4,930 71 485 503 6,020
2006 19 33 5,010 78 461 539 6,121
2005 12 38 5,107 84 454 565 6,248
2004 14 46 5,354 89 426 535 6,450
2003 18 70 5,285 109 387 439 6,290
2002 20 49 5,488 112 356 441 6,446
2001 19 47 5,402 111 332 454 6,346
2000 20 45 5,575 106 330 465 6,521

All public sector data is licensed under the Open Government Licence v2.0.

MABCU is a Good Stuff website.

Page generated in 0.15 seconds. 18.97.14.88. Sat, 18 Jan 2025 20:04:17 +0000. Contiguous Amelioration.