MABCU - data for road nerds

Traffic Statistics for the A494, Flintshire

between B5125 and A550

Location Map
  • Region: Wales
  • Highway Authority: Traffic Wales
  • County/Unitary Council: Flintshire
  • OS Coordinates: 330435, 367022
  • Latitude/Longitude: 53.19571, -3.0427328
  • Road Number: A494
  • Road Type: Major
  • Road Category: Class A Trunk Road
  • Road Design: Collapsed Dual Carriageway
  • Link Location: Between B5125 and A550
  • Link Length: 1.43 miles (2.3 km)
  • Data collected: 2000 to 2023

Average Annual Daily Flow

Show graph for:

                         

Data: All Traffic

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 64 403 56,715 117 10,955 3,642 71,833
2022 90 441 54,200 111 11,140 3,901 69,794
2021 43 349 49,714 72 11,649 3,699 65,483
2020 43 302 38,743 74 7,979 3,470 50,567
2019 42 512 57,662 121 10,038 4,097 72,430
2018 46 433 60,822 213 10,138 3,747 75,353
2017 2 515 59,138 184 10,473 4,155 74,465
2016 2 511 59,163 180 9,831 3,987 73,671
2015 2 491 57,444 176 9,103 3,779 70,994
2014 46 272 49,798 182 7,655 2,757 60,665
2013 30 241 52,948 251 7,421 2,494 63,356
2012 4 394 58,354 362 7,087 3,910 70,108
2011 4 437 58,602 337 7,380 4,258 71,014
2010 4 412 58,896 337 7,158 4,190 70,993
2009 56 266 49,048 156 7,982 2,770 60,222
2008 56 282 49,846 160 7,370 2,880 60,538
2007 50 302 50,812 158 7,040 3,012 61,324
2006 18 280 48,257 318 6,344 3,614 58,813
2005 11 269 48,112 323 6,243 3,596 58,543
2004 14 374 50,352 327 6,002 3,860 60,915
2003 18 425 50,251 352 6,056 3,825 60,909
2002 19 436 41,458 223 5,596 2,839 50,552
2001 18 431 41,541 218 5,584 2,891 50,665
2000 22 354 40,281 180 4,340 3,301 48,456

Data: Eastbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 33 215 29,537 60 5,480 1,887 37,179
2022 58 224 28,293 58 5,769 1,948 36,291
2021 24 154 24,454 39 5,873 1,849 32,369
2020 24 146 18,985 36 3,885 1,774 24,826
2019 23 247 28,257 60 4,887 2,094 35,544
2018 35 214 28,285 119 5,028 2,029 35,675
2017 2 275 29,531 95 5,233 2,182 37,316
2016 2 273 29,543 93 4,912 2,094 36,915
2015 2 263 28,685 91 4,549 1,983 35,570
2014 26 129 25,585 103 3,619 1,417 30,853
2012 2 172 27,231 203 3,708 2,013 33,328
2011 2 191 27,347 189 3,861 2,194 33,782
2010 2 180 27,484 189 3,745 2,163 33,761

Data: Westbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 32 187 27,178 57 5,475 1,756 34,653
2022 32 218 25,907 53 5,371 1,954 33,503
2021 19 194 25,260 33 5,777 1,850 33,114
2020 19 156 19,757 38 4,094 1,696 25,741
2019 19 264 29,405 62 5,150 2,004 36,886
2018 11 218 32,538 94 5,110 1,717 39,678
2017 0 239 29,607 89 5,239 1,973 37,148
2016 0 237 29,620 87 4,918 1,894 36,756
2015 0 229 28,759 86 4,554 1,796 35,424
2014 20 143 24,214 79 4,036 1,340 29,812
2012 2 222 31,123 159 3,379 1,897 36,780
2011 2 246 31,255 148 3,519 2,064 37,232
2010 2 232 31,412 148 3,413 2,027 37,232

Data: Northbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2013 15 109 24,240 130 3,696 1,351 29,525
2009 28 133 24,524 78 3,991 1,385 30,111
2008 28 141 24,923 80 3,685 1,440 30,269
2007 25 151 25,406 79 3,520 1,506 30,662
2006 13 121 24,584 127 3,209 1,797 29,838
2005 8 116 24,510 129 3,158 1,784 29,697
2004 14 193 23,927 172 3,007 1,947 29,246
2003 18 219 23,879 185 3,034 1,925 29,242
2002 17 234 19,309 117 2,760 1,344 23,764
2001 16 231 19,348 114 2,754 1,366 23,813
2000 22 174 20,379 74 2,329 1,691 24,647

Data: Southbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2013 14 133 28,708 121 3,725 1,143 33,831
2009 28 133 24,524 78 3,991 1,385 30,111
2008 28 141 24,923 80 3,685 1,440 30,269
2007 25 151 25,406 79 3,520 1,506 30,662
2006 5 159 23,673 191 3,135 1,817 28,975
2005 3 153 23,602 194 3,085 1,812 28,846
2004 0 181 26,425 155 2,995 1,913 31,669
2003 0 206 26,372 167 3,022 1,900 31,667
2002 2 202 22,149 106 2,836 1,495 26,788
2001 2 200 22,193 104 2,830 1,525 26,852
2000 0 180 19,902 106 2,011 1,610 23,809

All public sector data is licensed under the Open Government Licence v2.0.

MABCU is a Good Stuff website.

Page generated in 0.26 seconds. 18.97.14.80. Mon, 13 Jan 2025 04:24:23 +0000. Acquisitive Numismatism.