MABCU - data for road nerds

Traffic Statistics for the A476 Bethania Road, Tumble (Y Tymbl),

between B4310 Heol-y-Bryn and A48

Location Map
  • Region: Wales
  • Highway Authority: Carmarthenshire
  • County/Unitary Council: Carmarthenshire
  • OS Coordinates: 254818, 211900
  • Latitude/Longitude: 51.786867, -4.106268
  • Built-up Area: Tumble (Y Tymbl)
  • Street Name: Bethania Road
  • Road Number: A476
  • Road Type: Major
  • Road Category: Class A Primary Road
  • Road Design: Single Carriageway
  • Link Location: Between B4310 Heol-y-Bryn and A48
  • Link Length: 1.55 miles (2.5 km)
  • Data collected: 2000 to 2023

Average Annual Daily Flow

Show graph for:

                         

Data: All Traffic

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 3 39 6,250 45 1,436 135 7,906
2022 3 39 6,135 45 1,412 137 7,768
2021 3 36 5,744 42 1,302 132 7,256
2020 4 34 5,214 40 1,195 123 6,606
2019 3 46 6,864 64 1,354 141 8,468
2018 3 49 6,779 63 1,366 141 8,397
2017 3 50 6,854 69 1,341 140 8,454
2016 3 49 6,905 74 1,273 139 8,441
2015 3 50 6,799 80 1,166 137 8,232
2014 4 35 6,976 172 1,504 148 8,836
2013 4 36 6,846 137 1,416 162 8,597
2012 4 34 6,845 122 1,528 165 8,694
2011 4 34 6,948 110 1,356 166 8,614
2010 4 34 6,839 101 1,200 167 8,341
2009 4 38 6,888 95 1,174 163 8,358
2008 4 38 6,786 90 1,115 166 8,195
2007 4 37 6,693 97 1,054 167 8,048
2006 3 34 5,441 56 1,292 166 6,989
2005 2 53 5,212 56 1,084 152 6,557
2004 2 41 5,155 59 917 132 6,304
2003 3 34 5,019 68 792 123 6,036
2002 3 27 4,813 99 750 121 5,810
2001 3 24 4,562 116 671 113 5,486
2000 3 25 4,832 110 651 109 5,727

Data: Eastbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 1 19 2,935 21 686 57 3,717
2022 1 19 2,880 21 675 57 3,653
2021 1 18 2,697 19 622 55 3,411
2020 1 17 2,448 19 571 52 3,106
2019 1 22 3,223 30 647 59 3,981
2018 1 24 3,183 29 653 59 3,948
2017 1 24 3,218 32 641 59 3,974
2016 1 24 3,242 35 608 59 3,968
2015 1 24 3,192 37 557 58 3,869
2014 3 18 3,566 94 714 83 4,476
2013 3 19 3,500 75 672 91 4,357

Data: Westbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 2 20 3,316 24 750 79 4,188
2022 2 20 3,255 24 737 80 4,115
2021 2 19 3,047 22 680 77 3,845
2020 3 17 2,766 21 624 71 3,500
2019 2 24 3,641 34 707 82 4,487
2018 2 25 3,596 34 713 82 4,450
2017 2 25 3,636 37 700 81 4,480
2016 2 25 3,663 40 665 80 4,473
2015 2 26 3,607 43 609 79 4,363
2014 1 16 3,410 78 790 65 4,360
2013 1 17 3,346 62 743 71 4,240

Data: Northbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2012 3 18 3,499 67 726 92 4,402
2011 3 18 3,552 60 644 92 4,366
2010 3 18 3,496 55 570 92 4,231
2009 3 20 3,521 52 558 90 4,241
2008 3 20 3,469 49 530 92 4,160
2007 3 19 3,422 53 501 92 4,087
2006 2 20 2,642 27 641 85 3,415
2005 1 31 2,531 27 538 77 3,204
2004 1 24 2,503 29 455 68 3,079
2003 2 20 2,437 33 393 63 2,946
2002 2 16 2,337 48 372 62 2,835
2001 2 14 2,215 56 333 58 2,676
2000 2 15 2,346 53 323 56 2,793

Data: Southbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2012 1 16 3,346 55 802 73 4,292
2011 1 16 3,396 50 712 74 4,248
2010 1 16 3,343 46 630 75 4,110
2009 1 18 3,367 43 616 73 4,117
2008 1 18 3,317 41 585 74 4,035
2007 1 18 3,271 44 553 75 3,961
2006 1 14 2,799 29 651 81 3,574
2005 1 22 2,681 29 546 75 3,353
2004 1 17 2,652 30 462 64 3,225
2003 1 14 2,582 35 399 60 3,090
2002 1 11 2,476 51 378 59 2,975
2001 1 10 2,347 60 338 55 2,810
2000 1 10 2,486 57 328 53 2,934

All public sector data is licensed under the Open Government Licence v2.0.

MABCU is a Good Stuff website.

Page generated in 0.13 seconds. 3.128.201.254. Wed, 05 Feb 2025 14:55:21 +0000. Contiguous Amelioration.