MABCU - data for road nerds

Traffic Statistics for the M1, Barnet

between J2 and J4

Location Map
  • Region: London
  • Highway Authority: National Highways
  • County/Unitary Council: Barnet
  • OS Coordinates: 520150, 194300
  • Latitude/Longitude: 51.634686, -0.26531515
  • Road Number: M1
  • Road Type: Major
  • Road Category: Trunk Motorway
  • Road Design: Collapsed Dual Carriageway
  • Link Location: Between J2 and J4
  • Link Length: 4.23 miles (6.8 km)
  • Data collected: 2000 to 2023

Average Annual Daily Flow

Show graph for:

                         

Data: All Traffic

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 0 481 49,397 371 11,644 3,339 65,231
2022 0 495 48,062 354 11,275 3,369 63,555
2021 0 391 48,641 54 12,010 3,880 64,976
2020 0 383 42,548 54 10,275 3,493 56,753
2019 0 1,017 61,111 621 15,129 5,783 83,662
2018 0 991 56,725 585 14,267 5,415 77,983
2017 0 997 57,240 583 13,836 5,320 77,975
2016 0 1,003 53,453 556 11,904 4,714 71,631
2015 0 990 53,020 568 11,209 4,507 70,295
2014 0 778 48,786 740 12,371 4,404 67,078
2013 0 728 48,548 728 11,301 4,426 65,730
2012 0 554 51,016 512 8,029 3,342 63,454
2011 0 580 51,756 476 7,441 3,203 63,456
2010 0 908 58,245 713 10,062 4,767 74,695
2009 0 961 59,495 663 9,722 4,726 75,567
2008 0 1,158 63,690 644 12,840 3,567 81,899
2007 0 1,138 48,681 362 9,800 3,861 63,842
2006 0 1,054 54,003 873 11,224 3,694 70,848
2005 0 1,046 51,769 638 8,745 3,404 65,602
2004 0 1,096 50,403 543 7,127 3,235 62,404
2003 0 1,067 56,672 667 8,170 3,580 70,156
2002 0 1,011 53,631 510 8,538 3,062 66,752
2001 0 963 51,609 495 8,769 3,574 65,410
2000 0 1,412 50,743 725 8,232 3,476 64,588

Data: Eastbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 0 240 24,443 201 5,656 1,596 32,136
2022 0 247 23,783 192 5,477 1,610 31,309
2021 0 187 24,059 26 5,434 2,072 31,779
2020 0 184 21,046 26 4,649 1,870 27,775
2019 0 507 31,262 309 7,810 3,144 43,031
2018 0 484 28,475 285 7,228 2,892 39,364
2017 0 488 28,795 285 7,025 2,847 39,440
2016 0 491 26,842 271 6,033 2,518 36,154
2015 0 484 26,624 277 5,681 2,404 35,471
2014 0 284 23,641 354 6,802 2,294 33,374
2013 0 266 23,526 348 6,213 2,313 32,666
2012 0 392 24,121 271 4,393 1,934 31,112
2011 0 411 24,471 252 4,071 1,845 31,050

Data: Westbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 0 241 24,953 170 5,988 1,743 33,095
2022 0 248 24,279 162 5,798 1,758 32,246
2021 0 204 24,581 28 6,576 1,808 33,197
2020 0 200 21,502 28 5,626 1,623 28,979
2019 0 510 29,850 312 7,319 2,640 40,631
2018 0 506 28,251 300 7,039 2,523 38,618
2017 0 508 28,445 298 6,811 2,473 38,536
2016 0 513 26,611 285 5,871 2,196 35,476
2015 0 506 26,396 291 5,528 2,103 34,824
2014 0 494 25,145 386 5,570 2,110 33,704
2013 0 462 25,022 380 5,088 2,112 33,064
2012 0 161 26,895 241 3,636 1,408 32,342
2011 0 169 27,285 224 3,370 1,358 32,406

Data: Northbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2010 0 405 25,853 328 4,831 3,073 34,490
2009 0 429 26,408 305 4,668 3,032 34,842
2008 0 500 30,128 325 6,602 1,977 39,532
2007 0 631 25,767 185 5,655 2,095 34,333
2006 0 386 26,099 412 5,693 1,771 34,361
2005 0 503 25,719 298 5,396 1,906 33,822
2004 0 665 25,573 277 4,377 1,847 32,739
2003 0 572 24,855 348 3,784 1,949 31,508
2002 0 328 24,095 242 3,668 1,485 29,818
2001 0 389 23,877 213 4,094 1,760 30,333
2000 0 685 25,170 369 4,178 1,911 32,313

Data: Southbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2010 0 503 32,392 385 5,231 1,694 40,205
2009 0 532 33,087 358 5,054 1,694 40,725
2008 0 658 33,562 319 6,238 1,590 42,367
2007 0 507 22,914 177 4,145 1,766 29,509
2006 0 668 27,904 461 5,531 1,923 36,487
2005 0 543 26,050 340 3,349 1,498 31,780
2004 0 431 24,830 266 2,750 1,388 29,665
2003 0 495 31,817 319 4,386 1,631 38,648
2002 0 683 29,536 268 4,870 1,577 36,934
2001 0 574 27,732 282 4,675 1,814 35,077
2000 0 727 25,573 356 4,054 1,565 32,275

All public sector data is licensed under the Open Government Licence v2.0.

MABCU is a Good Stuff website.

Page generated in 0.1 seconds. 18.97.9.169. Mon, 17 Feb 2025 14:30:39 +0000. Acquisitive Numismatism.