MABCU - data for road nerds

Traffic Statistics for the M1, Rotherham

between M18 spur and J33

Location Map
  • Region: Yorkshire and the Humber
  • Highway Authority: National Highways
  • County/Unitary Council: Rotherham
  • OS Coordinates: 445042, 389324
  • Latitude/Longitude: 53.398829, -1.3240585
  • Road Number: M1
  • Road Type: Major
  • Road Category: Trunk Motorway
  • Road Design: Collapsed Dual Carriageway
  • Link Location: Between M18 spur and J33
  • Link Length: 2.36 miles (3.8 km)
  • Data collected: 2000 to 2023

Average Annual Daily Flow

Show graph for:

                         

Data: All Traffic

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 0 226 100,413 215 28,782 16,607 146,242
2022 0 205 86,010 294 25,183 13,804 125,496
2021 0 198 76,349 129 25,747 14,313 116,736
2020 0 180 61,489 196 18,686 13,432 93,983
2019 0 324 95,175 363 22,514 14,749 133,126
2018 0 174 87,372 251 21,067 13,109 121,974
2017 0 182 91,656 260 21,231 13,426 126,755
2016 0 289 87,627 252 19,375 12,481 120,024
2015 0 199 90,056 269 17,811 12,779 121,114
2014 0 210 83,595 284 18,832 13,446 116,368
2013 0 235 83,016 295 17,489 12,146 113,181
2012 0 308 77,450 319 14,962 13,531 106,570
2011 0 241 87,882 295 16,677 12,406 117,501
2010 0 313 84,758 366 13,222 15,813 114,472
2009 0 323 94,095 342 14,016 13,476 122,252
2008 0 352 90,784 269 12,735 15,135 119,275
2007 0 364 86,626 420 17,869 14,609 119,888
2006 0 429 88,404 571 16,499 14,823 120,726
2005 0 397 84,774 413 15,535 16,379 117,498
2004 0 208 87,734 458 13,626 15,747 117,773
2003 0 248 86,156 358 13,354 15,729 115,845
2002 0 292 80,550 441 12,034 16,437 109,754
2001 0 268 82,242 397 13,064 15,323 111,294
2000 0 168 81,418 440 13,950 15,170 111,146

Data: Eastbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 0 116 48,941 130 14,189 8,409 71,785
2022 0 115 42,991 129 12,367 6,933 62,536
2021 0 105 37,864 63 13,300 7,506 58,839
2020 0 102 31,480 114 9,340 6,773 47,809
2019 0 183 48,727 213 11,253 7,436 67,811
2018 0 85 43,345 118 10,101 6,287 59,935
2017 0 90 46,041 124 10,312 6,520 63,086
2016 0 142 43,802 116 9,527 6,134 59,721
2015 0 83 44,904 156 8,848 6,607 60,597
2014 0 116 40,923 150 9,377 6,896 57,462
2013 0 123 42,012 163 9,009 6,153 57,461
2012 0 160 39,065 174 7,508 6,900 53,807
2011 0 126 43,479 164 8,512 6,305 58,586
2010 0 156 44,387 205 6,354 7,767 58,869
2009 0 168 49,358 171 7,084 6,848 63,629
2008 0 189 46,542 146 6,526 7,848 61,251
2007 0 197 44,146 245 8,730 7,373 60,691

Data: Westbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 0 109 51,472 85 14,593 8,198 74,457
2022 0 90 43,019 164 12,816 6,871 62,960
2021 0 93 38,485 66 12,447 6,807 57,898
2020 0 78 30,008 81 9,347 6,659 46,174
2019 0 141 46,448 151 11,262 7,313 65,314
2018 0 90 44,028 133 10,966 6,822 62,039
2017 0 93 45,615 136 10,919 6,906 63,669
2016 0 147 43,825 137 9,847 6,347 60,303
2015 0 116 45,153 113 8,963 6,172 60,517
2014 0 95 42,672 134 9,454 6,550 58,906
2013 0 112 41,004 132 8,480 5,993 55,720
2012 0 148 38,385 144 7,454 6,630 52,763
2011 0 115 44,403 131 8,165 6,101 58,915
2010 0 157 40,371 161 6,868 8,046 55,603
2009 0 155 44,737 171 6,932 6,628 58,623
2008 0 163 44,242 123 6,209 7,287 58,024
2007 0 167 42,480 175 9,139 7,236 59,197

Data: Northbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2006 0 217 41,963 262 8,717 7,655 58,814
2005 0 216 43,956 222 8,449 8,290 61,133
2004 0 102 40,907 256 6,291 7,815 55,371
2003 0 134 43,980 146 7,136 7,979 59,375
2002 0 125 39,848 158 5,443 7,796 53,370
2001 0 124 39,843 156 6,566 7,588 54,277
2000 0 86 40,234 182 6,364 7,388 54,254

Data: Southbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2006 0 212 46,441 309 7,782 7,168 61,912
2005 0 181 40,818 191 7,086 8,089 56,365
2004 0 106 46,827 202 7,335 7,932 62,402
2003 0 114 42,176 212 6,218 7,750 56,470
2002 0 167 40,702 283 6,591 8,641 56,384
2001 0 144 42,399 241 6,498 7,735 57,017
2000 0 82 41,184 258 7,586 7,782 56,892

All public sector data is licensed under the Open Government Licence v2.0.

MABCU is a Good Stuff website.

Page generated in 0.12 seconds. 18.97.9.169. Mon, 17 Feb 2025 14:29:18 +0000. Cretaceous Aardvark.