MABCU - data for road nerds

Traffic Statistics for the M6, Warrington

between J21 spur and J21A

Location Map
  • Region: North West
  • Highway Authority: National Highways
  • County/Unitary Council: Warrington
  • OS Coordinates: 364400, 390840
  • Latitude/Longitude: 53.413159, -2.5370481
  • Road Number: M6
  • Road Type: Major
  • Road Category: Trunk Motorway
  • Road Design: Collapsed Dual Carriageway
  • Link Location: Between J21 spur and J21A
  • Link Length: 2.42 miles (3.9 km)
  • Data collected: 2000 to 2023

Average Annual Daily Flow

Show graph for:

                         

Data: All Traffic

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 0 330 101,730 60 34,394 22,981 159,495
2022 0 340 98,981 58 33,304 23,463 156,146
2021 0 314 90,151 51 30,127 23,865 144,508
2020 0 202 72,849 144 23,239 20,852 117,286
2019 0 364 113,288 268 28,137 22,937 164,994
2018 0 360 111,927 315 24,616 22,216 159,435
2017 0 380 118,514 329 25,078 22,997 167,297
2016 0 454 121,726 277 22,375 23,454 168,286
2015 0 529 114,086 591 24,125 23,011 162,342
2014 0 265 118,148 345 21,745 21,232 161,735
2013 0 280 110,717 483 19,466 20,616 151,561
2012 0 596 111,148 440 20,156 21,246 153,586
2011 0 392 111,403 371 19,818 21,290 153,274
2010 0 351 108,827 563 18,679 23,571 151,991
2009 0 662 129,963 902 19,892 24,314 175,733
2008 0 415 124,692 846 18,694 22,781 167,428
2007 0 450 117,695 809 18,110 26,313 163,377
2006 0 495 106,777 631 19,018 23,361 150,282
2005 0 384 100,027 339 15,644 23,192 139,586
2004 0 288 85,282 393 13,361 20,908 120,232
2003 0 291 87,674 340 14,468 20,963 123,736
2002 0 341 87,489 542 11,585 20,356 120,313
2001 0 464 94,711 702 15,082 21,525 132,484
2000 0 597 95,700 1,007 14,026 23,878 135,208

Data: Eastbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 0 142 50,562 38 18,102 11,794 80,638
2022 0 147 49,196 36 17,528 12,037 78,944
2021 0 127 42,375 31 15,043 11,598 69,174
2020 0 119 36,842 71 11,649 10,547 59,229
2019 0 211 55,973 130 13,777 11,332 81,423
2018 0 188 56,477 165 11,786 11,160 79,776
2017 0 194 58,521 169 11,737 11,305 81,926
2016 0 223 63,271 147 11,446 11,971 87,059
2015 0 276 55,304 297 11,152 10,886 77,915
2014 0 116 56,640 173 10,340 10,420 77,689
2013 0 132 55,877 235 9,709 10,499 76,453
2012 0 202 54,868 201 10,056 10,703 76,030

Data: Westbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 0 187 51,168 23 16,292 11,187 78,857
2022 0 193 49,786 22 15,775 11,427 77,202
2021 0 186 47,776 20 15,083 12,267 75,333
2020 0 83 36,007 72 11,590 10,305 58,057
2019 0 153 57,315 138 14,360 11,604 83,571
2018 0 172 55,450 150 12,831 11,056 79,659
2017 0 186 59,993 160 13,341 11,692 85,371
2016 0 231 58,454 130 10,929 11,483 81,227
2015 0 253 58,782 294 12,973 12,125 84,428
2014 0 149 61,508 172 11,406 10,812 84,046
2013 0 148 54,839 247 9,757 10,117 75,108
2012 0 394 56,280 239 10,100 10,544 77,556

Data: Northbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2011 0 200 54,832 179 10,141 10,674 76,026
2010 0 165 53,790 258 9,062 11,670 74,945
2009 0 297 68,744 446 10,515 11,949 91,951
2008 0 223 65,105 456 9,715 11,502 87,001
2007 0 235 60,372 425 9,289 13,310 83,631
2006 0 246 55,883 348 9,592 11,387 77,456
2005 0 237 56,240 164 8,115 11,828 76,584
2004 0 165 43,690 179 6,490 10,031 60,555
2003 0 188 46,558 172 7,705 11,157 65,780
2002 0 186 48,814 306 6,077 11,170 66,553
2001 0 206 47,144 350 7,497 10,987 66,184
2000 0 291 47,280 485 6,706 11,452 66,214

Data: Southbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2011 0 192 56,571 192 9,677 10,616 77,248
2010 0 186 55,037 305 9,617 11,901 77,046
2009 0 365 61,219 456 9,377 12,365 83,782
2008 0 192 59,587 390 8,979 11,279 80,427
2007 0 215 57,323 384 8,821 13,003 79,746
2006 0 249 50,894 283 9,426 11,974 72,826
2005 0 147 43,787 175 7,529 11,364 63,002
2004 0 123 41,592 214 6,871 10,877 59,677
2003 0 103 41,116 168 6,763 9,806 57,956
2002 0 155 38,675 236 5,508 9,186 53,760
2001 0 258 47,567 352 7,585 10,538 66,300
2000 0 306 48,420 522 7,320 12,426 68,994

All public sector data is licensed under the Open Government Licence v2.0.

MABCU is a Good Stuff website.

Page generated in 0.38 seconds. 18.97.9.172. Sun, 12 Jan 2025 23:55:36 +0000. Partial Entropification.