MABCU - data for road nerds

Traffic Statistics for the M62, Warrington

between J9 and J10

Location Map
  • Region: North West
  • Highway Authority: National Highways
  • County/Unitary Council: Warrington
  • OS Coordinates: 362100, 392040
  • Latitude/Longitude: 53.423784, -2.5717932
  • Road Number: M62
  • Road Type: Major
  • Road Category: Trunk Motorway
  • Road Design: Collapsed Dual Carriageway
  • Link Location: Between J9 and J10
  • Link Length: 1.74 miles (2.8 km)
  • Data collected: 2000 to 2023

Average Annual Daily Flow

Show graph for:

                         

Data: All Traffic

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 0 541 83,112 122 22,865 12,767 119,407
2022 0 91 86,148 116 23,467 14,407 124,229
2021 0 132 67,015 90 21,339 13,838 102,415
2020 0 81 59,920 18 17,418 12,912 90,349
2019 0 218 75,390 265 18,490 13,854 108,216
2018 0 195 84,918 226 18,957 14,536 118,832
2017 0 196 85,648 226 18,376 14,331 118,776
2016 0 212 85,741 231 16,948 13,764 116,895
2015 0 169 61,591 168 13,230 9,531 84,689
2014 0 173 61,427 182 11,889 9,223 82,895
2013 0 194 57,312 192 12,578 8,985 79,261
2012 0 260 70,227 268 13,873 11,669 96,296
2011 0 284 71,546 255 13,532 11,574 97,191
2010 0 254 82,060 383 12,223 12,690 107,610
2009 0 251 79,166 215 12,372 12,001 104,005
2008 0 318 82,977 280 13,307 13,866 110,748
2007 0 197 83,853 381 15,749 12,327 112,507
2006 0 191 83,271 337 14,872 12,493 111,164
2005 0 239 75,190 208 10,091 11,364 97,092
2004 0 237 75,190 200 9,750 11,583 96,960
2003 0 381 65,614 118 9,983 10,906 87,002
2002 0 337 67,227 114 9,693 11,369 88,740
2001 0 386 70,697 300 10,971 11,838 94,192
2000 0 414 64,180 504 10,860 11,983 87,941

Data: Eastbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 0 273 40,317 65 11,493 6,569 58,718
2022 0 43 42,448 63 11,471 7,249 61,273
2021 0 72 33,104 42 10,390 6,944 50,551
2020 0 37 29,393 12 8,629 6,622 44,694
2019 0 120 36,625 131 8,949 6,864 52,689
2018 0 78 41,276 121 9,600 7,290 58,365
2017 0 79 41,631 120 9,305 7,186 58,322
2016 0 85 41,677 123 8,582 6,901 57,368
2015 0 56 21,958 64 4,703 3,302 30,083
2014 0 57 21,899 69 4,227 3,200 29,452
2013 0 73 20,186 71 5,226 3,055 28,611
2012 0 148 34,596 151 6,869 5,685 47,449
2011 0 162 35,246 144 6,700 5,645 47,897
2009 0 121 39,792 114 5,942 6,010 51,979
2008 0 156 42,347 127 6,879 6,472 55,981
2007 0 89 40,758 206 7,065 5,986 54,104
2006 0 86 40,475 182 6,672 6,092 53,507
2005 0 98 35,303 104 4,945 5,292 45,742
2004 0 97 35,303 100 4,778 5,413 45,691
2003 0 215 31,651 57 4,646 5,439 42,008
2002 0 190 32,429 55 4,511 5,714 42,899
2000 0 209 31,064 357 5,530 5,897 43,057

Data: Westbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 0 268 42,796 56 11,371 6,199 60,690
2022 0 48 43,700 53 11,997 7,158 62,957
2021 0 61 33,912 48 10,949 6,894 51,864
2020 0 44 30,528 6 8,789 6,289 45,655
2019 0 98 38,765 134 9,541 6,990 55,527
2018 0 117 43,641 106 9,358 7,245 60,467
2017 0 118 44,016 106 9,071 7,145 60,455
2016 0 127 44,064 108 8,366 6,863 59,527
2015 0 113 39,633 105 8,526 6,229 54,606
2014 0 116 39,528 113 7,662 6,023 53,442
2013 0 121 37,126 122 7,352 5,930 50,650
2012 0 111 35,631 117 7,004 5,984 48,847
2011 0 122 36,300 111 6,832 5,929 49,294
2009 0 130 39,374 101 6,430 5,991 52,026
2008 0 162 40,630 153 6,428 7,394 54,767
2007 0 108 43,095 175 8,684 6,341 58,403
2006 0 105 42,796 155 8,200 6,401 57,657
2005 0 141 39,887 104 5,146 6,072 51,350
2004 0 140 39,887 100 4,972 6,170 51,269
2003 0 166 33,963 61 5,337 5,467 44,994
2002 0 147 34,798 59 5,182 5,655 45,841
2000 0 205 33,116 147 5,330 6,086 44,884

Data: Northbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2010 0 123 41,867 172 5,529 6,171 53,862
2001 0 193 33,587 141 5,498 5,613 45,032

Data: Southbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2010 0 131 40,193 211 6,694 6,519 53,748
2001 0 193 37,110 159 5,473 6,225 49,160

All public sector data is licensed under the Open Government Licence v2.0.

MABCU is a Good Stuff website.

Page generated in 0.08 seconds. 18.216.53.238. Wed, 05 Feb 2025 17:08:14 +0000. Partial Entropification.