MABCU - data for road nerds

Traffic Statistics for the M60, Whitefield, Bury

between J17 and J18

Location Map
  • Region: North West
  • Highway Authority: National Highways
  • County/Unitary Council: Bury
  • OS Coordinates: 381800, 405391
  • Latitude/Longitude: 53.544839, -2.2761281
  • Built-up Area: Whitefield
  • Road Number: M60
  • Road Type: Major
  • Road Category: Trunk Motorway
  • Road Design: Collapsed Dual Carriageway
  • Link Location: Between J17 and J18
  • Link Length: 1.49 miles (2.4 km)
  • Data collected: 2000 to 2023

Average Annual Daily Flow

Show graph for:

                         

Data: All Traffic

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 0 479 129,307 213 35,036 18,996 184,031
2022 0 119 125,202 231 32,575 21,919 180,047
2021 0 211 97,930 154 33,700 18,938 150,934
2020 0 170 87,110 132 29,125 17,964 134,501
2019 0 310 120,693 427 32,356 19,683 173,470
2018 0 381 113,741 253 28,525 19,400 162,299
2017 0 383 114,719 252 27,650 19,096 162,099
2016 0 340 115,854 304 24,379 20,153 161,029
2015 0 378 115,867 308 26,040 19,471 162,063
2014 0 349 119,245 565 26,179 19,575 165,913
2013 0 353 118,220 534 23,850 19,066 162,023
2012 0 386 124,559 401 25,472 17,913 168,732
2011 0 528 113,955 471 26,158 19,658 160,770
2010 0 465 122,821 411 21,809 23,682 169,188
2009 0 487 121,385 478 23,398 19,837 165,585
2008 0 445 108,576 552 25,204 24,200 158,977
2007 0 667 125,254 402 26,085 21,737 174,145
2006 0 586 117,596 841 25,099 20,928 165,050
2005 0 314 114,625 576 22,098 20,035 157,648
2004 0 311 114,625 554 21,351 20,402 157,243
2003 0 383 113,130 715 20,445 20,602 155,275
2002 0 339 115,912 695 19,849 21,521 158,316
2001 0 436 107,400 577 17,728 20,413 146,554
2000 0 414 106,208 683 19,071 23,639 150,015

Data: Eastbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 0 270 62,772 105 18,126 9,568 90,840
2022 0 60 64,139 111 17,271 10,140 91,720
2021 0 92 45,032 77 14,734 9,016 68,950
2020 0 83 42,586 62 14,893 9,069 66,695
2019 0 157 61,059 205 16,627 10,011 88,059
2018 0 193 56,794 124 14,792 10,033 81,936
2017 0 194 57,282 124 14,338 9,876 81,815
2016 0 181 60,430 147 12,065 9,970 82,792
2015 0 207 57,717 162 13,263 10,027 81,376
2014 0 181 57,952 287 13,516 9,748 81,683
2013 0 183 57,454 271 12,314 9,506 79,728
2012 0 182 56,084 213 12,763 8,954 78,196
2011 0 273 56,491 217 13,192 9,764 79,937
2010 0 217 60,523 209 11,131 11,905 83,985
2009 0 259 59,508 257 11,530 9,726 81,280
2008 0 244 52,273 287 12,532 12,064 77,400
2003 0 208 53,255 357 10,562 10,591 74,973
2002 0 184 54,565 347 10,254 11,095 76,445
2001 0 207 53,328 251 8,452 9,904 72,142
2000 0 232 55,570 300 9,879 11,894 77,875

Data: Westbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 0 209 66,536 108 16,910 9,428 93,191
2022 0 60 61,063 120 15,305 11,779 88,327
2021 0 119 52,899 77 18,966 9,923 81,984
2020 0 87 44,524 69 14,231 8,895 67,806
2019 0 153 59,634 223 15,730 9,672 85,411
2018 0 188 56,947 129 13,733 9,367 80,362
2017 0 189 57,436 128 13,311 9,220 80,285
2016 0 159 55,424 157 12,314 10,183 78,237
2015 0 171 58,150 146 12,777 9,444 80,687
2014 0 168 61,293 278 12,663 9,827 84,230
2013 0 170 60,766 263 11,537 9,560 82,295
2012 0 204 68,475 188 12,710 8,959 90,537
2011 0 255 57,464 254 12,966 9,894 80,833
2010 0 248 62,298 202 10,678 11,777 85,203
2009 0 228 61,877 221 11,868 10,111 84,305
2008 0 201 56,303 265 12,672 12,136 81,577
2003 0 175 59,875 358 9,883 10,011 80,302
2002 0 155 61,347 348 9,595 10,426 81,871
2001 0 229 54,072 326 9,276 10,509 74,412
2000 0 182 50,638 383 9,192 11,745 72,140

Data: Northbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2007 0 377 62,350 179 13,302 11,045 87,253
2006 0 306 57,101 438 12,720 10,465 81,030
2005 0 153 55,599 256 10,693 9,886 76,587
2004 0 151 55,599 246 10,331 10,123 76,450

Data: Southbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2007 0 290 62,904 223 12,783 10,692 86,892
2006 0 280 60,495 403 12,379 10,463 84,020
2005 0 161 59,026 320 11,405 10,149 81,061
2004 0 160 59,026 308 11,020 10,279 80,793

All public sector data is licensed under the Open Government Licence v2.0.

MABCU is a Good Stuff website.

Page generated in 0.24 seconds. 18.225.149.158. Thu, 21 Nov 2024 12:52:13 +0000. Contiguous Amelioration.