MABCU - data for road nerds

Traffic Statistics for the A1 Holloway Road, Islington

between A503 Camden Road and A503 Seven Sisters/Parkhurst Road

Location Map
  • Region: London
  • Highway Authority: Transport for London
  • County/Unitary Council: Islington
  • OS Coordinates: 530600, 185870
  • Latitude/Longitude: 51.556604, -0.11753943
  • Built-up Area: Islington
  • Street Name: Holloway Road
  • Road Number: A1
  • Road Type: Major
  • Road Category: Class A Primary Road
  • Road Design: Collapsed Dual Carriageway
  • Link Location: Between A503 Camden Road and A503 Seven Sisters/Parkhurst Road
  • Link Length: 0.12 miles (0.2 km)
  • Data collected: 2000 to 2023

Average Annual Daily Flow

Show graph for:

                         

Data: All Traffic

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 2,796 2,070 17,710 1,215 5,226 1,024 27,245
2022 2,727 2,041 17,747 1,205 5,135 1,037 27,164
2021 2,050 1,619 19,670 1,049 5,701 805 28,844
2020 2,295 1,419 18,232 1,040 5,347 756 26,795
2019 1,855 1,863 24,052 1,248 6,134 871 34,167
2018 1,979 1,766 23,989 1,256 6,136 873 34,020
2017 2,004 1,752 24,010 1,305 6,013 902 33,983
2016 2,467 1,802 20,853 1,600 4,087 1,391 29,733
2015 2,385 1,679 21,293 1,513 3,962 1,342 29,789
2014 2,359 1,687 20,979 1,476 4,038 1,378 29,558
2013 2,192 1,645 20,673 1,517 3,963 1,539 29,336
2012 2,301 1,787 20,811 1,436 3,931 1,466 29,430
2011 2,171 1,835 24,427 1,282 5,689 1,451 34,684
2010 2,208 1,867 24,774 1,266 5,787 1,475 35,169
2009 2,376 2,111 27,362 1,228 5,957 1,433 38,091
2008 1,457 1,878 29,419 1,258 7,263 1,688 41,506
2007 1,421 1,848 30,050 1,238 7,270 1,651 42,057
2006 1,125 1,924 26,954 1,330 6,101 1,281 37,590
2005 867 1,769 25,954 1,218 5,755 1,333 36,029
2004 671 1,774 26,484 1,254 5,727 1,307 36,546
2003 634 1,688 29,459 1,152 5,475 1,147 38,921
2002 543 1,620 30,496 953 5,126 1,252 39,447
2001 533 1,728 32,305 829 5,500 1,397 41,759
2000 468 1,553 33,065 833 5,382 1,379 42,212

Data: Northbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 1,206 943 8,928 599 2,460 486 13,415
2022 1,176 930 8,946 594 2,417 491 13,379
2021 895 779 9,512 538 2,852 441 14,122
2020 1,001 683 8,817 534 2,675 414 13,122
2019 810 896 11,631 640 3,068 476 16,712
2018 864 849 11,601 644 3,070 478 16,642
2017 875 843 11,611 669 3,008 492 16,624
2016 931 854 9,101 725 1,881 714 13,275
2015 900 796 9,293 686 1,824 694 13,292
2014 890 800 9,156 669 1,858 714 13,197
2013 828 780 9,022 688 1,824 799 13,112
2012 869 847 9,083 651 1,809 762 13,152
2011 938 858 12,837 570 2,907 759 17,931
2010 954 873 13,019 563 2,957 773 18,185
2009 1,059 912 14,205 565 3,029 708 19,419
2008 640 815 14,531 524 3,811 845 20,526
2007 624 802 14,843 515 3,815 825 20,800

Data: Southbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 1,590 1,127 8,782 616 2,766 539 13,830
2022 1,551 1,111 8,801 611 2,718 546 13,786
2021 1,155 840 10,158 511 2,849 365 14,722
2020 1,293 737 9,415 507 2,672 342 13,673
2019 1,045 967 12,420 608 3,065 395 17,455
2018 1,115 916 12,388 611 3,067 395 17,378
2017 1,129 909 12,399 636 3,005 409 17,359
2016 1,536 948 11,752 875 2,206 678 16,458
2015 1,485 883 12,000 827 2,139 648 16,497
2014 1,469 887 11,823 807 2,180 664 16,361
2013 1,365 865 11,650 829 2,139 740 16,224
2012 1,432 940 11,728 785 2,122 703 16,278
2011 1,233 977 11,590 712 2,782 692 16,753
2010 1,254 994 11,755 703 2,830 702 16,984
2009 1,317 1,199 13,157 663 2,928 725 18,672
2008 817 1,063 14,888 734 3,452 843 20,980
2007 797 1,046 15,207 723 3,455 826 21,257

Data: Eastbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2006 590 1,120 13,194 632 3,249 576 18,771
2005 455 1,030 12,705 579 3,065 600 17,979
2004 352 1,033 12,964 596 3,050 589 18,232
2003 333 983 14,420 548 2,916 516 19,383
2002 285 943 14,928 453 2,730 564 19,618
2001 280 1,006 15,814 394 2,929 630 20,773
2000 246 904 16,186 396 2,866 621 20,973

Data: Westbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2006 535 804 13,760 698 2,852 705 18,819
2005 412 739 13,249 639 2,690 733 18,050
2004 319 741 13,520 658 2,677 718 18,314
2003 301 705 15,039 604 2,559 631 19,538
2002 258 677 15,568 500 2,396 688 19,829
2001 253 722 16,491 435 2,571 767 20,986
2000 222 649 16,879 437 2,516 758 21,239

All public sector data is licensed under the Open Government Licence v2.0.

MABCU is a Good Stuff website.

Page generated in 0.06 seconds. 18.188.211.123. Wed, 05 Feb 2025 06:52:47 +0000. Partial Entropification.