MABCU - data for road nerds

Traffic Statistics for the A1, Nottinghamshire

between A57/A614 and A620

Location Map
  • Region: East Midlands
  • Highway Authority: National Highways
  • County/Unitary Council: Nottinghamshire
  • OS Coordinates: 464770, 380000
  • Latitude/Longitude: 53.312984, -1.0293055
  • Street Name: Blyth Road
  • Road Number: A1
  • Road Type: Major
  • Road Category: Class A Trunk Road
  • Road Design: Collapsed Dual Carriageway
  • Link Location: Between A57/A614 and A620
  • Link Length: 1.43 miles (2.3 km)
  • Data collected: 2000 to 2023

Average Annual Daily Flow

Show graph for:

                         

Data: All Traffic

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 1 130 26,630 69 9,676 9,138 45,644
2022 1 129 25,328 67 9,039 9,012 43,575
2021 0 87 22,482 55 9,617 9,792 42,033
2020 0 76 19,929 45 8,135 8,830 37,015
2019 0 169 33,661 128 8,351 10,157 52,466
2018 0 159 31,874 128 7,987 9,699 49,847
2017 0 153 32,246 133 7,689 9,666 49,887
2016 0 148 31,267 126 7,009 9,108 47,658
2015 0 142 30,358 123 6,490 8,862 45,976
2014 3 151 24,635 185 5,658 7,664 38,293
2013 4 146 24,081 164 5,272 7,493 37,155
2012 0 60 23,823 112 4,258 7,523 35,776
2011 2 282 34,575 292 6,249 7,564 48,962
2010 2 302 35,195 99 5,466 7,445 48,507
2009 2 341 36,060 93 5,328 7,405 49,227
2008 1 93 30,560 139 5,662 7,771 44,225
2007 1 96 30,775 137 5,651 7,829 44,488
2006 1 94 30,992 144 5,100 7,867 44,197
2005 0 131 27,184 93 5,563 7,692 40,663
2004 0 136 27,375 97 5,317 7,783 40,708
2003 0 135 26,917 116 4,778 7,601 39,547
2002 0 124 26,338 118 4,316 7,527 38,423
2001 0 88 25,924 141 4,104 7,747 38,004
2000 0 80 25,145 137 3,887 7,827 37,076

Data: Northbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 1 60 13,612 34 4,925 4,612 23,244
2022 1 60 13,037 33 4,633 4,577 22,341
2021 0 48 11,561 24 4,879 4,866 21,379
2020 0 44 10,827 22 4,364 4,645 19,901
2019 0 74 16,576 59 3,913 4,705 25,327
2018 0 73 16,388 62 3,915 4,704 25,141
2017 0 70 16,629 65 3,781 4,702 25,248
2016 0 65 15,497 59 3,307 4,248 23,175
2015 0 62 15,047 58 3,062 4,132 22,361
2014 2 70 12,673 90 2,935 3,778 19,546
2013 3 68 12,387 80 2,735 3,693 18,963
2012 0 33 12,390 60 2,315 3,869 18,666
2011 1 101 18,172 151 3,427 3,960 25,811
2010 1 170 17,648 50 2,969 3,939 24,776
2009 1 192 18,082 47 2,894 3,937 25,152
2008 0 61 15,620 76 2,812 4,159 22,728
2007 0 63 15,730 75 2,806 4,175 22,849
2006 0 62 15,841 79 2,533 4,177 22,692
2005 0 56 13,335 53 2,574 3,611 19,629
2004 0 58 13,429 55 2,460 3,640 19,642
2003 0 58 13,204 66 2,211 3,543 19,082
2002 0 53 12,920 67 1,997 3,497 18,534
2001 0 43 11,984 63 1,759 3,461 17,310
2000 0 39 11,624 61 1,666 3,477 16,867

Data: Southbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 0 70 13,018 35 4,751 4,526 22,400
2022 0 69 12,291 33 4,406 4,435 21,235
2021 0 39 10,921 30 4,738 4,926 20,653
2020 0 32 9,102 24 3,771 4,185 17,114
2019 0 96 17,085 69 4,438 5,451 27,139
2018 0 87 15,486 66 4,071 4,995 24,705
2017 0 83 15,617 68 3,907 4,964 24,639
2016 0 83 15,769 67 3,702 4,860 24,482
2015 0 80 15,311 66 3,428 4,730 23,615
2014 1 80 11,963 95 2,723 3,886 18,747
2013 1 78 11,693 84 2,537 3,800 18,193
2012 0 27 11,432 52 1,943 3,654 17,110
2011 1 181 16,403 141 2,822 3,604 23,151
2010 1 132 17,547 49 2,497 3,506 23,731
2009 1 149 17,978 46 2,434 3,468 24,075
2008 1 32 14,940 63 2,850 3,612 21,497
2007 1 33 15,045 62 2,845 3,654 21,639
2006 1 32 15,151 65 2,567 3,690 21,505
2005 0 75 13,849 40 2,989 4,081 21,034
2004 0 78 13,946 42 2,857 4,143 21,066
2003 0 77 13,713 50 2,567 4,058 20,465
2002 0 71 13,418 51 2,319 4,030 19,889
2001 0 45 13,940 78 2,345 4,286 20,694
2000 0 41 13,521 76 2,221 4,350 20,209

All public sector data is licensed under the Open Government Licence v2.0.

MABCU is a Good Stuff website.

Page generated in 0.15 seconds. 18.97.14.85. Mon, 17 Feb 2025 16:35:17 +0000. Acquisitive Numismatism.