MABCU - data for road nerds

Traffic Statistics for the A3 Borough High Street, Southwark

between A3202 and A2

Location Map
  • Region: London
  • Highway Authority: Transport for London
  • County/Unitary Council: Southwark
  • OS Coordinates: 532300, 179615
  • Latitude/Longitude: 51.499998, -0.095379388
  • Built-up Area: Southwark
  • Street Name: Borough High Street
  • Road Number: A3
  • Road Type: Major
  • Road Category: Class A Primary Road
  • Road Design: Single Carriageway
  • Link Location: Between A3202 and A2
  • Link Length: 0.25 miles (0.4 km)
  • Data collected: 2000 to 2023

Average Annual Daily Flow

Show graph for:

                         

Data: All Traffic

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 6,886 1,799 7,467 1,149 3,124 625 14,165
2022 6,715 1,773 7,483 1,139 3,070 635 14,100
2021 3,545 1,547 5,931 1,073 2,818 474 11,842
2020 3,968 1,356 5,497 1,064 2,643 448 11,008
2019 3,208 1,780 7,252 1,277 3,032 510 13,850
2018 3,423 1,687 7,233 1,284 3,033 516 13,753
2017 3,465 1,674 7,239 1,335 2,972 519 13,740
2016 3,548 1,615 7,241 1,391 2,997 529 13,774
2015 3,430 1,505 7,394 1,315 2,906 531 13,651
2014 3,392 1,512 7,285 1,282 2,962 554 13,596
2013 3,153 1,475 7,179 1,318 2,906 625 13,503
2012 3,879 2,138 11,668 1,483 3,600 926 19,815
2011 3,775 2,247 12,062 1,408 3,720 877 20,314
2010 3,840 2,286 12,233 1,390 3,784 889 20,582
2009 3,482 2,311 12,432 1,379 3,854 869 20,845
2008 1,800 2,328 10,636 1,390 4,200 744 19,298
2007 1,754 2,289 10,864 1,368 4,204 731 19,456
2006 1,774 2,235 10,996 1,390 4,109 799 19,529
2005 2,980 2,370 10,669 1,299 2,971 798 18,107
2004 2,309 2,377 10,887 1,338 2,957 781 18,340
2003 2,179 2,262 12,111 1,230 2,826 688 19,117
2002 1,355 1,897 15,644 1,034 3,217 748 22,540
2001 1,331 2,025 16,572 900 3,451 840 23,788
2000 1,168 1,819 16,962 904 3,377 836 23,898

Data: Eastbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 3,909 1,010 3,828 590 1,549 315 7,292
2022 3,812 995 3,836 585 1,522 320 7,258
2021 1,973 888 2,912 590 1,463 242 6,095
2020 2,209 778 2,700 585 1,372 229 5,664
2019 1,786 1,021 3,561 702 1,574 260 7,119
2018 1,906 968 3,552 706 1,575 263 7,064
2017 1,929 961 3,555 734 1,543 265 7,058
2016 1,975 927 3,556 765 1,556 271 7,074
2015 1,910 864 3,631 723 1,509 271 6,998
2014 1,889 868 3,578 705 1,537 283 6,971
2013 1,755 846 3,525 725 1,509 319 6,924

Data: Westbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 2,977 790 3,639 558 1,575 310 6,873
2022 2,903 778 3,647 554 1,548 315 6,842
2021 1,571 659 3,018 483 1,355 232 5,747
2020 1,759 578 2,798 479 1,271 219 5,345
2019 1,422 758 3,691 575 1,458 250 6,731
2018 1,517 719 3,681 578 1,459 253 6,689
2017 1,536 713 3,684 601 1,429 254 6,682
2016 1,573 688 3,685 626 1,441 259 6,700
2015 1,521 641 3,763 592 1,397 260 6,654
2014 1,504 644 3,708 577 1,424 272 6,625
2013 1,398 628 3,654 593 1,398 307 6,579

Data: Northbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2012 2,143 1,184 5,889 766 1,859 539 10,237
2011 2,086 1,244 6,088 727 1,921 512 10,492
2010 2,122 1,266 6,174 718 1,954 520 10,632
2009 1,924 1,280 6,274 712 1,990 508 10,764
2008 1,135 1,421 5,098 656 2,122 396 9,693
2007 1,106 1,398 5,208 645 2,124 389 9,764
2006 1,119 1,365 5,271 656 2,076 426 9,794
2005 1,673 1,419 5,711 626 1,656 408 9,820
2004 1,296 1,423 5,828 645 1,648 400 9,944
2003 1,223 1,354 6,483 593 1,575 353 10,358
2002 757 1,190 8,497 491 1,703 511 12,392
2001 744 1,270 9,001 427 1,827 574 13,099
2000 653 1,141 9,213 429 1,788 571 13,142

Data: Southbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2012 1,735 954 5,779 718 1,741 387 9,578
2011 1,689 1,003 5,974 681 1,799 365 9,822
2010 1,718 1,020 6,059 672 1,830 369 9,950
2009 1,558 1,031 6,158 667 1,864 361 10,081
2008 665 907 5,538 734 2,078 348 9,605
2007 648 891 5,656 723 2,080 342 9,692
2006 655 870 5,725 734 2,033 373 9,735
2005 1,307 951 4,958 673 1,315 390 8,287
2004 1,013 954 5,059 693 1,309 381 8,396
2003 956 908 5,628 637 1,251 335 8,759
2002 598 707 7,147 543 1,514 237 10,148
2001 587 755 7,571 473 1,624 266 10,689
2000 515 678 7,749 475 1,589 265 10,756

All public sector data is licensed under the Open Government Licence v2.0.

MABCU is a Good Stuff website.

Page generated in 0.27 seconds. 18.97.9.172. Mon, 13 Jan 2025 00:04:31 +0000. Acquisitive Numismatism.