MABCU - data for road nerds

Traffic Statistics for the A2047 London Road, Portsmouth

between A2047 Kingston Crescent and A2047 Old London Rd

Location Map
  • Region: South East
  • Highway Authority: Portsmouth
  • County/Unitary Council: Portsmouth
  • OS Coordinates: 465000, 102500
  • Latitude/Longitude: 50.818406, -1.0786569
  • Built-up Area: Portsmouth
  • Street Name: London Road
  • Road Number: A2047
  • Road Type: Major
  • Road Category: Class A Primary Road
  • Road Design: Single Carriageway
  • Link Location: Between A2047 Kingston Crescent and A2047 Old London Rd
  • Link Length: 1.37 miles (2.2 km)
  • Data collected: 2000 to 2023

Average Annual Daily Flow

Show graph for:

                         

Data: All Traffic

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 539 337 11,661 457 2,355 159 14,969
2022 548 342 11,446 453 2,315 162 14,718
2021 613 313 10,716 421 2,136 156 13,742
2020 743 136 6,951 262 1,803 277 9,429
2019 649 184 9,151 415 2,042 316 12,109
2018 592 196 9,038 411 2,060 318 12,023
2017 536 198 9,139 453 2,023 315 12,127
2016 559 196 9,207 485 1,921 314 12,123
2015 600 201 9,065 523 1,759 311 11,859
2014 646 227 8,889 486 1,677 324 11,603
2013 666 238 8,654 505 1,568 319 11,284
2012 730 255 10,223 620 1,859 314 13,271
2011 772 267 10,385 570 1,837 311 13,370
2010 700 317 10,416 603 1,646 299 13,281
2009 696 333 10,479 532 1,541 287 13,172
2008 696 299 10,254 538 1,518 309 12,918
2007 620 313 10,485 619 1,487 306 13,210
2006 994 326 10,655 680 1,412 329 13,402
2005 634 376 10,862 734 1,391 348 13,711
2004 343 221 11,158 614 2,136 497 14,626
2003 423 336 11,015 749 1,939 415 14,454
2002 474 236 11,438 770 1,786 420 14,650
2001 675 209 10,972 737 1,851 278 14,047
2000 705 199 11,323 704 1,838 290 14,354

Data: Northbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 251 172 5,397 231 1,016 88 6,903
2022 255 174 5,297 229 999 89 6,788
2021 285 159 4,960 213 922 86 6,339
2020 364 70 3,505 139 994 166 4,875
2019 319 95 4,614 220 1,126 189 6,245
2018 290 102 4,557 217 1,136 191 6,203
2017 263 103 4,608 239 1,115 189 6,254
2016 274 102 4,642 256 1,059 188 6,248
2015 295 104 4,571 277 970 186 6,108
2014 317 118 4,482 257 925 195 5,977
2013 327 123 4,364 267 865 192 5,811
2012 365 134 5,357 309 811 178 6,789
2011 386 140 5,442 284 802 175 6,843
2010 350 166 5,458 300 719 167 6,810
2009 348 174 5,491 265 673 161 6,764
2008 348 156 5,373 268 663 173 6,633
2007 310 163 5,494 309 649 170 6,785
2006 497 170 5,583 339 616 183 6,891
2005 317 196 5,692 366 607 194 7,055
2004 169 102 5,602 300 1,063 267 7,334
2003 208 155 5,531 366 965 223 7,240
2002 233 109 5,743 376 889 225 7,342
2001 365 108 5,638 371 936 137 7,190
2000 381 103 5,818 354 929 143 7,347

Data: Southbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 288 165 6,264 227 1,339 72 8,066
2022 293 168 6,149 224 1,316 73 7,930
2021 328 153 5,757 209 1,214 70 7,403
2020 378 66 3,446 123 809 111 4,555
2019 331 89 4,537 196 916 126 5,864
2018 301 95 4,481 193 924 127 5,820
2017 273 96 4,531 213 907 126 5,873
2016 285 95 4,564 228 862 126 5,875
2015 306 97 4,494 246 789 124 5,751
2014 329 110 4,407 229 752 129 5,627
2013 339 115 4,291 238 704 127 5,473
2012 365 121 4,866 311 1,047 136 6,482
2011 386 127 4,943 286 1,035 136 6,527
2010 350 151 4,958 303 927 132 6,471
2009 348 159 4,988 267 868 126 6,408
2008 348 143 4,881 270 855 136 6,285
2007 310 150 4,991 310 838 136 6,425
2006 497 156 5,072 341 796 146 6,511
2005 317 180 5,170 368 784 154 6,656
2004 174 119 5,556 314 1,073 230 7,292
2003 215 181 5,484 383 974 192 7,214
2002 241 127 5,695 394 897 195 7,308
2001 310 101 5,334 366 915 141 6,857
2000 324 96 5,505 350 909 147 7,007

All public sector data is licensed under the Open Government Licence v2.0.

MABCU is a Good Stuff website.

Page generated in 0.09 seconds. 3.147.28.243. Wed, 05 Feb 2025 11:39:47 +0000. Monologic Platypus.