MABCU - data for road nerds

Traffic Statistics for the A10 Shoreditch High Street, Hackney

between A1202 and A1209

Location Map
  • Region: London
  • Highway Authority: Transport for London
  • County/Unitary Council: Hackney
  • OS Coordinates: 533470, 182230
  • Latitude/Longitude: 51.523222, -0.077544587
  • Built-up Area: Hackney
  • Street Name: Shoreditch High Street
  • Road Number: A10
  • Road Type: Major
  • Road Category: Class A Primary Road
  • Road Design: Collapsed Dual Carriageway
  • Link Location: Between A1202 and A1209
  • Link Length: 0.06 miles (0.1 km)
  • Data collected: 2000 to 2023

Average Annual Daily Flow

Show graph for:

                         

Data: All Traffic

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 5,624 2,089 12,296 2,276 3,988 461 21,110
2022 5,485 2,059 12,321 2,258 3,919 467 21,024
2021 5,357 1,786 11,996 2,230 3,610 442 20,063
2020 5,997 1,565 11,119 2,212 3,386 415 18,696
2019 4,847 2,054 14,668 2,653 3,884 478 23,738
2018 5,173 1,947 14,630 2,669 3,886 480 23,612
2017 5,441 1,975 13,538 2,657 3,600 1,256 23,025
2016 5,571 1,905 13,542 2,768 3,630 1,293 23,139
2015 5,386 1,776 13,828 2,618 3,519 1,243 22,983
2014 5,327 1,784 13,624 2,553 3,587 1,278 22,826
2013 4,950 1,739 13,425 2,625 3,520 1,420 22,729
2012 5,196 1,890 13,515 2,484 3,492 1,344 22,724
2011 4,382 2,286 17,974 2,661 4,225 1,561 28,707
2010 4,458 2,325 18,229 2,626 4,298 1,556 29,034
2009 4,041 2,351 18,525 2,605 4,376 1,533 29,390
2008 2,696 1,935 20,024 2,088 6,416 824 31,287
2007 2,628 1,902 20,454 2,055 6,423 807 31,641
2006 2,657 1,858 20,701 2,090 6,278 880 31,807
2005 2,046 1,707 19,933 1,913 5,922 921 30,396
2004 1,585 1,713 20,340 1,970 5,892 906 30,821
2003 1,581 2,517 24,525 1,942 6,979 1,447 37,410
2002 1,355 2,416 25,388 1,606 6,535 1,560 37,505
2001 1,331 2,578 26,894 1,398 7,012 1,750 39,632
2000 1,169 2,316 27,527 1,404 6,861 1,748 39,856

Data: Northbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 2,198 470 2,669 870 736 55 4,800
2022 2,143 464 2,674 863 723 56 4,779
2021 2,093 402 2,604 852 666 53 4,577
2020 2,343 352 2,413 845 625 50 4,285
2019 1,894 463 3,183 1,014 717 57 5,434
2018 2,021 438 3,175 1,020 717 57 5,408
2017 2,033 670 1,909 1,033 352 318 4,281
2016 2,082 646 1,909 1,076 355 329 4,315
2015 2,013 602 1,950 1,017 344 311 4,224
2014 1,990 605 1,921 992 350 318 4,187
2013 1,850 590 1,893 1,020 344 350 4,197
2012 1,941 641 1,906 965 341 328 4,181
2011 1,797 582 2,802 975 719 244 5,322
2010 1,828 592 2,842 962 731 242 5,369
2009 1,657 599 2,888 954 744 238 5,423
2008 696 282 2,056 837 550 89 3,814
2007 678 277 2,100 824 551 88 3,840
2006 686 271 2,125 838 538 96 3,868
2005 528 249 2,046 767 508 101 3,671
2004 409 250 2,088 790 505 98 3,731

Data: Southbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 3,427 1,619 9,627 1,406 3,252 406 16,310
2022 3,342 1,596 9,647 1,395 3,196 412 16,245
2021 3,264 1,384 9,392 1,378 2,944 389 15,486
2020 3,654 1,213 8,706 1,367 2,761 365 14,411
2019 2,953 1,592 11,484 1,640 3,167 421 18,304
2018 3,151 1,509 11,455 1,649 3,169 423 18,204
2017 3,408 1,305 11,629 1,625 3,248 937 18,744
2016 3,489 1,259 11,633 1,692 3,275 964 18,824
2015 3,373 1,174 11,878 1,600 3,176 932 18,759
2014 3,336 1,179 11,703 1,561 3,236 960 18,639
2013 3,100 1,149 11,532 1,604 3,176 1,070 18,532
2012 3,254 1,249 11,609 1,518 3,151 1,016 18,543
2011 2,585 1,704 15,172 1,686 3,506 1,317 23,385
2010 2,630 1,733 15,387 1,664 3,567 1,314 23,665
2009 2,384 1,752 15,637 1,651 3,632 1,295 23,967
2008 2,000 1,653 17,968 1,251 5,866 735 27,473
2007 1,950 1,625 18,354 1,231 5,872 719 27,801
2006 1,971 1,587 18,576 1,252 5,740 784 27,939
2005 1,518 1,458 17,887 1,146 5,414 820 26,725
2004 1,176 1,463 18,252 1,180 5,387 808 27,090
2003 1,581 2,517 24,525 1,942 6,979 1,447 37,410
2002 1,355 2,416 25,388 1,606 6,535 1,560 37,505
2001 1,331 2,578 26,894 1,398 7,012 1,750 39,632
2000 1,169 2,316 27,527 1,404 6,861 1,748 39,856

All public sector data is licensed under the Open Government Licence v2.0.

MABCU is a Good Stuff website.

Page generated in 1.16 seconds. 18.97.9.169. Mon, 17 Feb 2025 14:32:00 +0000. Contiguous Amelioration.