MABCU - data for road nerds

Traffic Statistics for the A1214 Woodbridge Road, Kesgrave, Suffolk

between A1189 and A12/Main Road

Location Map
  • Region: East of England
  • Highway Authority: Suffolk
  • County/Unitary Council: Suffolk
  • OS Coordinates: 620090, 245327
  • Latitude/Longitude: 52.062573, 1.2093263
  • Built-up Area: Kesgrave
  • Street Name: Woodbridge Road
  • Road Number: A1214
  • Road Type: Major
  • Road Category: Class A Primary Road
  • Road Design: Single Carriageway
  • Link Location: Between A1189 and A12/Main Road
  • Link Length: 3.23 miles (5.2 km)
  • Data collected: 2000 to 2023

Average Annual Daily Flow

Show graph for:

                         

Data: All Traffic

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 221 103 16,425 135 2,600 326 19,590
2022 225 105 16,122 134 2,557 331 19,248
2021 251 96 15,094 124 2,359 317 17,989
2020 308 91 13,700 120 2,164 293 16,368
2019 474 176 16,320 220 1,938 201 18,855
2018 432 188 16,118 218 1,955 202 18,680
2017 391 190 16,297 240 1,919 201 18,847
2016 408 188 16,418 257 1,823 201 18,886
2015 352 173 15,302 421 2,005 309 18,209
2014 379 196 15,005 391 1,912 319 17,822
2013 390 205 14,608 406 1,788 310 17,316
2012 395 184 14,738 388 1,720 307 17,338
2011 418 192 14,972 357 1,700 308 17,529
2010 379 228 15,017 377 1,524 305 17,451
2009 377 239 15,108 333 1,427 289 17,396
2008 377 214 14,783 337 1,406 312 17,052
2007 573 242 16,529 319 1,690 422 19,202
2006 378 231 16,724 391 1,557 494 19,397
2005 308 263 14,218 356 1,288 473 16,598
2004 305 300 16,550 419 1,368 428 19,065
2003 464 276 15,491 325 1,471 397 17,960
2002 223 278 16,609 286 1,630 522 19,325
2001 537 415 17,592 242 1,700 277 20,226
2000 311 235 16,771 329 1,780 326 19,441

Data: Eastbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 96 45 7,977 60 1,315 171 9,568
2022 98 46 7,829 59 1,293 173 9,401
2021 109 42 7,330 55 1,193 165 8,786
2020 133 40 6,654 54 1,095 153 7,994
2019 237 72 7,439 109 1,008 102 8,730
2018 216 77 7,347 108 1,017 102 8,650
2017 196 77 7,428 119 999 102 8,725
2016 204 77 7,484 127 949 101 8,737
2015 162 92 7,710 191 1,026 156 9,175
2014 174 104 7,560 177 978 160 8,980
2013 179 109 7,361 184 915 155 8,723
2012 182 98 7,426 176 880 154 8,734
2011 192 102 7,544 162 870 156 8,834
2010 174 121 7,567 171 780 156 8,795
2009 173 127 7,613 151 730 147 8,768
2008 173 114 7,449 153 719 159 8,594
2007 275 119 7,838 153 825 208 9,143
2006 176 103 7,923 194 755 248 9,223
2005 140 129 6,489 178 608 238 7,642
2003 192 129 7,218 153 645 207 8,352
2002 111 123 7,882 135 775 264 9,179
2001 246 202 8,488 128 815 142 9,775
2000 152 109 7,978 169 864 151 9,271

Data: Westbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 125 58 8,448 75 1,285 156 10,022
2022 127 59 8,292 74 1,263 158 9,847
2021 142 54 7,763 69 1,165 151 9,203
2020 174 51 7,047 67 1,069 140 8,374
2019 237 104 8,881 111 929 100 10,125
2018 216 111 8,771 110 938 100 10,030
2017 196 112 8,869 121 920 100 10,122
2016 204 111 8,934 130 874 99 10,149
2015 190 81 7,592 230 979 153 9,034
2014 205 92 7,444 213 933 159 8,842
2013 211 96 7,248 222 873 155 8,593
2012 214 86 7,312 212 840 153 8,603
2011 226 90 7,428 195 830 152 8,695
2010 205 107 7,450 206 744 149 8,656
2009 204 112 7,495 182 697 142 8,628
2008 204 100 7,334 184 687 153 8,458
2007 298 123 8,691 166 865 214 10,059
2006 202 128 8,801 197 802 246 10,174
2005 168 134 7,729 178 680 235 8,956
2003 272 147 8,273 172 826 190 9,608
2002 112 155 8,727 151 855 258 10,146
2001 291 213 9,104 114 885 135 10,451
2000 159 126 8,793 160 916 175 10,170

Data: Northbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2004 148 149 7,879 201 601 210 9,040

Data: Southbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2004 157 151 8,671 218 767 218 10,025

All public sector data is licensed under the Open Government Licence v2.0.

MABCU is a Good Stuff website.

Page generated in 0.37 seconds. 18.97.14.88. Sat, 18 Jan 2025 20:36:35 +0000. Acquisitive Numismatism.