MABCU - data for road nerds

Traffic Statistics for the A13 London Road, Southend-on-Sea

between Southend-on-Sea boundary and A1158

Location Map
  • Region: East of England
  • Highway Authority: Southend-on-Sea
  • County/Unitary Council: Southend-on-Sea
  • OS Coordinates: 585200, 186490
  • Latitude/Longitude: 51.546907, 0.66958655
  • Built-up Area: Southend-on-Sea
  • Street Name: London Road
  • Road Number: A13
  • Road Type: Major
  • Road Category: Class A Primary Road
  • Road Design: Single Carriageway
  • Link Location: Between Southend-on-Sea boundary and A1158
  • Link Length: 2.3 miles (3.7 km)
  • Data collected: 2000 to 2023

Average Annual Daily Flow

Show graph for:

                         

Data: All Traffic

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 296 136 11,739 230 2,221 218 14,543
2022 301 138 11,522 228 2,184 220 14,292
2021 336 126 10,788 212 2,014 212 13,353
2020 412 119 9,792 206 1,848 198 12,162
2019 360 161 12,891 325 2,094 226 15,697
2018 328 172 12,731 322 2,112 226 15,563
2017 297 174 12,873 355 2,073 225 15,700
2016 269 165 14,512 358 3,214 409 18,658
2015 289 168 14,289 387 2,942 400 18,186
2014 311 191 14,011 359 2,806 415 17,782
2013 320 199 13,641 373 2,624 401 17,239
2012 324 179 13,763 357 2,525 391 17,214
2011 343 187 13,981 328 2,495 384 17,375
2010 311 222 14,023 347 2,236 372 17,200
2009 309 233 14,108 306 2,093 358 17,098
2008 309 209 13,804 310 2,062 389 16,774
2007 293 196 10,705 374 1,595 348 13,218
2006 230 150 11,477 406 1,799 310 14,142
2005 149 207 10,746 400 1,498 382 13,233
2004 366 237 9,940 327 1,446 426 12,376
2003 250 219 13,070 467 1,718 450 15,924
2002 129 283 12,855 429 1,612 406 15,585
2001 168 159 12,530 480 1,475 341 14,985
2000 153 189 12,141 553 1,677 305 14,865

Data: Eastbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 152 62 6,306 118 1,182 101 7,769
2022 155 63 6,190 116 1,163 102 7,633
2021 173 57 5,795 108 1,072 98 7,132
2020 212 54 5,260 105 984 92 6,495
2019 185 73 6,925 166 1,115 104 8,383
2018 169 78 6,839 164 1,125 105 8,311
2017 153 79 6,915 181 1,104 104 8,384
2016 172 95 8,161 199 1,909 196 10,560
2015 184 97 8,035 215 1,748 193 10,287
2014 198 110 7,879 199 1,667 200 10,055
2013 204 115 7,671 207 1,559 194 9,745
2012 207 103 7,739 198 1,500 190 9,730
2011 219 108 7,862 182 1,482 187 9,821
2010 199 128 7,886 193 1,328 181 9,716
2009 198 134 7,934 170 1,243 174 9,655
2008 198 120 7,763 172 1,225 190 9,470
2007 148 112 5,826 175 771 183 7,067
2006 115 91 6,389 218 949 156 7,803
2005 94 99 6,378 196 910 196 7,779
2004 202 136 5,359 176 771 214 6,656
2003 124 122 7,056 240 908 218 8,544
2002 61 150 7,175 212 893 200 8,630
2001 87 70 6,619 229 827 164 7,909
2000 72 103 6,470 271 941 157 7,942

Data: Westbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 144 74 5,433 113 1,039 117 6,775
2022 146 75 5,332 112 1,021 118 6,659
2021 163 69 4,992 104 942 114 6,221
2020 200 65 4,532 101 864 106 5,667
2019 175 88 5,966 159 979 121 7,313
2018 159 94 5,892 158 988 121 7,252
2017 144 95 5,958 174 970 121 7,316
2016 97 70 6,351 159 1,305 213 8,098
2015 104 71 6,254 172 1,195 207 7,899
2014 112 81 6,132 160 1,139 215 7,727
2013 116 84 5,970 166 1,065 207 7,493
2012 117 76 6,024 159 1,025 202 7,485
2011 124 79 6,119 146 1,013 197 7,554
2010 112 94 6,137 154 908 191 7,484
2009 111 99 6,174 136 850 184 7,443
2008 111 89 6,041 138 837 199 7,304
2007 145 84 4,879 199 824 165 6,151
2006 115 59 5,088 188 850 154 6,339
2005 55 108 4,368 204 588 186 5,454
2004 164 101 4,581 151 675 212 5,720
2003 126 97 6,014 227 810 232 7,380
2002 68 133 5,680 217 719 206 6,955
2001 81 89 5,911 251 648 177 7,076
2000 81 86 5,671 282 736 148 6,923

All public sector data is licensed under the Open Government Licence v2.0.

MABCU is a Good Stuff website.

Page generated in 0.29 seconds. 18.97.9.169. Mon, 17 Feb 2025 14:22:15 +0000. Acquisitive Numismatism.