MABCU - data for road nerds

Traffic Statistics for the A46 Weelsby Road, Grimsby, North East Lincolnshire

between A16 and A1031

Location Map
  • Region: Yorkshire and the Humber
  • Highway Authority: North East Lincolnshire
  • County/Unitary Council: North East Lincolnshire
  • OS Coordinates: 528320, 408000
  • Latitude/Longitude: 53.552952, -0.064509968
  • Built-up Area: Grimsby
  • Street Name: Weelsby Road
  • Road Number: A46
  • Road Type: Major
  • Road Category: Class A Primary Road
  • Road Design: Single Carriageway
  • Link Location: Between A16 and A1031
  • Link Length: 0.87 miles (1.4 km)
  • Data collected: 2000 to 2023

Average Annual Daily Flow

Show graph for:

                         

Data: All Traffic

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 446 158 17,066 45 2,464 126 19,859
2022 453 160 16,751 44 2,423 128 19,507
2021 507 146 15,683 41 2,235 123 18,230
2020 412 105 13,618 50 2,020 140 15,933
2019 360 143 17,928 80 2,288 159 20,598
2018 328 152 17,706 79 2,309 160 20,405
2017 297 154 17,903 87 2,266 158 20,567
2016 237 161 17,632 133 2,609 217 20,752
2015 255 165 17,361 143 2,389 215 20,272
2014 274 162 17,685 145 2,271 216 20,479
2013 282 169 17,218 150 2,123 212 19,874
2012 286 152 17,372 144 2,043 209 19,919
2011 540 198 16,867 193 2,457 303 20,018
2010 489 186 16,952 193 2,383 303 20,017
2009 487 196 17,054 170 2,231 287 19,938
2008 487 208 17,331 174 2,060 295 20,068
2007 298 162 15,379 172 1,859 242 17,814
2006 477 170 15,629 189 1,765 260 18,013
2005 304 196 15,932 204 1,740 273 18,345
2004 359 238 16,700 216 1,631 259 19,044
2003 504 249 15,419 128 1,955 235 17,986
2002 564 175 16,011 131 1,800 242 18,359
2001 542 169 15,759 130 1,679 256 17,993
2000 445 142 15,056 122 1,482 274 17,076

Data: Eastbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 227 88 9,210 29 1,307 55 10,689
2022 230 89 9,040 28 1,285 56 10,499
2021 258 81 8,464 26 1,186 54 9,811
2020 199 50 7,396 30 1,109 74 8,658
2019 174 67 9,738 47 1,256 84 11,192
2018 158 72 9,617 47 1,267 84 11,087
2017 143 73 9,724 51 1,244 83 11,175
2016 119 93 9,789 70 1,437 119 11,509
2015 127 95 9,639 76 1,315 118 11,244
2014 137 94 9,819 77 1,250 118 11,358
2013 141 98 9,560 80 1,169 116 11,023
2012 143 88 9,645 76 1,125 115 11,049
2011 266 118 9,135 111 1,262 201 10,827
2010 241 111 9,181 111 1,224 202 10,829
2009 240 117 9,236 98 1,146 191 10,788
2008 240 124 9,386 100 1,058 196 10,864
2007 156 89 8,434 102 969 166 9,760
2006 250 94 8,571 112 920 178 9,875
2005 159 108 8,737 121 907 185 10,058
2004 188 131 9,158 128 850 173 10,440
2003 274 120 8,747 78 1,086 105 10,136
2002 307 84 9,083 80 1,000 107 10,354
2001 295 81 8,940 79 933 112 10,145
2000 256 65 8,088 83 794 118 9,148

Data: Westbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 219 70 7,856 16 1,157 71 9,170
2022 223 71 7,711 16 1,138 72 9,008
2021 249 65 7,219 15 1,050 69 8,418
2020 213 56 6,221 20 911 66 7,274
2019 187 75 8,190 32 1,032 76 9,406
2018 170 80 8,089 32 1,041 76 9,318
2017 154 81 8,179 35 1,022 75 9,392
2016 119 68 7,842 62 1,173 98 9,243
2015 127 69 7,722 67 1,073 97 9,029
2014 137 68 7,866 68 1,020 98 9,121
2013 141 71 7,659 70 954 96 8,851
2012 143 64 7,727 67 918 94 8,870
2011 274 80 7,732 82 1,195 102 9,191
2010 248 75 7,771 82 1,159 101 9,188
2009 247 79 7,818 72 1,085 96 9,150
2008 247 84 7,945 74 1,002 99 9,204
2007 142 73 6,945 70 890 76 8,054
2006 227 76 7,058 77 845 82 8,138
2005 145 88 7,195 83 833 88 8,287
2004 171 107 7,542 88 781 86 8,604
2003 230 129 6,672 50 869 130 7,850
2002 257 91 6,928 51 800 135 8,005
2001 247 88 6,819 51 746 144 7,848
2000 189 77 6,968 39 688 156 7,928

All public sector data is licensed under the Open Government Licence v2.0.

MABCU is a Good Stuff website.

Page generated in 0.11 seconds. 3.133.112.32. Wed, 05 Feb 2025 14:12:44 +0000. Acquisitive Numismatism.