MABCU - data for road nerds

Traffic Statistics for the A27 Southampton Road, Locks Heath, Hampshire

between A27 spur to M27 and B3334

Location Map
  • Region: South East
  • Highway Authority: Hampshire
  • County/Unitary Council: Hampshire
  • OS Coordinates: 453060, 106700
  • Latitude/Longitude: 50.857386, -1.2475276
  • Built-up Area: Locks Heath
  • Street Name: Southampton Road
  • Road Number: A27
  • Road Type: Major
  • Road Category: Class A Primary Road
  • Road Design: Collapsed Dual Carriageway
  • Link Location: Between A27 spur to M27 and B3334
  • Link Length: 1.93 miles (3.1 km)
  • Data collected: 2000 to 2023

Average Annual Daily Flow

Show graph for:

                         

Data: All Traffic

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 139 314 23,010 39 4,048 504 27,915
2022 141 319 22,585 39 3,980 513 27,435
2021 128 224 19,888 37 3,382 484 24,016
2020 157 212 18,052 36 3,103 451 21,854
2019 137 286 23,766 57 3,516 513 28,138
2018 125 305 23,472 57 3,547 513 27,893
2017 102 468 22,566 81 4,471 618 28,204
2016 107 463 22,734 87 4,247 615 28,145
2015 115 474 22,384 93 3,888 617 27,456
2014 123 466 22,803 94 3,696 620 27,679
2013 127 438 23,042 89 3,246 582 27,397
2012 129 438 23,173 94 3,209 587 27,502
2011 177 285 20,220 99 2,525 628 23,757
2010 160 269 20,322 99 2,449 626 23,765
2009 160 292 20,758 95 2,437 651 24,233
2008 160 310 21,096 97 2,251 676 24,430
2007 179 431 23,882 67 2,927 650 27,957
2006 72 292 24,776 64 3,040 730 28,902
2005 74 331 25,477 60 2,245 748 28,861
2004 118 239 23,953 66 2,896 591 27,745
2003 195 353 23,135 104 1,974 821 26,387
2002 154 436 23,991 80 2,557 558 27,622
2001 136 480 23,270 87 2,374 557 26,768
2000 142 464 22,814 85 2,384 563 26,310

Data: Northbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 74 160 11,720 21 2,095 266 14,262
2022 76 162 11,504 21 2,060 270 14,017
2021 70 135 10,137 18 1,690 256 12,237
2020 85 128 9,201 17 1,551 239 11,136
2019 75 173 12,114 28 1,757 272 14,343
2018 68 184 11,964 27 1,772 271 14,219
2017 56 227 11,633 45 2,320 290 14,515
2016 59 225 11,720 48 2,204 288 14,485
2015 63 230 11,539 52 2,018 290 14,129
2014 68 226 11,755 52 1,919 291 14,243
2013 70 212 11,878 49 1,685 273 14,098
2011 95 158 10,157 49 1,426 372 12,162
2010 86 149 10,208 49 1,383 372 12,161
2009 86 162 10,427 47 1,376 386 12,398
2008 86 172 10,597 48 1,271 402 12,490
2005 45 151 12,501 30 1,056 382 14,120
2004 58 118 11,101 30 1,374 306 12,929
2003 89 170 11,527 38 969 408 13,112
2002 77 215 11,786 39 1,311 281 13,632
2001 57 238 11,321 46 1,149 271 13,025
2000 60 230 11,099 45 1,154 273 12,801

Data: Southbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 65 155 11,290 18 1,953 238 13,653
2022 66 157 11,081 18 1,920 243 13,419
2021 58 89 9,751 19 1,692 228 11,779
2020 72 84 8,851 19 1,552 212 10,718
2019 63 113 11,652 30 1,759 241 13,795
2018 57 121 11,508 29 1,774 241 13,673
2017 46 241 10,933 36 2,150 328 13,688
2016 48 239 11,014 39 2,042 326 13,660
2015 52 244 10,845 42 1,870 327 13,328
2014 56 240 11,048 42 1,778 329 13,436
2013 57 226 11,163 40 1,561 309 13,299
2011 82 127 10,063 50 1,099 256 11,595
2010 74 120 10,114 50 1,066 254 11,604
2009 74 130 10,331 48 1,061 265 11,835
2008 74 138 10,499 49 980 274 11,940
2005 29 180 12,976 30 1,189 366 14,741
2004 60 121 12,852 36 1,522 285 14,816
2003 106 183 11,608 66 1,005 413 13,275
2002 77 221 12,205 41 1,246 277 13,990
2001 79 242 11,949 41 1,225 286 13,743
2000 82 234 11,715 40 1,230 290 13,509

Data: Eastbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2012 71 212 11,946 52 1,666 276 14,152
2007 82 215 12,420 31 1,448 314 14,428
2006 31 142 12,029 30 1,555 335 14,091

Data: Westbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2012 58 226 11,227 42 1,544 311 13,350
2007 97 216 11,462 36 1,479 336 13,529
2006 41 150 12,747 34 1,485 395 14,811

All public sector data is licensed under the Open Government Licence v2.0.

MABCU is a Good Stuff website.

Page generated in 0.11 seconds. 18.97.9.171. Fri, 24 Jan 2025 10:54:29 +0000. Acquisitive Numismatism.