MABCU - data for road nerds

Traffic Statistics for the A31, Hampshire

between B3004 roundabout and Hampshire boundary

Location Map
  • Region: South East
  • Highway Authority: Hampshire
  • County/Unitary Council: Hampshire
  • OS Coordinates: 475000, 141800
  • Latitude/Longitude: 51.170534, -0.92862213
  • Road Number: A31
  • Road Type: Major
  • Road Category: Class A Primary Road
  • Road Design: Collapsed Dual Carriageway
  • Link Location: Between B3004 roundabout and Hampshire boundary
  • Link Length: 5.84 miles (9.4 km)
  • Data collected: 2000 to 2023

Average Annual Daily Flow

Show graph for:

                         

Data: All Traffic

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 0 174 14,745 48 3,294 708 18,969
2022 0 188 14,389 48 3,230 730 18,585
2021 18 246 13,817 47 3,106 709 17,925
2020 24 238 12,635 40 2,712 662 16,287
2019 19 320 17,303 62 3,169 739 21,592
2018 16 297 17,264 63 3,179 736 21,540
2017 28 171 17,693 55 3,675 898 22,492
2016 28 176 17,714 57 3,472 874 22,294
2015 28 176 17,497 58 3,216 854 21,800
2014 28 170 16,985 59 2,893 801 20,908
2013 22 214 18,122 94 3,092 877 22,400
2012 22 203 18,341 91 2,913 851 22,399
2011 24 209 18,474 90 2,797 843 22,413
2010 28 212 18,585 89 2,734 847 22,467
2009 17 158 15,194 136 2,410 680 18,578
2008 14 180 17,815 90 2,729 879 21,693
2007 12 210 18,415 113 2,426 905 22,069
2006 15 253 19,028 151 2,498 791 22,721
2005 12 317 18,918 95 2,621 813 22,764
2004 19 128 19,174 122 2,305 829 22,558
2003 9 272 19,389 131 2,303 803 22,898
2002 6 143 19,935 86 2,148 779 23,091
2001 7 194 17,173 163 2,311 726 20,567
2000 8 132 18,766 69 2,293 769 22,029

Data: Eastbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 0 95 7,547 22 1,729 359 9,753
2022 0 103 7,365 23 1,695 370 9,555
2021 10 131 7,118 23 1,715 378 9,366
2020 14 127 6,509 20 1,498 352 8,506
2019 11 171 8,914 31 1,750 393 11,258
2018 9 159 8,894 31 1,755 392 11,232
2017 13 73 8,828 27 1,679 443 11,050
2016 13 75 8,838 28 1,587 431 10,959
2015 13 75 8,730 28 1,469 420 10,722
2014 13 73 8,474 29 1,322 394 10,292
2013 11 92 8,325 52 1,342 375 10,187
2012 11 87 8,426 51 1,264 362 10,191
2011 12 90 8,487 50 1,214 357 10,198
2010 14 91 8,538 49 1,187 357 10,222
2009 8 77 7,839 66 1,063 307 9,352
2008 8 77 8,925 41 1,289 422 10,754
2007 3 105 9,039 59 1,122 426 10,751
2006 8 117 8,889 80 1,158 345 10,589
2005 5 131 9,230 58 1,217 339 10,975
2004 7 56 8,890 50 972 413 10,381

Data: Westbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 0 79 7,198 25 1,566 350 9,217
2022 0 85 7,024 25 1,535 360 9,030
2021 8 115 6,699 24 1,391 331 8,560
2020 10 111 6,126 20 1,215 309 7,781
2019 8 149 8,389 32 1,419 346 10,335
2018 7 139 8,370 32 1,424 344 10,309
2017 15 98 8,865 28 1,996 455 11,442
2016 15 101 8,876 29 1,886 443 11,335
2015 15 101 8,767 29 1,746 434 11,077
2014 15 98 8,510 30 1,571 407 10,616
2013 11 122 9,797 42 1,750 501 12,212
2012 11 116 9,915 41 1,648 489 12,209
2011 12 119 9,987 40 1,583 486 12,215
2010 14 121 10,047 40 1,547 490 12,245
2009 9 81 7,355 70 1,347 373 9,226
2008 6 103 8,890 49 1,440 457 10,939
2007 9 105 9,376 54 1,304 479 11,318
2006 7 136 10,139 71 1,340 446 12,132
2005 7 186 9,688 37 1,404 474 11,789
2004 12 72 10,284 72 1,333 416 12,177

Data: Northbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2003 5 103 9,077 65 1,001 337 10,583
2002 2 66 9,698 38 988 319 11,109
2001 2 90 8,549 89 1,082 327 10,137
2000 4 66 9,735 31 1,068 359 11,259

Data: Southbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2003 4 169 10,312 66 1,302 466 12,315
2002 4 77 10,237 48 1,160 460 11,982
2001 5 104 8,624 74 1,229 399 10,430
2000 4 66 9,031 38 1,225 410 10,770

All public sector data is licensed under the Open Government Licence v2.0.

MABCU is a Good Stuff website.

Page generated in 0.63 seconds. 18.97.9.171. Fri, 24 Jan 2025 09:42:01 +0000. Acquisitive Numismatism.