MABCU - data for road nerds

Traffic Statistics for the A38, Burton upon Trent, Staffordshire

at A5121

Location Map
  • Region: West Midlands
  • Highway Authority: National Highways
  • County/Unitary Council: Staffordshire
  • OS Coordinates: 422520, 322972
  • Latitude/Longitude: 52.803837, -1.667396
  • Built-up Area: Burton upon Trent
  • Road Number: A38
  • Road Type: Major
  • Road Category: Class A Trunk Road
  • Road Design: Collapsed Dual Carriageway
  • Link Location: Between A5121 and A5121
  • Link Length: 4.35 miles (7 km)
  • Data collected: 2000 to 2023

Average Annual Daily Flow

Show graph for:

                         

Data: All Traffic

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 0 164 30,070 30 7,489 6,603 44,356
2022 0 165 32,647 44 8,268 6,424 47,548
2021 0 138 25,528 41 7,698 6,295 39,699
2020 0 90 23,260 51 6,011 5,042 34,453
2019 0 153 34,618 83 7,562 5,912 48,328
2018 0 226 32,118 71 7,190 5,641 45,245
2017 0 209 31,213 71 6,660 5,387 43,540
2016 0 200 26,737 51 6,626 4,571 38,184
2015 0 192 25,961 50 6,135 4,451 36,789
2014 0 189 26,446 50 5,833 4,469 36,987
2013 0 178 26,723 47 5,123 4,197 36,268
2012 0 178 26,875 50 5,065 4,308 36,475
2011 5 117 25,204 54 5,420 4,172 34,967
2010 5 110 25,330 54 5,257 4,151 34,902
2009 5 119 25,873 52 5,231 4,423 35,698
2008 5 126 26,294 54 4,830 4,627 35,931
2007 0 138 26,706 50 5,163 4,010 36,067
2006 1 153 26,506 85 4,701 4,479 35,924
2005 0 112 25,710 64 4,625 4,491 35,002
2004 0 97 26,456 118 4,420 4,786 35,877
2003 4 205 25,798 130 4,444 4,933 35,510
2002 1 107 25,714 122 4,299 5,012 35,254
2001 0 133 25,235 135 3,909 4,234 33,646
2000 2 88 21,559 131 3,447 4,101 29,326

Data: Northbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 0 90 15,392 15 3,624 3,387 22,508
2022 0 87 17,170 28 4,300 3,349 24,934
2021 0 72 13,114 21 3,835 3,132 20,174
2020 0 45 11,530 25 2,970 2,462 17,032
2019 0 76 17,160 41 3,737 2,878 23,892
2018 0 114 15,981 39 3,739 2,725 22,597
2017 0 108 16,052 40 3,575 2,694 22,469
2016 0 118 14,667 27 3,712 2,366 20,890
2015 0 114 14,241 27 3,437 2,310 20,128
2014 0 112 14,507 27 3,268 2,312 20,225
2013 0 105 14,659 25 2,870 2,177 19,836
2012 0 105 14,742 27 2,837 2,246 19,958
2011 4 51 12,021 26 2,490 1,936 16,524
2010 4 48 12,081 26 2,415 1,921 16,491
2009 4 52 12,340 25 2,403 2,051 16,871
2008 4 55 12,541 26 2,219 2,144 16,985
2007 0 69 13,235 32 2,531 1,993 17,860
2006 1 71 12,931 49 2,237 2,213 17,501
2005 0 57 12,687 29 2,259 2,220 17,252
2004 0 49 13,037 50 2,143 2,357 17,636
2003 2 106 12,832 53 2,215 2,478 17,684
2002 1 59 12,449 66 2,078 2,429 17,081
2001 0 75 12,830 79 1,913 2,154 17,051
2000 1 51 10,465 63 1,688 1,971 14,238

Data: Southbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 0 75 14,678 14 3,865 3,216 21,847
2022 0 78 15,477 16 3,967 3,076 22,614
2021 0 66 12,414 20 3,863 3,163 19,525
2020 0 45 11,730 26 3,041 2,580 17,422
2019 0 77 17,458 42 3,825 3,034 24,436
2018 0 112 16,137 32 3,451 2,916 22,648
2017 0 100 15,161 31 3,086 2,694 21,072
2016 0 82 12,071 23 2,914 2,205 17,294
2015 0 79 11,720 23 2,698 2,142 16,661
2014 0 77 11,939 23 2,565 2,157 16,762
2013 0 73 12,064 22 2,253 2,020 16,432
2012 0 73 12,133 23 2,227 2,061 16,517
2011 1 66 13,183 28 2,930 2,236 18,443
2010 1 62 13,249 28 2,842 2,230 18,411
2009 1 67 13,533 27 2,828 2,372 18,827
2008 1 71 13,753 28 2,611 2,483 18,946
2007 0 69 13,471 18 2,632 2,017 18,207
2006 0 82 13,575 36 2,464 2,266 18,423
2005 0 55 13,023 35 2,366 2,271 17,750
2004 0 48 13,419 68 2,277 2,429 18,241
2003 2 99 12,966 77 2,229 2,455 17,826
2002 0 48 13,265 56 2,221 2,583 18,173
2001 0 58 12,405 56 1,996 2,080 16,595
2000 1 37 11,094 68 1,759 2,130 15,088

All public sector data is licensed under the Open Government Licence v2.0.

MABCU is a Good Stuff website.

Page generated in 0.16 seconds. 18.97.14.88. Sat, 18 Jan 2025 21:11:33 +0000. Acquisitive Numismatism.