MABCU - data for road nerds

Traffic Statistics for the A41 New Chester Road, Birkenhead, Wirral

between B5149 and A5227

Location Map
  • Region: North West
  • Highway Authority: Wirral
  • County/Unitary Council: Wirral
  • OS Coordinates: 332600, 388000
  • Latitude/Longitude: 53.384525, -3.0147912
  • Built-up Area: Birkenhead
  • Street Name: New Chester Road
  • Road Number: A41
  • Road Type: Major
  • Road Category: Class A Primary Road
  • Road Design: Dual Carriageway
  • Link Location: Between B5149 and A5227
  • Link Length: 0.87 miles (1.4 km)
  • Data collected: 2000 to 2023

Average Annual Daily Flow

Show graph for:

                         

Data: All Traffic

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 99 284 23,655 100 4,307 451 28,797
2022 83 256 20,533 128 3,920 542 25,379
2021 93 234 19,224 119 3,616 523 23,716
2020 114 221 17,449 115 3,317 487 21,590
2019 100 299 22,972 183 3,759 554 27,766
2018 91 319 22,688 181 3,792 553 27,532
2017 135 404 23,130 169 4,236 620 28,559
2016 141 400 23,302 181 4,024 614 28,521
2015 151 409 22,944 195 3,684 607 27,839
2014 163 402 23,372 197 3,503 611 28,085
2013 152 419 21,813 325 3,093 628 26,277
2012 154 419 21,938 345 3,058 620 26,379
2011 163 464 22,031 321 3,184 676 26,676
2010 148 438 22,142 321 3,088 666 26,655
2009 198 406 28,288 281 3,360 1,037 33,372
2008 96 433 27,691 443 4,365 927 33,859
2007 85 463 28,228 439 4,169 953 34,252
2006 137 459 29,619 457 3,821 954 35,310
2005 88 441 29,531 464 3,761 935 35,132
2004 46 485 27,441 333 3,765 942 32,966
2003 57 551 27,386 358 3,798 929 33,022
2002 64 491 27,775 401 3,485 872 33,024
2001 129 419 25,434 325 3,425 1,035 30,638
2000 134 404 24,935 319 3,439 1,040 30,137

Data: Northbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 48 129 11,951 52 2,136 204 14,472
2022 45 135 10,575 65 1,933 251 12,958
2021 51 123 9,901 60 1,783 242 12,109
2020 62 116 8,987 58 1,636 226 11,022
2019 54 157 11,831 92 1,853 257 14,190
2018 49 168 11,684 91 1,870 256 14,069
2017 77 217 12,140 85 2,064 331 14,838
2016 81 215 12,230 91 1,961 330 14,827
2015 87 220 12,042 98 1,795 326 14,482
2014 93 216 12,267 99 1,707 330 14,619
2013 79 228 11,723 170 1,608 297 14,025
2012 80 228 11,790 181 1,589 294 14,082
2011 85 253 11,840 168 1,655 322 14,238
2010 77 239 11,900 168 1,605 319 14,231
2009 141 208 14,824 151 1,737 489 17,409
2008 57 233 14,341 212 2,248 461 17,495
2007 50 249 14,619 210 2,147 474 17,699
2006 81 247 15,339 219 1,968 475 18,248
2005 52 237 15,294 222 1,937 466 18,156
2004 25 257 14,438 161 1,912 508 17,276
2003 31 292 14,409 173 1,929 503 17,306
2002 35 260 14,614 194 1,770 472 17,310

Data: Southbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 52 155 11,703 48 2,171 247 14,325
2022 38 122 9,958 63 1,987 291 12,421
2021 43 111 9,324 59 1,833 280 11,607
2020 52 105 8,463 57 1,681 261 10,567
2019 46 142 11,141 90 1,905 297 13,576
2018 42 151 11,003 89 1,922 297 13,463
2017 58 187 10,990 83 2,172 288 13,721
2016 60 185 11,072 89 2,063 285 13,694
2015 65 189 10,901 96 1,889 280 13,356
2014 69 186 11,105 97 1,796 281 13,465
2013 73 190 10,090 155 1,485 331 12,252
2012 74 190 10,148 164 1,468 326 12,297
2011 78 211 10,191 153 1,529 354 12,438
2010 71 199 10,242 153 1,483 347 12,424
2009 57 198 13,464 130 1,623 548 15,963
2008 39 200 13,350 231 2,117 466 16,364
2007 35 214 13,609 229 2,022 479 16,553
2006 56 212 14,280 238 1,853 479 17,062
2005 36 204 14,237 242 1,824 469 16,976
2004 21 228 13,003 172 1,853 434 15,690
2003 26 259 12,977 185 1,869 426 15,716
2002 29 231 13,161 207 1,715 400 15,714

Data: Eastbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2001 72 229 13,612 173 1,787 491 16,292
2000 75 221 13,345 170 1,794 491 16,021

Data: Westbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2001 57 190 11,822 152 1,638 544 14,346
2000 59 183 11,590 149 1,645 549 14,116

All public sector data is licensed under the Open Government Licence v2.0.

MABCU is a Good Stuff website.

Page generated in 0.08 seconds. 3.147.51.81. Wed, 05 Feb 2025 05:51:47 +0000. Monologic Platypus.