MABCU - data for road nerds

Traffic Statistics for the A511 Little Shaw Lane, Leicestershire

between B591 Copt Oak Rd and M1

Location Map
  • Region: East Midlands
  • Highway Authority: Leicestershire
  • County/Unitary Council: Leicestershire
  • OS Coordinates: 447500, 311400
  • Latitude/Longitude: 52.698202, -1.2985554
  • Street Name: Little Shaw Lane
  • Road Number: A511
  • Road Type: Major
  • Road Category: Class A Primary Road
  • Road Design: Collapsed Dual Carriageway
  • Link Location: Between B591 Copt Oak Rd and M1
  • Link Length: 0.62 miles (1 km)
  • Data collected: 2000 to 2023

Average Annual Daily Flow

Show graph for:

                         

Data: All Traffic

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 0 101 21,511 95 5,158 4,988 31,854
2022 7 120 20,840 91 6,539 4,627 32,216
2021 7 108 19,416 85 5,871 4,496 29,977
2020 0 98 16,122 86 4,444 4,433 25,183
2019 0 132 22,078 134 5,191 4,953 32,488
2018 5 159 19,218 129 4,792 4,965 29,263
2017 5 163 19,310 136 4,576 4,863 29,048
2016 5 167 19,334 139 4,324 4,756 28,720
2015 0 201 20,988 118 5,006 4,137 30,450
2014 0 194 20,373 120 4,504 3,910 29,102
2013 2 216 19,737 106 4,301 3,782 28,141
2012 2 204 19,975 103 4,051 3,687 28,020
2011 7 134 17,824 112 4,104 3,728 25,902
2010 9 136 17,931 110 4,011 3,730 25,918
2009 5 103 20,111 178 3,661 3,599 27,652
2008 4 153 21,189 122 5,479 4,870 31,813
2007 4 158 21,338 120 5,468 4,819 31,903
2006 4 157 21,488 127 4,935 4,662 31,369
2005 5 145 21,129 132 4,710 4,561 30,677
2004 4 151 21,278 137 4,502 4,569 30,637
2003 5 149 20,922 166 4,045 4,329 29,611
2002 5 137 20,472 168 3,654 4,192 28,623
2001 9 211 19,905 151 3,068 3,097 26,432
2000 11 192 19,307 147 2,906 3,104 25,656

Data: Eastbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 0 52 10,775 43 2,404 2,362 15,636
2022 2 65 10,615 45 3,233 2,187 16,144
2021 2 59 9,890 43 2,902 2,125 15,018
2020 0 52 7,957 44 2,201 2,091 12,346
2019 0 71 10,897 68 2,572 2,335 15,943
2018 0 77 8,654 63 2,323 2,219 13,337
2017 0 79 8,696 66 2,219 2,173 13,233
2016 0 81 8,706 68 2,097 2,124 13,076
2015 0 92 10,126 57 2,275 1,937 14,486
2014 0 89 9,829 58 2,046 1,838 13,861
2013 1 103 9,955 59 2,061 1,774 13,953
2012 1 98 10,075 58 1,941 1,721 13,893
2011 4 50 8,307 58 1,985 1,815 12,215
2010 5 51 8,357 57 1,940 1,809 12,214

Data: Westbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 0 49 10,737 52 2,754 2,626 16,218
2022 5 55 10,225 45 3,307 2,440 16,072
2021 5 50 9,527 43 2,969 2,371 14,959
2020 0 46 8,165 42 2,242 2,343 12,838
2019 0 62 11,181 65 2,620 2,618 16,545
2018 5 82 10,564 66 2,468 2,746 15,926
2017 5 83 10,615 70 2,357 2,690 15,815
2016 5 86 10,627 72 2,227 2,632 15,644
2015 0 109 10,862 62 2,732 2,200 15,964
2014 0 105 10,544 63 2,457 2,072 15,241
2013 1 113 9,782 47 2,240 2,008 14,189
2012 1 107 9,900 45 2,110 1,965 14,127
2011 3 84 9,517 54 2,119 1,913 13,687
2010 4 85 9,574 53 2,071 1,921 13,704

Data: Northbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2009 1 54 10,086 97 1,876 1,886 13,999
2008 2 87 10,495 59 2,864 2,525 16,030
2007 2 90 10,569 58 2,858 2,503 16,078
2006 2 89 10,643 61 2,580 2,423 15,796
2005 3 83 10,465 64 2,462 2,377 15,451
2004 2 86 10,539 66 2,353 2,386 15,430
2003 3 85 10,363 80 2,114 2,266 14,908
2002 3 78 10,140 81 1,910 2,200 14,409
2001 5 101 9,712 72 1,591 1,717 13,193
2000 6 92 9,420 70 1,507 1,726 12,815

Data: Southbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2009 4 49 10,025 81 1,785 1,713 13,653
2008 2 66 10,694 63 2,615 2,345 15,783
2007 2 68 10,769 62 2,610 2,316 15,825
2006 2 68 10,845 66 2,355 2,239 15,573
2005 2 62 10,664 68 2,248 2,184 15,226
2004 2 65 10,739 71 2,149 2,183 15,207
2003 2 64 10,559 86 1,931 2,063 14,703
2002 2 59 10,332 87 1,744 1,992 14,214
2001 4 110 10,193 79 1,477 1,380 13,239
2000 5 100 9,887 77 1,399 1,378 12,841

All public sector data is licensed under the Open Government Licence v2.0.

MABCU is a Good Stuff website.

Page generated in 0.08 seconds. 3.22.75.152. Wed, 05 Feb 2025 14:51:23 +0000. Contiguous Amelioration.