MABCU - data for road nerds

Traffic Statistics for the A61 Unstone-Dronfield By-Pass, Derbyshire

between B6057 Broombank Rd and B6057 Jordanthorpe Parkway/Sheffield Road Rdbt

Location Map
  • Region: East Midlands
  • Highway Authority: Derbyshire
  • County/Unitary Council: Derbyshire
  • OS Coordinates: 434728, 378813
  • Latitude/Longitude: 53.30513, -1.4803169
  • Street Name: Unstone-Dronfield By-Pass
  • Road Number: A61
  • Road Type: Major
  • Road Category: Class A Primary Road
  • Road Design: Collapsed Dual Carriageway
  • Link Location: Between B6057 Broombank Rd and B6057 Jordanthorpe Parkway/Sheffield Road Rdbt
  • Link Length: 4.16 miles (6.7 km)
  • Data collected: 2000 to 2023

Average Annual Daily Flow

Show graph for:

                         

Data: All Traffic

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 0 123 24,694 76 3,568 422 28,883
2022 9 205 21,644 75 4,460 777 27,162
2021 9 182 19,890 70 3,949 746 24,836
2020 13 166 17,160 55 3,254 654 21,289
2019 10 214 22,566 83 3,649 702 27,215
2018 8 199 22,437 84 3,648 697 27,065
2017 7 202 22,512 89 3,477 683 26,963
2016 6 187 21,766 147 3,652 783 26,534
2015 6 181 20,926 145 3,296 743 25,291
2014 6 175 20,314 147 2,965 697 24,298
2013 7 170 19,856 131 2,762 712 23,631
2012 7 161 20,096 127 2,602 700 23,686
2011 6 160 19,834 144 2,680 691 23,509
2010 7 162 19,954 142 2,620 708 23,586
2009 4 230 20,854 126 2,769 681 24,660
2008 7 263 22,588 129 3,178 851 27,009
2007 7 271 22,748 127 3,171 857 27,174
2006 17 305 21,774 114 2,720 708 25,621
2005 19 281 21,410 118 2,596 706 25,111
2004 3 209 18,693 100 2,693 1,202 22,897
2003 3 206 18,381 120 2,420 1,137 22,264
2002 3 190 17,985 122 2,186 1,099 21,582
2001 20 205 20,103 117 2,018 1,092 23,535
2000 8 134 19,914 119 1,361 1,474 23,002

Data: Northbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 0 62 12,442 27 1,784 192 14,507
2022 4 108 10,882 37 2,316 355 13,697
2021 4 95 9,933 34 2,037 338 12,436
2020 5 87 8,607 27 1,685 298 10,704
2019 4 111 11,210 40 1,873 316 13,550
2018 3 103 11,125 40 1,869 313 13,451
2017 3 105 11,176 43 1,783 307 13,414
2016 1 82 10,686 67 1,911 396 13,142
2015 1 82 10,484 68 1,757 385 12,776
2014 1 79 10,178 69 1,581 360 12,267
2013 2 77 9,948 61 1,473 368 11,927
2012 2 73 10,069 59 1,387 362 11,950
2011 3 70 9,777 74 1,379 324 11,624
2010 3 71 9,836 73 1,348 332 11,660
2009 2 112 10,605 63 1,370 349 12,499
2008 5 129 11,367 62 1,600 443 13,601
2007 5 133 11,447 61 1,597 447 13,685
2006 10 150 10,968 55 1,391 342 12,906
2005 11 138 10,785 57 1,328 342 12,650
2004 2 97 8,921 52 1,275 570 10,915
2003 2 95 8,772 62 1,146 540 10,615
2002 2 88 8,583 63 1,035 523 10,292
2001 8 102 10,465 55 1,016 558 12,196
2000 4 73 10,116 62 704 701 11,656

Data: Southbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 0 62 12,252 49 1,783 230 14,376
2022 6 97 10,762 39 2,145 423 13,465
2021 6 87 9,957 36 1,912 408 12,399
2020 8 79 8,553 28 1,568 356 10,585
2019 6 103 11,356 43 1,777 386 13,665
2018 5 96 11,312 43 1,780 384 13,614
2017 4 97 11,336 46 1,694 376 13,549
2016 4 104 11,081 79 1,741 387 13,392
2015 4 99 10,442 77 1,538 359 12,515
2014 4 96 10,136 78 1,384 337 12,031
2013 5 93 9,908 69 1,289 344 11,704
2012 5 88 10,028 67 1,214 338 11,736
2011 3 90 10,057 70 1,301 367 11,885
2010 4 91 10,118 69 1,272 376 11,926
2009 2 118 10,249 63 1,399 332 12,161
2008 2 134 11,221 67 1,578 408 13,408
2007 2 138 11,301 66 1,574 410 13,489
2006 7 155 10,806 59 1,329 366 12,715
2005 8 143 10,625 61 1,268 364 12,461
2004 1 112 9,772 48 1,418 632 11,982
2003 1 111 9,609 58 1,274 597 11,649
2002 1 102 9,402 59 1,151 576 11,290
2001 12 103 9,638 62 1,002 534 11,339
2000 4 61 9,798 57 657 773 11,346

All public sector data is licensed under the Open Government Licence v2.0.

MABCU is a Good Stuff website.

Page generated in 0.23 seconds. 18.97.14.88. Sat, 18 Jan 2025 19:54:06 +0000. Acquisitive Numismatism.