MABCU - data for road nerds

Traffic Statistics for the A477, Pembroke Dock (Doc Penfro),

between A4139 London Rd and A4139 Ferry Lane

Location Map
  • Region: Wales
  • Highway Authority: Traffic Wales
  • County/Unitary Council: Pembrokeshire
  • OS Coordinates: 197703, 203517
  • Latitude/Longitude: 51.693855, -4.9284488
  • Built-up Area: Pembroke Dock (Doc Penfro)
  • Street Name: London Road
  • Road Number: A477
  • Road Type: Major
  • Road Category: Class A Trunk Road
  • Road Design: Single Carriageway
  • Link Location: Between A4139 London Rd and A4139 Ferry Lane
  • Link Length: 0.12 miles (0.2 km)
  • Data collected: 2000 to 2023

Average Annual Daily Flow

Show graph for:

                         

Data: All Traffic

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 59 131 16,295 77 3,483 815 20,801
2022 68 134 16,055 77 3,371 820 20,458
2021 74 117 13,919 72 3,077 803 17,989
2020 73 100 12,126 59 2,560 700 15,546
2019 72 170 18,047 97 3,221 834 22,369
2018 64 168 17,896 102 3,233 838 22,237
2017 63 160 17,957 105 3,087 825 22,135
2016 38 60 15,008 165 3,129 736 19,098
2015 32 58 14,572 162 2,897 706 18,395
2014 32 58 14,674 160 2,661 674 18,227
2013 40 53 14,712 153 2,556 688 18,162
2012 40 183 15,929 222 2,707 658 19,699
2011 43 198 16,057 215 2,617 664 19,751
2010 60 251 17,662 190 3,210 600 21,913
2009 58 278 17,913 184 3,113 608 22,096
2008 68 214 17,815 356 3,222 909 22,516
2007 68 203 18,404 337 3,105 931 22,980
2006 66 197 18,258 308 2,740 895 22,398
2005 59 191 14,268 203 2,705 547 17,914
2004 56 216 14,183 200 2,614 557 17,770
2003 57 193 14,169 234 2,477 531 17,604
2002 69 178 13,987 261 2,208 517 17,151
2001 65 173 13,699 224 2,106 494 16,696
2000 74 169 13,134 207 2,081 482 16,073

Data: Eastbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 24 78 8,323 35 1,784 415 10,635
2022 27 80 8,201 35 1,726 418 10,460
2021 30 70 7,109 33 1,576 409 9,198
2020 29 60 6,193 27 1,311 357 7,949
2019 29 102 9,218 44 1,650 425 11,439
2018 26 101 9,141 46 1,656 427 11,371
2017 25 96 9,172 48 1,581 421 11,318
2016 18 31 7,930 95 1,671 365 10,091
2015 15 30 7,699 93 1,547 349 9,718
2014 15 30 7,753 92 1,421 334 9,630
2013 19 27 7,773 88 1,365 341 9,594
2012 17 109 8,437 104 1,375 318 10,343
2011 18 118 8,505 101 1,329 324 10,377
2010 23 133 9,346 105 1,682 309 11,575
2009 22 147 9,479 102 1,631 313 11,672
2008 28 105 9,481 194 1,657 440 11,877
2007 28 100 9,794 184 1,597 450 12,125
2006 27 97 9,717 168 1,409 432 11,823

Data: Westbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 35 53 7,972 42 1,699 400 10,166
2022 41 54 7,855 42 1,645 403 9,998
2021 44 47 6,810 39 1,501 393 8,791
2020 44 40 5,932 32 1,249 343 7,597
2019 43 68 8,829 53 1,571 408 10,930
2018 38 68 8,755 55 1,577 411 10,866
2017 37 65 8,785 57 1,506 404 10,817
2016 20 29 7,079 70 1,458 372 9,008
2015 17 28 6,873 69 1,350 357 8,677
2014 17 28 6,921 68 1,240 340 8,597
2013 21 25 6,939 65 1,191 347 8,568
2012 23 74 7,492 118 1,332 340 9,356
2011 25 80 7,552 114 1,288 340 9,374
2010 37 118 8,316 85 1,528 291 10,338
2009 36 131 8,434 82 1,482 295 10,424
2008 40 109 8,334 162 1,565 469 10,639
2007 40 103 8,610 153 1,508 481 10,855
2006 39 100 8,541 140 1,331 463 10,575

Data: Northbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2005 40 90 7,068 100 1,327 274 8,859
2004 38 102 7,026 98 1,282 280 8,788
2003 39 91 7,019 115 1,215 266 8,706
2002 47 84 6,929 128 1,083 259 8,483
2001 44 82 6,786 110 1,033 247 8,258
2000 50 80 6,506 102 1,021 241 7,950

Data: Southbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2005 19 101 7,200 103 1,378 273 9,055
2004 18 114 7,157 102 1,332 277 8,982
2003 18 102 7,150 119 1,262 265 8,898
2002 22 94 7,058 133 1,125 258 8,668
2001 21 91 6,913 114 1,073 247 8,438
2000 24 89 6,628 105 1,060 241 8,123

All public sector data is licensed under the Open Government Licence v2.0.

MABCU is a Good Stuff website.

Page generated in 0.24 seconds. 18.97.9.172. Mon, 13 Jan 2025 00:13:26 +0000. Acquisitive Numismatism.