MABCU - data for road nerds

Traffic Statistics for the A107 Lower Clapton Road, Hackney

between Downs Rd and Lea Bridge Rd

Location Map
  • Region: London
  • Highway Authority: Transport for London
  • County/Unitary Council: Hackney
  • OS Coordinates: 534880, 186000
  • Latitude/Longitude: 51.556766, -0.055789891
  • Built-up Area: Hackney
  • Street Name: Lower Clapton Road
  • Road Number: A107
  • Road Type: Major
  • Road Category: Class A Primary Road
  • Road Design: Single Carriageway
  • Link Location: Between Downs Rd and Lea Bridge Rd
  • Link Length: 0.19 miles (0.3 km)
  • Data collected: 2000 to 2023

Average Annual Daily Flow

Show graph for:

                         

Data: All Traffic

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 1,675 970 13,780 2,526 3,348 718 21,342
2022 1,634 956 13,809 2,506 3,290 726 21,286
2021 1,596 829 13,444 2,475 3,030 685 20,463
2020 1,786 726 12,461 2,455 2,842 646 19,130
2019 1,444 954 16,438 2,945 3,260 738 24,335
2018 1,541 904 16,396 2,963 3,262 744 24,268
2017 1,560 897 16,410 3,079 3,197 758 24,341
2016 1,597 865 16,415 3,208 3,223 780 24,492
2015 1,544 807 16,761 3,033 3,125 765 24,492
2014 567 444 13,938 2,484 2,048 656 19,570
2013 527 433 13,734 2,554 2,010 726 19,456
2012 553 470 13,826 2,417 1,994 686 19,392
2011 538 494 14,293 2,294 2,060 639 19,780
2010 548 502 14,496 2,265 2,096 636 19,995
2009 730 686 21,542 2,616 3,727 1,041 29,612
2008 737 706 22,140 2,555 3,846 1,040 30,287
2007 718 694 22,615 2,515 3,850 1,020 30,694
2006 725 678 22,890 2,555 3,762 1,107 30,992
2005 559 623 22,041 2,340 3,550 1,154 29,708
2004 471 434 20,557 2,915 3,753 1,017 28,676
2003 445 413 22,866 2,679 3,588 904 30,450
2002 381 397 23,671 2,216 3,360 987 30,631
2001 374 424 25,075 1,928 3,605 1,109 32,141
2000 328 381 25,665 1,936 3,528 1,108 32,618

Data: Northbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 697 439 6,247 1,221 1,646 295 9,847
2022 679 433 6,260 1,211 1,617 298 9,819
2021 663 375 6,094 1,196 1,490 282 9,438
2020 743 329 5,649 1,186 1,397 265 8,827
2019 600 432 7,452 1,423 1,603 304 11,214
2018 641 409 7,433 1,432 1,604 306 11,184
2017 649 406 7,439 1,488 1,571 315 11,220
2016 664 392 7,441 1,550 1,585 326 11,294
2015 642 365 7,598 1,466 1,536 314 11,280
2014 342 262 7,347 1,278 1,098 365 10,351
2013 318 256 7,239 1,314 1,078 405 10,291
2009 305 341 10,301 1,378 1,912 512 14,444
2008 308 351 10,587 1,346 1,973 511 14,768
2007 300 345 10,814 1,325 1,975 500 14,959
2006 303 337 10,946 1,346 1,930 541 15,100
2005 234 310 10,540 1,233 1,821 563 14,467
2004 131 166 9,645 1,367 1,908 399 13,485
2003 124 158 10,728 1,256 1,824 355 14,321
2002 106 152 11,106 1,039 1,708 387 14,392
2001 104 162 11,765 904 1,833 434 15,098
2000 91 146 12,042 908 1,794 433 15,323

Data: Southbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 979 531 7,533 1,305 1,702 424 11,495
2022 955 523 7,549 1,295 1,672 428 11,467
2021 932 454 7,349 1,279 1,541 403 11,025
2020 1,044 397 6,812 1,268 1,445 380 10,303
2019 844 522 8,986 1,522 1,658 433 13,121
2018 900 495 8,963 1,531 1,658 438 13,085
2017 911 491 8,971 1,591 1,625 443 13,121
2016 933 474 8,974 1,658 1,639 455 13,198
2015 902 441 9,163 1,567 1,589 451 13,212
2014 224 181 6,591 1,206 949 291 9,219
2013 209 177 6,495 1,240 932 322 9,165
2009 425 345 11,241 1,238 1,815 529 15,168
2008 429 355 11,553 1,209 1,873 529 15,519
2007 418 349 11,801 1,190 1,875 520 15,735
2006 422 341 11,944 1,209 1,832 566 15,892
2005 325 313 11,501 1,107 1,729 591 15,241
2004 340 268 10,912 1,548 1,845 618 15,191
2003 321 255 12,138 1,423 1,764 549 16,129
2002 275 245 12,565 1,177 1,652 600 16,239
2001 270 262 13,310 1,024 1,772 675 17,043
2000 237 235 13,623 1,028 1,734 675 17,295

Data: Eastbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2012 334 278 7,288 1,243 1,069 383 10,261
2011 325 292 7,534 1,180 1,105 358 10,469
2010 331 297 7,641 1,165 1,124 358 10,585

Data: Westbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2012 219 192 6,538 1,174 924 303 9,131
2011 213 202 6,759 1,114 955 281 9,311
2010 217 205 6,855 1,100 972 278 9,410

All public sector data is licensed under the Open Government Licence v2.0.

MABCU is a Good Stuff website.

Page generated in 0.19 seconds. 18.97.9.169. Mon, 17 Feb 2025 14:24:57 +0000. Monologic Platypus.