MABCU - data for road nerds

Traffic Statistics for the A107 Amhurst Park, Hackney

between A503 and Hackney boundary

Location Map
  • Region: London
  • Highway Authority: Transport for London
  • County/Unitary Council: Hackney
  • OS Coordinates: 533000, 187960
  • Latitude/Longitude: 51.574825, -0.082150855
  • Built-up Area: Hackney
  • Street Name: Amhurst Park
  • Road Number: A107
  • Road Type: Major
  • Road Category: Class A Primary Road
  • Road Design: Single Carriageway
  • Link Location: Between A503 and Hackney boundary
  • Link Length: 0.62 miles (1 km)
  • Data collected: 2000 to 2023

Average Annual Daily Flow

Show graph for:

                         

Data: All Traffic

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 732 670 9,784 714 2,023 316 13,507
2022 514 418 8,466 798 1,746 337 11,766
2021 502 363 8,243 788 1,609 318 11,320
2020 562 318 7,640 782 1,509 300 10,548
2019 454 417 10,079 938 1,731 343 13,507
2018 485 395 10,053 944 1,731 346 13,469
2017 491 392 10,061 981 1,697 352 13,483
2016 502 379 10,064 1,022 1,711 361 13,537
2015 486 353 10,277 966 1,659 355 13,609
2014 277 365 10,427 1,114 3,106 471 15,483
2013 257 356 10,275 1,146 3,048 525 15,349
2012 270 386 10,343 1,084 3,024 499 15,336
2011 263 406 10,693 1,029 3,124 465 15,717
2010 267 413 10,844 1,016 3,178 465 15,916
2009 242 417 11,020 1,008 3,236 460 16,141
2008 244 429 11,326 985 3,340 456 16,536
2007 237 421 11,569 970 3,343 447 16,750
2006 240 411 11,710 986 3,268 481 16,856
2005 131 186 11,761 845 1,907 359 15,058
2004 102 186 12,002 870 1,898 357 15,313
2003 96 177 13,350 799 1,814 317 16,457
2002 82 170 13,820 661 1,699 343 16,693
2001 80 181 14,639 575 1,822 385 17,602
2000 70 163 14,984 577 1,783 385 17,892

Data: Eastbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 349 285 4,564 346 974 156 6,326
2022 249 201 4,324 440 911 223 6,099
2021 243 174 4,210 435 839 210 5,868
2020 272 152 3,902 431 787 199 5,471
2019 220 200 5,148 517 903 227 6,995
2018 234 190 5,135 520 903 229 6,976
2017 237 188 5,139 541 885 232 6,985
2016 243 182 5,141 563 892 238 7,016
2015 235 169 5,249 533 865 235 7,051
2014 140 185 5,390 576 1,561 241 7,953
2013 130 180 5,311 592 1,532 271 7,886
2005 53 82 5,758 404 945 179 7,368
2004 41 82 5,876 416 941 178 7,493
2003 39 78 6,536 382 899 157 8,052
2002 33 75 6,766 316 842 171 8,170
2001 32 80 7,167 275 903 192 8,617
2000 28 72 7,336 276 884 191 8,759

Data: Westbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 383 385 5,219 368 1,049 159 7,181
2022 265 217 4,142 358 835 114 5,667
2021 259 189 4,032 354 770 107 5,452
2020 290 165 3,738 351 722 101 5,077
2019 235 217 4,931 421 828 116 6,513
2018 250 206 4,918 424 828 117 6,492
2017 253 204 4,922 440 812 120 6,498
2016 259 197 4,924 459 819 123 6,521
2015 251 184 5,028 434 794 120 6,558
2014 137 180 5,038 538 1,545 230 7,530
2013 127 175 4,964 553 1,516 255 7,463
2005 78 104 6,003 441 962 180 7,690
2004 61 104 6,126 454 957 179 7,820
2003 57 99 6,814 417 915 160 8,405
2002 49 95 7,054 345 857 172 8,523
2001 48 101 7,472 300 919 193 8,985
2000 42 91 7,648 301 899 194 9,133

Data: Northbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2012 137 196 5,346 561 1,520 260 7,882
2011 133 206 5,527 532 1,570 245 8,080
2010 135 210 5,605 525 1,597 247 8,184
2009 122 212 5,696 521 1,626 241 8,296
2008 123 218 5,854 509 1,678 241 8,500
2007 119 214 5,980 501 1,680 237 8,612
2006 121 209 6,053 509 1,642 257 8,670

Data: Southbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2012 134 190 4,997 524 1,504 239 7,454
2011 130 200 5,166 497 1,554 220 7,637
2010 132 203 5,239 491 1,581 218 7,732
2009 120 205 5,324 487 1,610 219 7,845
2008 121 211 5,472 476 1,662 215 8,036
2007 118 207 5,589 469 1,663 210 8,138
2006 119 202 5,657 477 1,626 224 8,186

All public sector data is licensed under the Open Government Licence v2.0.

MABCU is a Good Stuff website.

Page generated in 0.67 seconds. 18.97.9.172. Sun, 12 Jan 2025 23:37:26 +0000. Acquisitive Numismatism.