MABCU - data for road nerds

Traffic Statistics for the A165 Holderness Road, Kingston upon Hull

between A1033 and Ings Rd

Location Map
  • Region: Yorkshire and the Humber
  • Highway Authority: Kingston upon Hull, City of
  • County/Unitary Council: Kingston upon Hull, City of
  • OS Coordinates: 511370, 430000
  • Latitude/Longitude: 53.754471, -0.31235981
  • Built-up Area: Kingston upon Hull
  • Street Name: Holderness Road
  • Road Number: A165
  • Road Type: Major
  • Road Category: Class A Primary Road
  • Road Design: Single Carriageway
  • Link Location: Between A1033 and Ings Rd
  • Link Length: 1.55 miles (2.5 km)
  • Data collected: 2000 to 2023

Average Annual Daily Flow

Show graph for:

                         

Data: All Traffic

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 956 217 9,655 499 1,822 279 12,473
2022 1,064 244 10,195 533 1,969 306 13,246
2021 1,189 223 9,545 496 1,816 295 12,376
2020 1,456 211 8,663 481 1,666 275 11,296
2019 1,273 285 11,406 761 1,888 314 14,653
2018 1,160 304 11,264 753 1,904 314 14,539
2017 1,050 307 11,390 830 1,869 310 14,707
2016 1,096 304 11,474 889 1,776 308 14,752
2015 714 121 14,103 988 3,221 407 18,840
2014 768 137 13,829 917 3,071 421 18,375
2013 792 143 13,464 953 2,872 411 17,842
2012 802 128 13,584 911 2,763 401 17,788
2011 848 134 13,799 838 2,731 398 17,900
2010 769 158 13,841 886 2,447 384 17,716
2009 764 166 13,925 782 2,291 375 17,539
2008 764 149 13,626 791 2,257 406 17,229
2007 681 156 13,931 910 2,210 408 17,615
2006 1,167 272 11,815 911 2,003 458 15,459
2005 745 312 12,044 982 1,975 484 15,797
2004 1,356 239 13,366 800 1,856 594 16,855
2003 1,674 364 13,195 977 1,686 503 16,725
2002 2,285 291 14,937 1,107 2,176 451 18,962
2001 2,198 280 14,701 1,099 2,030 465 18,575
2000 1,176 470 15,706 997 2,051 507 19,731

Data: Eastbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 294 70 2,793 146 570 82 3,660
2022 531 125 4,861 257 994 147 6,384
2021 593 115 4,551 239 917 142 5,964
2020 726 108 4,131 231 841 133 5,445
2019 635 146 5,439 366 953 151 7,056
2018 578 156 5,371 362 961 151 7,002
2017 524 158 5,431 399 944 149 7,082
2016 547 156 5,472 428 896 148 7,100
2015 318 55 6,703 513 1,573 210 9,054
2014 343 62 6,573 476 1,500 217 8,829
2013 353 65 6,400 494 1,403 211 8,573
2006 595 151 5,664 465 998 216 7,494
2005 380 173 5,774 501 984 228 7,660
2004 693 114 6,243 396 863 284 7,900
2003 856 174 6,163 484 784 242 7,847
2002 1,156 136 6,514 550 1,107 229 8,536
2001 1,112 131 6,411 546 1,033 234 8,355
2000 573 228 7,228 491 1,038 233 9,218

Data: Westbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 662 148 6,863 353 1,252 197 8,813
2022 533 119 5,333 277 975 158 6,862
2021 596 109 4,993 257 899 153 6,412
2020 730 102 4,532 249 825 143 5,852
2019 638 139 5,967 395 935 163 7,598
2018 581 148 5,893 390 943 162 7,537
2017 526 149 5,959 430 926 161 7,625
2016 550 148 6,003 461 880 160 7,651
2015 396 66 7,399 475 1,648 197 9,785
2014 426 74 7,256 441 1,571 204 9,546
2013 439 78 7,064 458 1,469 200 9,269
2006 572 121 6,151 446 1,005 242 7,965
2005 365 139 6,270 481 991 256 8,137
2004 663 125 7,123 404 993 310 8,955
2003 818 190 7,032 493 902 261 8,878
2002 1,129 155 8,423 557 1,069 222 10,426
2001 1,086 149 8,290 553 997 231 10,220
2000 603 242 8,478 506 1,013 274 10,513

Data: Northbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2012 358 58 6,457 473 1,350 206 8,544
2011 378 61 6,559 435 1,334 204 8,593
2010 343 72 6,579 460 1,195 197 8,503
2009 341 76 6,619 406 1,119 192 8,412
2008 341 68 6,477 411 1,102 208 8,266
2007 304 71 6,622 473 1,079 209 8,454

Data: Southbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2012 445 70 7,127 438 1,414 195 9,244
2011 470 73 7,240 403 1,397 194 9,307
2010 426 86 7,262 426 1,252 187 9,213
2009 423 90 7,306 376 1,172 183 9,127
2008 423 81 7,149 380 1,155 198 8,963
2007 377 85 7,309 437 1,131 199 9,161

All public sector data is licensed under the Open Government Licence v2.0.

MABCU is a Good Stuff website.

Page generated in 0.04 seconds. 3.139.238.203. Wed, 05 Feb 2025 17:07:46 +0000. Partial Entropification.