MABCU - data for road nerds

Traffic Statistics for the A235 London Road, Croydon

between A23 and A213

Location Map
  • Region: London
  • Highway Authority: Transport for London
  • County/Unitary Council: Croydon
  • OS Coordinates: 531550, 167000
  • Latitude/Longitude: 51.386806, -0.11086232
  • Built-up Area: Croydon
  • Street Name: London Road
  • Road Number: A235
  • Road Type: Major
  • Road Category: Class A Primary Road
  • Road Design: Single Carriageway
  • Link Location: Between A23 and A213
  • Link Length: 0.81 miles (1.3 km)
  • Data collected: 2000 to 2023

Average Annual Daily Flow

Show graph for:

                         

Data: All Traffic

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 716 806 10,424 1,452 1,318 221 14,220
2022 352 685 11,055 922 2,195 781 15,637
2021 344 594 10,763 910 2,022 745 15,034
2020 385 521 9,976 903 1,896 694 13,990
2019 311 683 13,160 1,083 2,175 809 17,911
2018 332 648 13,126 1,090 2,176 801 17,841
2017 336 643 13,138 1,133 2,133 870 17,915
2016 344 620 13,142 1,180 2,151 936 18,028
2015 332 578 13,419 1,116 2,085 824 18,021
2014 305 292 11,332 1,380 1,841 385 15,230
2013 271 281 11,300 1,438 1,781 414 15,214
2012 331 288 11,202 1,559 1,737 400 15,187
2011 383 265 11,420 1,582 1,779 374 15,420
2010 385 267 11,455 1,533 1,788 370 15,413
2009 398 285 11,773 1,443 1,808 362 15,671
2008 367 301 11,868 1,368 1,856 386 15,779
2007 313 308 12,148 1,346 1,897 389 16,088
2006 243 315 12,333 1,340 1,855 346 16,189
2005 447 298 18,364 1,654 1,544 457 22,317
2004 439 324 18,569 1,548 1,512 479 22,432
2003 508 339 18,348 1,355 1,596 433 22,071
2002 350 328 18,723 1,176 1,450 475 22,152
2001 414 486 16,800 1,006 2,086 261 20,639
2000 377 450 16,783 940 2,080 271 20,524

Data: Northbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 334 374 5,430 727 652 101 7,284
2022 224 363 5,412 477 1,204 458 7,913
2021 219 315 5,269 471 1,109 437 7,601
2020 245 276 4,884 467 1,040 406 7,073
2019 198 362 6,443 561 1,193 475 9,033
2018 211 343 6,426 564 1,194 469 8,996
2017 214 340 6,432 586 1,170 512 9,040
2016 219 328 6,434 611 1,180 552 9,104
2015 212 306 6,569 577 1,144 483 9,079
2014 164 166 5,462 675 844 200 7,348
2013 146 160 5,446 704 817 216 7,343
2012 178 164 5,399 763 797 209 7,332
2011 206 151 5,504 774 816 196 7,441
2010 207 152 5,521 750 820 194 7,437
2009 214 162 5,674 706 829 189 7,560
2008 197 171 5,720 669 851 202 7,613
2007 168 175 5,855 658 870 204 7,762
2006 130 179 5,944 655 851 181 7,810
2005 221 146 9,506 813 793 209 11,467
2004 217 159 9,612 761 777 220 11,529
2003 251 166 9,498 666 820 199 11,349
2002 173 161 9,692 578 745 220 11,396
2001 210 258 8,758 482 1,038 106 10,642
2000 191 239 8,749 450 1,035 111 10,584

Data: Southbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 381 431 4,994 725 666 119 6,936
2022 128 322 5,643 445 991 323 7,724
2021 125 280 5,494 439 913 308 7,433
2020 139 245 5,092 436 856 287 6,916
2019 113 322 6,718 522 982 334 8,878
2018 120 305 6,700 526 983 331 8,845
2017 122 303 6,706 546 963 358 8,876
2016 125 292 6,708 569 971 384 8,924
2015 121 272 6,849 538 941 341 8,942
2014 141 125 5,871 705 996 185 7,882
2013 125 121 5,854 735 964 198 7,871
2012 153 124 5,803 796 940 191 7,855
2011 177 114 5,916 808 963 178 7,979
2010 178 115 5,934 783 968 176 7,976
2009 184 123 6,099 737 979 173 8,111
2008 170 130 6,148 699 1,005 184 8,166
2007 145 133 6,293 688 1,027 185 8,326
2006 113 136 6,389 685 1,004 165 8,379
2005 226 152 8,858 841 751 248 10,850
2004 222 165 8,957 787 735 259 10,903
2003 257 173 8,850 689 776 234 10,722
2002 177 167 9,031 598 705 255 10,756
2001 204 228 8,042 524 1,048 155 9,997
2000 186 211 8,034 490 1,045 160 9,940

All public sector data is licensed under the Open Government Licence v2.0.

MABCU is a Good Stuff website.

Page generated in 0.1 seconds. 18.97.14.80. Mon, 13 Jan 2025 04:04:39 +0000. Acquisitive Numismatism.