MABCU - data for road nerds

Traffic Statistics for the A323 Reading Road South, Fleet, Hampshire

between A3013 and B3013

Location Map
  • Region: South East
  • Highway Authority: Hampshire
  • County/Unitary Council: Hampshire
  • OS Coordinates: 480700, 153830
  • Latitude/Longitude: 51.277909, -0.8444049
  • Built-up Area: Fleet
  • Street Name: Reading Road South
  • Road Number: A323
  • Road Type: Major
  • Road Category: Class A Primary Road
  • Road Design: Single Carriageway
  • Link Location: Between A3013 and B3013
  • Link Length: 0.19 miles (0.3 km)
  • Data collected: 2000 to 2023

Average Annual Daily Flow

Show graph for:

                         

Data: All Traffic

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 88 91 10,691 0 2,133 182 13,097
2022 89 92 10,493 0 2,098 185 12,868
2021 100 84 9,824 0 1,935 177 12,021
2020 122 80 8,917 0 1,775 165 10,937
2019 60 70 12,576 69 1,771 211 14,697
2018 55 74 12,420 68 1,786 212 14,561
2017 49 75 12,559 75 1,753 211 14,673
2016 52 74 12,652 81 1,666 210 14,682
2015 55 76 12,457 87 1,525 206 14,352
2014 60 86 12,215 81 1,454 213 14,050
2013 61 90 11,893 84 1,360 207 13,634
2012 62 81 11,999 80 1,308 203 13,671
2011 133 58 12,072 89 1,827 218 14,264
2010 121 69 12,108 95 1,637 210 14,119
2009 121 72 12,181 84 1,533 205 14,075
2008 121 64 11,918 84 1,510 220 13,796
2007 108 67 12,186 96 1,479 217 14,045
2006 173 70 12,384 106 1,404 233 14,197
2005 110 81 12,624 115 1,384 241 14,445
2004 130 98 13,232 121 1,298 225 14,974
2003 344 359 16,023 137 26 640 17,185
2002 385 252 16,639 141 24 630 17,686
2001 370 243 16,377 139 22 627 17,408
2000 386 232 16,901 133 22 581 17,869

Data: Eastbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 47 44 5,654 0 1,146 82 6,926
2022 48 44 5,550 0 1,126 83 6,804
2021 54 41 5,196 0 1,039 80 6,356
2020 66 38 4,716 0 953 74 5,782
2019 27 30 6,196 36 853 102 7,216
2018 25 32 6,119 35 860 102 7,149
2017 22 32 6,187 39 844 102 7,205
2016 23 32 6,233 42 802 101 7,210
2015 25 33 6,138 45 734 99 7,049
2014 27 37 6,018 42 700 102 6,900
2013 28 39 5,859 44 655 99 6,696
2012 28 35 5,912 42 630 97 6,715

Data: Westbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 40 47 5,036 0 988 100 6,171
2022 41 48 4,943 0 971 101 6,064
2021 46 44 4,628 0 896 97 5,665
2020 56 41 4,201 0 822 90 5,154
2019 33 40 6,380 33 918 109 7,480
2018 30 42 6,301 33 926 110 7,412
2017 27 43 6,371 36 909 109 7,469
2016 28 42 6,418 39 864 109 7,472
2015 30 43 6,320 42 791 107 7,303
2014 33 49 6,197 39 754 111 7,150
2013 34 51 6,033 41 705 108 6,938
2012 34 46 6,087 39 678 105 6,956

Data: Northbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2011 90 37 7,257 46 968 124 8,432
2010 82 44 7,279 49 867 119 8,358
2009 82 46 7,323 43 812 117 8,341
2008 82 41 7,165 43 800 125 8,174
2007 73 43 7,326 49 784 122 8,324
2006 117 45 7,445 54 744 131 8,419
2005 74 52 7,589 59 733 135 8,568
2004 88 63 7,955 62 688 126 8,894
2003 166 184 8,045 71 13 332 8,645
2002 186 129 8,354 73 12 327 8,895
2001 179 124 8,222 72 11 325 8,754
2000 187 118 8,485 69 11 301 8,984

Data: Southbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2011 43 21 4,815 43 859 94 5,832
2010 39 25 4,829 46 770 91 5,761
2009 39 26 4,858 41 721 88 5,734
2008 39 23 4,753 41 710 95 5,622
2007 35 24 4,860 47 695 95 5,721
2006 56 25 4,939 52 660 102 5,778
2005 36 29 5,035 56 651 106 5,877
2004 42 35 5,277 59 610 99 6,080
2003 178 175 7,978 66 13 308 8,540
2002 199 123 8,285 68 12 303 8,791
2001 191 119 8,155 67 11 302 8,654
2000 199 114 8,416 64 11 280 8,885

All public sector data is licensed under the Open Government Licence v2.0.

MABCU is a Good Stuff website.

Page generated in 0.05 seconds. 18.220.160.162. Wed, 05 Feb 2025 18:07:30 +0000. Contiguous Amelioration.