MABCU - data for road nerds

Traffic Statistics for the A33 St Andrews Road, Southampton

between A3024 roundabout and A3024/A33 Kingsway

Location Map
  • Region: South East
  • Highway Authority: Southampton
  • County/Unitary Council: Southampton
  • OS Coordinates: 442350, 112285
  • Latitude/Longitude: 50.908488, -1.3990327
  • Built-up Area: Southampton
  • Street Name: St Andrews Road
  • Road Number: A33
  • Road Type: Major
  • Road Category: Class A Primary Road
  • Road Design: Collapsed Dual Carriageway
  • Link Location: Between A3024 roundabout and A3024/A33 Kingsway
  • Link Length: 0.25 miles (0.4 km)
  • Data collected: 2000 to 2023

Average Annual Daily Flow

Show graph for:

                         

Data: All Traffic

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 116 181 14,564 35 2,850 551 18,181
2022 118 184 14,295 35 2,802 561 17,878
2021 132 168 13,384 33 2,585 543 16,713
2020 162 159 12,148 32 2,371 506 15,216
2019 142 215 15,993 50 2,687 577 19,522
2018 129 229 15,795 50 2,711 575 19,359
2017 117 231 15,971 55 2,661 566 19,483
2016 122 229 16,090 59 2,528 558 19,463
2015 137 256 17,538 56 2,801 652 21,303
2014 148 251 17,866 57 2,663 657 21,494
2013 152 236 18,053 54 2,339 606 21,287
2012 154 236 18,156 57 2,312 604 21,366
2011 163 262 18,233 53 2,408 652 21,608
2010 89 209 18,059 60 2,712 531 21,571
2009 89 226 18,446 57 2,699 564 21,992
2008 89 239 18,746 59 2,493 582 22,119
2007 81 257 19,109 59 2,381 601 22,407
2006 69 280 22,894 105 2,233 891 26,403
2005 43 269 22,826 106 2,197 872 26,270
2004 51 266 23,411 108 2,142 901 26,828
2003 63 301 23,364 116 2,161 881 26,823
2002 71 269 23,696 130 1,983 820 26,898
2001 69 266 23,743 127 1,979 834 26,949
2000 73 257 23,277 125 1,987 837 26,483

Data: Northbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 56 93 7,332 13 1,428 230 9,096
2022 57 94 7,197 13 1,404 234 8,942
2021 64 86 6,738 12 1,295 226 8,357
2020 78 81 6,116 12 1,188 210 7,607
2019 68 110 8,052 19 1,346 240 9,766
2018 62 117 7,952 18 1,358 238 9,684
2017 56 118 8,041 20 1,333 235 9,747
2016 59 117 8,100 22 1,266 232 9,737
2015 58 143 8,579 23 1,434 307 10,486
2014 63 140 8,739 24 1,364 307 10,574
2013 64 132 8,831 22 1,198 285 10,468
2012 65 132 8,881 24 1,184 288 10,508
2011 69 146 8,919 22 1,233 315 10,635
2010 45 111 8,881 33 1,303 254 10,582
2009 45 120 9,071 31 1,297 270 10,789
2008 45 127 9,219 32 1,198 279 10,855
2007 41 136 9,397 32 1,144 289 10,998

Data: Southbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 60 88 7,232 22 1,422 321 9,085
2022 61 90 7,098 22 1,398 328 8,936
2021 68 82 6,646 21 1,290 317 8,355
2020 84 77 6,032 20 1,183 296 7,609
2019 73 105 7,942 32 1,341 338 9,756
2018 67 112 7,843 31 1,352 337 9,675
2017 60 113 7,931 34 1,328 331 9,736
2016 63 112 7,989 37 1,261 326 9,725
2015 79 113 8,959 33 1,367 345 10,817
2014 85 111 9,126 33 1,300 349 10,920
2013 88 105 9,222 31 1,141 320 10,819
2012 89 105 9,275 33 1,128 316 10,857
2011 94 116 9,314 31 1,175 337 10,973
2010 44 98 9,178 27 1,409 277 10,989
2009 44 106 9,375 26 1,402 294 11,203
2008 44 112 9,527 27 1,295 303 11,264
2007 40 121 9,712 27 1,237 312 11,409

Data: Eastbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2006 34 123 10,711 47 1,106 466 12,453
2005 21 118 10,679 47 1,088 456 12,388
2004 25 117 10,953 48 1,061 470 12,649
2003 31 132 10,931 52 1,070 460 12,645
2002 35 118 11,086 58 982 429 12,673
2001 34 117 11,108 57 980 436 12,698
2000 36 113 10,890 56 984 438 12,481

Data: Westbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2006 35 157 12,183 58 1,127 425 13,950
2005 22 151 12,147 59 1,109 416 13,882
2004 26 149 12,458 60 1,081 431 14,179
2003 32 169 12,433 64 1,091 421 14,178
2002 36 151 12,610 72 1,001 391 14,225
2001 35 149 12,635 70 999 398 14,251
2000 37 144 12,387 69 1,003 399 14,002

All public sector data is licensed under the Open Government Licence v2.0.

MABCU is a Good Stuff website.

Page generated in 0.49 seconds. 18.97.14.81. Wed, 15 Jan 2025 02:06:36 +0000. Reticulating Splines.