MABCU - data for road nerds

Traffic Statistics for the A414 Two Waters Road, Hertfordshire

between A4251 and A4146

Location Map
  • Region: East of England
  • Highway Authority: Hertfordshire
  • County/Unitary Council: Hertfordshire
  • OS Coordinates: 505470, 206000
  • Latitude/Longitude: 51.742787, -0.47381186
  • Street Name: Two Waters Road
  • Road Number: A414
  • Road Type: Major
  • Road Category: Class A Primary Road
  • Road Design: Single Carriageway
  • Link Location: Between A4251 and A4146
  • Link Length: 0.56 miles (0.9 km)
  • Data collected: 2000 to 2023

Average Annual Daily Flow

Show graph for:

                         

Data: All Traffic

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 96 206 23,416 96 4,186 589 28,494
2022 101 222 22,851 97 4,105 603 27,878
2021 125 118 19,255 156 3,959 700 24,189
2020 167 114 17,608 132 3,457 648 21,959
2019 135 158 21,379 158 4,099 885 26,679
2018 111 147 21,332 160 4,112 876 26,628
2017 114 151 21,434 169 3,927 856 26,537
2016 53 166 20,757 226 4,042 773 25,964
2015 57 169 20,438 244 3,700 764 25,316
2014 61 166 20,821 246 3,518 771 25,522
2013 63 156 21,039 232 3,089 718 25,235
2012 62 171 20,924 315 2,904 601 24,916
2011 66 190 21,013 293 3,024 667 25,187
2010 60 179 21,119 293 2,933 673 25,197
2009 60 194 21,572 278 2,918 701 25,663
2008 30 315 20,954 197 3,404 1,229 26,099
2007 27 337 21,360 195 3,252 1,269 26,413
2006 44 334 22,413 203 2,981 1,280 27,211
2005 28 322 22,346 206 2,934 1,258 27,066
2004 33 318 22,919 209 2,859 1,307 27,612
2003 41 361 22,873 225 2,886 1,297 27,642
2002 46 322 23,198 252 2,647 1,221 27,640
2001 76 310 23,478 212 2,472 826 27,298
2000 79 299 23,018 208 2,482 848 26,855

Data: Northbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 41 101 11,085 43 2,050 306 13,586
2022 43 109 10,817 44 2,011 314 13,294
2021 57 65 9,272 70 1,988 347 11,741
2020 76 63 8,478 59 1,736 321 10,656
2019 85 83 10,704 83 2,090 476 13,436
2018 70 78 10,681 84 2,097 471 13,410
2017 72 79 10,732 88 2,003 460 13,362
2016 20 82 10,084 113 1,817 426 12,521
2015 22 84 9,929 122 1,663 420 12,218
2014 24 82 10,114 123 1,581 422 12,324
2013 24 77 10,220 116 1,389 394 12,197
2012 24 79 10,019 145 1,380 296 11,919
2011 25 87 10,062 135 1,437 330 12,051
2010 23 82 10,113 135 1,394 335 12,059
2009 23 89 10,330 128 1,387 347 12,281
2008 11 151 10,169 95 1,610 585 12,610
2007 10 161 10,366 94 1,538 606 12,765
2006 16 160 10,877 98 1,410 612 13,157
2005 10 154 10,845 100 1,388 604 13,091
2004 12 152 11,123 101 1,352 629 13,357
2003 15 173 11,100 109 1,365 627 13,374
2002 17 154 11,258 122 1,252 593 13,379
2001 23 116 11,192 110 1,180 408 13,006
2000 24 112 10,973 108 1,185 417 12,795

Data: Southbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 55 105 12,331 53 2,135 282 14,908
2022 58 113 12,034 54 2,094 290 14,584
2021 68 54 9,984 87 1,971 354 12,448
2020 91 52 9,130 73 1,721 327 11,303
2019 50 75 10,674 76 2,008 409 13,243
2018 41 70 10,651 77 2,015 405 13,218
2017 42 71 10,702 81 1,924 396 13,174
2016 33 84 10,674 113 2,225 347 13,443
2015 35 85 10,510 122 2,037 344 13,098
2014 38 84 10,706 123 1,936 348 13,198
2013 39 79 10,818 116 1,701 324 13,038
2012 39 93 10,905 170 1,524 305 12,997
2011 41 103 10,951 158 1,587 337 13,136
2010 37 97 11,006 158 1,539 338 13,138
2009 37 105 11,242 150 1,531 354 13,382
2008 19 164 10,785 102 1,794 644 13,489
2007 17 176 10,994 101 1,714 663 13,648
2006 28 174 11,536 105 1,571 668 14,054
2005 18 168 11,501 106 1,546 654 13,975
2004 21 166 11,796 108 1,507 678 14,255
2003 26 188 11,773 116 1,521 670 14,268
2002 29 168 11,940 130 1,395 628 14,261
2001 53 194 12,286 102 1,292 418 14,292
2000 55 187 12,045 100 1,297 431 14,060

All public sector data is licensed under the Open Government Licence v2.0.

MABCU is a Good Stuff website.

Page generated in 0.08 seconds. 18.97.9.171. Fri, 24 Jan 2025 10:01:00 +0000. Acquisitive Numismatism.