MABCU - data for road nerds

Traffic Statistics for the A441 Pershore Road, Birmingham

at A4040

Location Map
  • Region: West Midlands
  • Highway Authority: Birmingham
  • County/Unitary Council: Birmingham
  • OS Coordinates: 405200, 280000
  • Latitude/Longitude: 52.417971, -1.9249684
  • Built-up Area: Birmingham
  • Street Name: Pershore Road
  • Road Number: A441
  • Road Type: Major
  • Road Category: Class A Primary Road
  • Road Design: Single Carriageway
  • Link Location: Between A4040 and A4040
  • Link Length: 0.56 miles (0.9 km)
  • Data collected: 2000 to 2023

Average Annual Daily Flow

Show graph for:

                         

Data: All Traffic

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 103 86 11,795 322 2,007 414 14,624
2022 105 88 11,577 319 1,973 421 14,378
2021 117 80 10,839 297 1,820 406 13,443
2020 143 76 9,839 287 1,670 379 12,250
2019 125 102 12,953 455 1,892 432 15,834
2018 114 109 12,792 450 1,909 432 15,693
2017 101 142 15,388 508 3,196 415 19,649
2016 106 141 15,502 544 3,036 414 19,636
2015 113 144 15,263 587 2,779 409 19,183
2014 122 163 14,967 545 2,650 424 18,750
2013 126 171 14,572 566 2,478 416 18,204
2012 123 72 15,557 795 3,206 392 20,022
2011 130 80 15,623 740 3,338 432 20,213
2010 118 95 15,670 783 2,991 417 19,956
2009 118 100 15,765 691 2,800 404 19,760
2008 66 87 13,642 441 3,329 705 18,204
2007 59 91 13,949 508 3,260 705 18,513
2006 95 94 14,176 558 3,096 757 18,681
2005 61 109 14,450 601 3,050 795 19,005
2004 71 133 15,147 637 2,862 748 19,527
2003 89 202 14,952 777 2,598 623 19,152
2002 99 142 15,527 799 2,393 638 19,499
2001 82 202 15,187 835 2,768 333 19,325
2000 86 193 15,673 797 2,748 350 19,761

Data: Eastbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 59 50 6,419 161 864 224 7,718
2022 60 50 6,301 159 850 227 7,587
2021 67 46 5,899 148 784 219 7,096
2020 83 43 5,354 144 719 205 6,465
2019 72 59 7,049 228 815 233 8,383
2018 66 63 6,962 225 822 234 8,305
2017 57 73 8,417 260 1,730 202 10,682
2016 60 72 8,479 278 1,644 201 10,674
2015 64 73 8,349 300 1,505 199 10,426
2014 69 83 8,187 279 1,435 206 10,190
2013 71 87 7,971 289 1,342 202 9,891

Data: Westbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 44 37 5,376 161 1,143 190 6,907
2022 45 37 5,277 159 1,124 193 6,791
2021 50 34 4,940 148 1,037 187 6,346
2020 61 32 4,484 144 951 174 5,785
2019 53 44 5,904 228 1,078 198 7,451
2018 49 47 5,830 225 1,087 198 7,387
2017 44 70 6,971 249 1,466 213 8,968
2016 46 69 7,022 266 1,392 212 8,962
2015 49 71 6,914 287 1,275 210 8,757
2014 53 80 6,780 267 1,215 218 8,560
2013 55 84 6,601 277 1,137 215 8,313

Data: Northbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2012 64 38 8,193 399 1,610 200 10,440
2011 68 42 8,228 371 1,677 220 10,538
2010 62 50 8,253 393 1,503 212 10,411
2009 62 53 8,303 347 1,407 206 10,316
2008 38 45 7,046 226 1,689 358 9,364
2007 34 47 7,205 260 1,654 357 9,523
2006 55 49 7,322 286 1,571 384 9,612
2005 35 57 7,464 308 1,547 402 9,778
2004 41 69 7,824 326 1,452 378 10,049
2003 51 105 7,723 398 1,318 314 9,858
2002 57 74 8,020 409 1,214 320 10,037
2001 43 111 8,158 420 1,392 162 10,243
2000 45 106 8,419 401 1,382 171 10,479

Data: Southbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2012 59 34 7,364 397 1,595 192 9,582
2011 62 38 7,395 369 1,661 212 9,675
2010 56 45 7,417 390 1,488 205 9,545
2009 56 47 7,462 344 1,393 198 9,444
2008 28 42 6,596 215 1,640 347 8,840
2007 25 44 6,744 248 1,606 348 8,990
2006 40 45 6,854 272 1,525 373 9,069
2005 26 52 6,986 293 1,503 393 9,227
2004 30 64 7,323 311 1,410 370 9,478
2003 38 97 7,229 379 1,280 309 9,294
2002 42 68 7,507 390 1,179 318 9,462
2001 39 91 7,029 415 1,376 171 9,082
2000 41 87 7,254 396 1,366 179 9,282

All public sector data is licensed under the Open Government Licence v2.0.

MABCU is a Good Stuff website.

Page generated in 0.16 seconds. 3.16.66.199. Wed, 05 Feb 2025 05:58:07 +0000. Cretaceous Aardvark.