MABCU - data for road nerds

Traffic Statistics for the A465 Belmont Road, Hereford, Herefordshire

between Southolme Road roundabout and A49

Location Map
  • Region: West Midlands
  • Highway Authority: Herefordshire, County of
  • County/Unitary Council: Herefordshire, County of
  • OS Coordinates: 350339, 238893
  • Latitude/Longitude: 52.046193, -2.7255294
  • Built-up Area: Hereford
  • Street Name: Belmont Road
  • Road Number: A465
  • Road Type: Major
  • Road Category: Class A Primary Road
  • Road Design: Single Carriageway
  • Link Location: Between Southolme Road roundabout and A49
  • Link Length: 1.18 miles (1.9 km)
  • Data collected: 2000 to 2023

Average Annual Daily Flow

Show graph for:

                         

Data: All Traffic

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 103 258 19,579 97 3,152 846 23,932
2022 105 262 19,218 96 3,099 865 23,540
2021 117 240 17,993 89 2,859 837 22,018
2020 144 226 16,332 86 2,623 780 20,047
2019 95 183 17,858 174 2,604 569 21,388
2018 86 195 17,637 172 2,627 568 21,200
2017 78 197 17,833 190 2,579 558 21,357
2016 82 195 17,965 204 2,450 550 21,364
2015 110 211 16,464 306 3,295 399 20,675
2014 118 207 16,772 309 3,132 396 20,817
2013 121 195 16,948 291 2,751 370 20,555
2012 123 195 17,044 309 2,720 380 20,648
2011 130 216 17,117 288 2,832 420 20,873
2010 95 278 15,989 289 2,461 623 19,640
2009 95 292 16,086 255 2,304 605 19,542
2008 95 262 15,740 257 2,270 655 19,184
2007 85 274 16,095 296 2,223 670 19,558
2006 136 272 16,889 308 2,037 684 20,190
2005 66 349 17,628 409 2,339 843 21,568
2004 78 345 18,080 416 2,279 871 21,991
2003 96 391 18,044 448 2,300 860 22,043
2002 108 349 18,300 501 2,110 812 22,072
2001 219 274 18,776 508 2,022 848 22,428
2000 83 279 18,493 503 2,280 866 22,421

Data: Eastbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 44 134 9,692 48 1,562 426 11,862
2022 45 136 9,513 48 1,536 436 11,669
2021 50 124 8,907 45 1,417 422 10,914
2020 62 117 8,084 43 1,300 393 9,938
2019 49 93 9,150 88 1,353 294 10,978
2018 45 99 9,037 87 1,364 294 10,881
2017 41 100 9,137 96 1,339 288 10,961
2016 42 99 9,205 103 1,272 284 10,963
2015 63 113 8,338 149 1,638 177 10,414
2014 68 111 8,493 150 1,557 175 10,488
2013 70 105 8,582 142 1,368 164 10,360
2012 71 105 8,631 150 1,352 169 10,407
2011 75 116 8,668 140 1,408 187 10,519
2000 35 141 9,272 251 1,162 434 11,260

Data: Westbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 59 124 9,887 48 1,590 420 12,070
2022 60 126 9,705 48 1,563 429 11,871
2021 67 116 9,086 45 1,442 415 11,103
2020 82 109 8,247 43 1,323 387 10,109
2019 46 90 8,708 86 1,252 275 10,411
2018 42 96 8,600 85 1,263 274 10,318
2017 38 97 8,696 94 1,240 269 10,396
2016 39 96 8,760 101 1,177 266 10,401
2015 46 98 8,127 157 1,657 222 10,261
2014 50 96 8,279 159 1,575 221 10,329
2013 51 90 8,366 150 1,383 206 10,195
2012 52 90 8,413 159 1,368 211 10,241
2011 55 100 8,449 148 1,424 233 10,354
2000 48 138 9,221 252 1,118 432 11,161

Data: Northbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2010 54 141 7,751 151 1,234 276 9,553
2009 54 148 7,798 133 1,155 268 9,502
2008 54 133 7,630 134 1,138 292 9,327
2007 48 139 7,802 155 1,114 299 9,509
2006 77 138 8,187 161 1,021 307 9,814
2005 34 168 8,840 215 1,164 408 10,795
2004 40 166 9,067 218 1,134 421 11,006
2003 49 188 9,049 235 1,145 414 11,031
2002 55 168 9,177 263 1,050 390 11,048
2001 99 132 9,693 263 1,016 408 11,512

Data: Southbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2010 41 137 8,238 138 1,227 347 10,087
2009 41 144 8,288 122 1,149 337 10,040
2008 41 129 8,110 123 1,132 363 9,857
2007 37 135 8,293 141 1,109 371 10,049
2006 59 134 8,702 147 1,016 377 10,376
2005 32 181 8,788 194 1,175 435 10,773
2004 38 179 9,013 198 1,145 450 10,985
2003 47 203 8,995 213 1,155 446 11,012
2002 53 181 9,123 238 1,060 422 11,024
2001 120 142 9,083 245 1,006 440 10,916

All public sector data is licensed under the Open Government Licence v2.0.

MABCU is a Good Stuff website.

Page generated in 0.44 seconds. 3.139.235.52. Wed, 05 Feb 2025 14:14:56 +0000. Partial Entropification.