MABCU - data for road nerds

Traffic Statistics for the A576 Middleton Road, Rhodes, Bury

between M60 and A6045

Location Map
  • Region: North West
  • Highway Authority: Bury
  • County/Unitary Council: Bury
  • OS Coordinates: 384500, 405000
  • Latitude/Longitude: 53.541412, -2.2353631
  • Built-up Area: Rhodes
  • Street Name: Middleton Road
  • Road Number: A576
  • Road Type: Major
  • Road Category: Class A Primary Road
  • Road Design: Collapsed Dual Carriageway
  • Link Location: Between M60 and A6045
  • Link Length: 0.25 miles (0.4 km)
  • Data collected: 2000 to 2023

Average Annual Daily Flow

Show graph for:

                         

Data: All Traffic

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 32 89 21,137 207 3,617 505 25,554
2022 34 95 20,626 209 3,547 520 24,997
2021 118 100 17,909 143 3,304 724 22,180
2020 159 97 16,377 121 2,885 673 20,152
2019 124 130 22,427 188 3,371 753 26,869
2018 102 121 22,378 191 3,382 746 26,817
2017 80 192 20,715 174 3,301 740 25,122
2016 80 197 20,740 179 3,119 721 24,956
2015 86 202 20,421 193 2,856 717 24,389
2014 92 198 20,803 194 2,715 720 24,630
2013 73 157 19,131 260 3,130 666 23,343
2012 74 157 19,240 276 3,094 674 23,442
2011 78 174 19,322 257 3,222 743 23,718
2010 71 164 19,419 257 3,125 749 23,714
2009 61 171 18,576 331 3,579 1,069 23,726
2008 61 181 18,878 339 3,305 1,095 23,798
2007 54 194 19,244 335 3,157 1,117 24,047
2006 87 192 20,193 349 2,893 1,106 24,733
2005 55 184 20,132 355 2,848 1,079 24,598
2004 66 183 20,648 360 2,775 1,118 25,084
2003 33 175 19,689 230 2,730 769 23,593
2002 37 156 19,969 258 2,505 724 23,612
2001 35 154 20,009 252 2,500 748 23,663
2000 37 148 19,616 248 2,510 770 23,292

Data: Eastbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 16 50 10,606 102 1,826 238 12,821
2022 17 53 10,349 103 1,790 245 12,541
2021 53 50 8,978 68 1,629 353 11,077
2020 70 48 8,210 57 1,423 328 10,066
2019 55 65 11,242 89 1,662 366 13,425
2018 45 60 11,217 91 1,668 363 13,399
2017 51 99 10,934 87 1,710 390 13,220
2016 51 102 10,947 90 1,616 380 13,135
2015 54 104 10,779 97 1,479 379 12,838
2014 59 102 10,981 98 1,406 379 12,966
2013 42 78 10,079 134 1,561 336 12,189

Data: Westbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 17 39 10,531 106 1,791 267 12,733
2022 18 42 10,277 107 1,756 275 12,456
2021 66 50 8,932 75 1,674 372 11,103
2020 88 48 8,168 63 1,462 345 10,087
2019 69 65 11,185 99 1,708 387 13,444
2018 57 60 11,160 100 1,714 383 13,418
2017 29 93 9,781 86 1,591 350 11,901
2016 29 96 9,793 89 1,504 340 11,821
2015 31 98 9,642 96 1,376 339 11,551
2014 33 96 9,822 97 1,309 340 11,664
2013 31 79 9,052 125 1,569 329 11,155

Data: Northbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2012 43 78 10,137 143 1,543 342 12,243
2011 45 86 10,180 133 1,607 379 12,385
2010 41 81 10,231 133 1,559 384 12,388
2009 38 82 9,377 167 1,760 544 11,930
2008 38 87 9,529 171 1,625 557 11,969
2007 34 93 9,714 169 1,552 568 12,096
2006 54 92 10,193 176 1,422 563 12,446
2005 34 88 10,162 179 1,400 549 12,378
2004 41 88 10,423 181 1,364 569 12,625
2003 16 83 9,574 117 1,320 381 11,475
2002 18 74 9,710 131 1,211 359 11,485
2001 17 73 9,729 128 1,209 372 11,511
2000 18 70 9,538 126 1,214 384 11,332

Data: Southbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2012 31 79 9,103 133 1,551 332 11,199
2011 33 88 9,142 124 1,615 364 11,333
2010 30 83 9,188 124 1,566 365 11,326
2009 23 89 9,199 164 1,819 525 11,796
2008 23 94 9,349 168 1,680 538 11,829
2007 20 101 9,530 166 1,605 549 11,951
2006 33 100 10,000 173 1,471 543 12,287
2005 21 96 9,970 176 1,448 530 12,220
2004 25 95 10,225 179 1,411 549 12,459
2003 17 92 10,115 113 1,410 388 12,118
2002 19 82 10,259 127 1,294 365 12,127
2001 18 81 10,280 124 1,291 376 12,152
2000 19 78 10,078 122 1,296 386 11,960

All public sector data is licensed under the Open Government Licence v2.0.

MABCU is a Good Stuff website.

Page generated in 0.19 seconds. 18.97.9.169. Mon, 17 Feb 2025 13:44:41 +0000. Partial Entropification.