MABCU - data for road nerds

Traffic Statistics for the A13 East India Dock Road, Newham

between Newham boundary and A1011

Location Map
  • Region: London
  • Highway Authority: Transport for London
  • County/Unitary Council: Newham
  • OS Coordinates: 539227, 181449
  • Latitude/Longitude: 51.514816, 0.005075518
  • Street Name: East India Dock Road
  • Road Number: A13
  • Road Type: Major
  • Road Category: Class A Primary Road
  • Road Design: Collapsed Dual Carriageway
  • Link Location: Between Newham boundary and A1011
  • Link Length: 0.19 miles (0.3 km)
  • Data collected: 2000 to 2023

Average Annual Daily Flow

Show graph for:

                         

Data: All Traffic

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 344 6,237 84,374 693 21,688 6,459 119,452
2022 840 4,968 79,430 700 21,790 6,558 113,447
2021 801 4,922 74,902 653 20,947 5,902 107,326
2020 988 3,482 81,200 604 21,165 6,537 112,988
2019 719 3,955 95,991 729 23,133 7,594 131,402
2018 233 4,029 94,314 924 23,848 6,992 130,107
2017 236 3,998 94,397 961 23,370 7,379 130,106
2016 366 3,261 94,651 852 21,021 5,851 125,637
2015 697 4,171 83,373 909 19,668 10,161 118,282
2014 811 3,851 79,350 890 20,063 9,982 114,136
2013 0 3,454 75,975 198 13,834 6,468 99,928
2012 0 2,601 63,330 382 13,657 4,841 84,811
2011 0 2,562 65,081 161 11,736 4,585 84,125
2010 539 2,073 78,638 1,006 13,406 5,481 100,604
2009 489 2,096 79,916 998 13,651 5,511 102,172
2008 332 5,080 76,305 1,020 20,448 7,755 110,608
2007 325 4,995 77,942 1,005 20,469 7,518 111,929
2006 328 4,878 78,889 1,020 20,008 8,056 112,851
2005 311 3,233 47,759 1,056 14,287 4,268 70,603
2004 241 3,243 48,734 1,088 14,216 4,204 71,485
2003 227 3,085 54,209 1,000 13,590 3,702 75,586
2002 195 2,961 56,117 827 12,725 3,849 76,479
2001 192 3,161 59,446 720 13,653 4,236 81,216
2000 168 2,840 60,846 722 13,359 4,198 81,965

Data: Eastbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 202 2,853 40,564 326 11,523 3,388 58,653
2022 393 2,434 38,808 326 11,632 3,314 56,514
2021 374 2,455 36,695 312 11,020 2,997 53,478
2020 492 1,769 40,650 293 11,148 3,383 57,243
2019 335 1,944 46,235 342 12,167 3,893 64,582
2018 153 1,941 45,033 447 12,497 3,587 63,505
2017 154 1,926 45,072 465 12,246 3,787 63,497
2016 223 1,644 47,689 392 11,489 3,128 64,342
2015 562 2,148 43,399 506 9,231 4,725 60,009
2014 214 1,949 37,698 410 10,634 5,234 55,926
2013 0 1,813 34,205 101 6,845 3,217 46,182
2012 0 1,274 30,054 84 5,642 2,462 39,516
2011 0 897 30,783 50 5,992 2,090 39,812
2008 143 2,567 33,937 543 10,874 4,270 52,191
2007 140 2,524 34,665 535 10,885 4,134 52,743
2006 141 2,465 35,086 543 10,640 4,434 53,168
2005 195 1,780 24,327 530 8,176 2,220 37,033
2004 151 1,785 24,823 546 8,135 2,182 37,471
2003 142 1,698 27,612 502 7,777 1,917 39,506
2002 122 1,630 28,584 415 7,282 2,012 39,923
2001 120 1,740 30,280 361 7,813 2,220 42,414
2000 105 1,563 30,993 362 7,645 2,206 42,769

Data: Westbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 142 3,383 43,811 367 10,166 3,071 60,798
2022 446 2,534 40,623 374 10,157 3,244 56,932
2021 427 2,468 38,207 341 9,927 2,905 53,848
2020 497 1,714 40,550 312 10,016 3,154 55,745
2019 384 2,012 49,756 386 10,966 3,701 66,821
2018 80 2,088 49,282 477 11,351 3,405 66,602
2017 81 2,072 49,325 496 11,124 3,592 66,609
2016 142 1,617 46,962 460 9,532 2,724 61,295
2015 136 2,023 39,975 403 10,437 5,436 58,273
2014 596 1,902 41,652 480 9,428 4,747 58,210
2013 0 1,641 41,770 97 6,989 3,251 53,746
2012 0 1,326 33,277 298 8,015 2,379 45,296
2011 0 1,665 34,298 111 5,744 2,495 44,313
2008 189 2,513 42,368 477 9,574 3,485 58,417
2007 185 2,471 43,277 470 9,584 3,384 59,186
2006 187 2,413 43,803 477 9,368 3,622 59,683
2005 116 1,453 23,432 526 6,111 2,048 33,570
2004 90 1,458 23,911 542 6,081 2,022 34,014
2003 85 1,387 26,597 498 5,813 1,785 36,080
2002 73 1,331 27,533 412 5,443 1,837 36,556
2001 72 1,421 29,166 359 5,840 2,016 38,802
2000 63 1,277 29,853 360 5,714 1,992 39,196

Data: Northbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2010 3 934 35,325 326 6,348 2,017 44,950
2009 3 944 35,899 323 6,464 2,036 45,666

Data: Southbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2010 536 1,139 43,313 680 7,058 3,464 55,654
2009 486 1,152 44,017 675 7,187 3,475 56,506

All public sector data is licensed under the Open Government Licence v2.0.

MABCU is a Good Stuff website.

Page generated in 0.32 seconds. 3.145.66.104. Thu, 21 Nov 2024 12:31:51 +0000. Acquisitive Numismatism.