MABCU - data for road nerds

Traffic Statistics for the A631, Beckingham, Nottinghamshire

between A161 and A620

Location Map
  • Region: East Midlands
  • Highway Authority: Nottinghamshire
  • County/Unitary Council: Nottinghamshire
  • OS Coordinates: 477660, 390000
  • Latitude/Longitude: 53.401121, -0.83342394
  • Built-up Area: Beckingham
  • Road Number: A631
  • Road Type: Major
  • Road Category: Class A Primary Road
  • Road Design: Collapsed Dual Carriageway
  • Link Location: Between A161 and A620
  • Link Length: 0.93 miles (1.5 km)
  • Data collected: 2000 to 2023

Average Annual Daily Flow

Show graph for:

                         

Data: All Traffic

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 0 114 8,947 35 2,353 659 12,109
2022 19 44 7,757 31 1,789 558 10,179
2021 20 40 7,227 29 1,606 541 9,444
2020 27 39 6,609 25 1,403 506 8,581
2019 21 52 9,050 39 1,639 563 11,343
2018 17 48 9,030 39 1,644 562 11,324
2017 20 143 9,087 40 2,170 787 12,227
2016 20 147 9,098 41 2,050 769 12,105
2015 20 147 8,986 42 1,898 758 11,831
2014 20 153 9,094 41 1,774 741 11,803
2013 10 180 8,620 28 1,831 627 11,286
2012 10 178 8,783 31 1,706 633 11,330
2011 11 193 9,036 31 1,626 644 11,530
2010 13 177 9,009 29 1,537 641 11,393
2009 1 143 8,611 56 2,225 801 11,836
2008 1 137 8,716 56 2,184 885 11,978
2007 1 138 9,050 51 2,184 911 12,334
2006 1 138 9,292 48 1,979 844 12,301
2005 1 163 9,038 50 1,887 822 11,960
2004 1 177 9,048 50 1,797 852 11,924
2003 1 171 9,038 58 1,783 836 11,886
2002 1 140 8,958 56 1,582 850 11,586
2001 5 39 7,664 50 1,326 776 9,855
2000 5 35 7,641 51 1,282 777 9,786

Data: Eastbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 0 50 4,443 18 1,143 333 5,989
2022 15 27 4,059 15 898 291 5,289
2021 15 24 3,782 14 806 282 4,908
2020 20 23 3,458 12 704 264 4,461
2019 16 31 4,735 18 823 294 5,902
2018 13 29 4,725 19 825 293 5,891
2017 9 71 4,498 20 1,051 388 6,029
2016 9 73 4,504 21 993 379 5,971
2015 9 73 4,449 21 920 376 5,839
2014 9 77 4,502 21 859 369 5,828
2013 7 91 4,387 14 960 300 5,753

Data: Westbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 0 64 4,504 17 1,210 326 6,120
2022 5 18 3,698 16 891 267 4,890
2021 5 16 3,446 15 800 259 4,536
2020 7 16 3,151 13 698 242 4,119
2019 5 21 4,315 20 816 270 5,441
2018 4 19 4,305 20 819 269 5,432
2017 11 71 4,589 20 1,118 399 6,197
2016 11 73 4,594 21 1,057 389 6,134
2015 11 73 4,538 21 978 382 5,992
2014 11 77 4,592 21 914 371 5,975
2013 3 89 4,233 14 872 327 5,533

Data: Northbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2012 7 91 4,470 16 894 305 5,775
2011 8 98 4,599 16 852 312 5,877
2010 9 90 4,585 15 805 312 5,807
2009 1 70 4,415 35 1,131 394 6,045
2008 1 67 4,469 35 1,110 434 6,115
2007 1 67 4,640 32 1,110 446 6,295
2006 1 67 4,764 30 1,006 413 6,280
2005 1 79 4,634 31 959 401 6,104
2004 1 86 4,639 31 913 417 6,086
2003 1 83 4,634 36 906 408 6,067
2002 1 68 4,593 35 804 413 5,913
2001 2 22 3,903 31 690 378 5,024
2000 2 20 3,891 32 667 376 4,986

Data: Southbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2012 3 88 4,313 15 812 328 5,555
2011 3 95 4,437 15 774 332 5,653
2010 4 87 4,424 14 732 329 5,586
2009 0 73 4,196 21 1,094 407 5,791
2008 0 70 4,247 21 1,074 451 5,863
2007 0 71 4,410 19 1,074 465 6,039
2006 0 71 4,528 18 973 431 6,021
2005 0 84 4,404 19 928 421 5,856
2004 0 91 4,409 19 884 435 5,838
2003 0 88 4,404 22 877 428 5,819
2002 0 72 4,365 21 778 437 5,673
2001 3 17 3,761 19 636 398 4,831
2000 3 15 3,750 19 615 401 4,800

All public sector data is licensed under the Open Government Licence v2.0.

MABCU is a Good Stuff website.

Page generated in 0.08 seconds. 3.144.46.105. Wed, 05 Feb 2025 05:58:32 +0000. Monologic Platypus.