MABCU - data for road nerds

Traffic Statistics for the A644 Wakefield Road, Calderdale

between M62 and A62

Location Map
  • Region: Yorkshire and the Humber
  • Highway Authority: Calderdale
  • County/Unitary Council: Calderdale
  • OS Coordinates: 417050, 421890
  • Latitude/Longitude: 53.69318, -1.7432707
  • Street Name: Wakefield Road
  • Road Number: A644
  • Road Type: Major
  • Road Category: Class A Primary Road
  • Road Design: Single Carriageway
  • Link Location: Between M62 and A62
  • Link Length: 1.37 miles (2.2 km)
  • Data collected: 2000 to 2023

Average Annual Daily Flow

Show graph for:

                         

Data: All Traffic

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 23 66 16,274 19 4,593 1,699 22,651
2022 24 71 15,881 20 4,504 1,751 22,226
2021 35 86 19,316 5 5,785 2,204 27,397
2020 46 83 17,664 4 5,052 2,053 24,856
2019 19 124 16,673 41 4,070 1,632 22,541
2018 15 115 16,637 42 4,084 1,628 22,505
2017 16 118 16,716 44 3,900 1,604 22,382
2016 16 122 16,737 45 3,685 1,569 22,157
2015 32 103 15,721 49 4,409 1,950 22,232
2014 34 101 16,015 49 4,192 1,964 22,321
2013 35 95 16,182 47 3,681 1,847 21,852
2012 36 95 16,275 49 3,640 1,878 21,937
2011 38 105 16,344 46 3,790 2,044 22,329
2010 39 110 17,138 76 4,054 1,622 23,000
2009 39 119 17,505 72 4,034 1,722 23,452
2008 39 126 17,790 74 3,725 1,798 23,513
2007 35 135 18,134 74 3,558 1,897 23,798
2006 43 100 16,396 72 3,414 1,996 21,978
2005 27 96 16,347 72 3,360 1,992 21,867
2004 28 119 16,584 63 3,187 2,227 22,180
2003 35 136 16,551 67 3,215 2,234 22,203
2002 27 77 16,444 102 3,266 2,308 22,197
2001 26 77 16,477 100 3,260 2,387 22,301
2000 26 132 16,297 64 3,407 2,240 22,140

Data: Eastbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 13 34 8,321 12 2,561 926 11,854
2022 13 36 8,120 12 2,511 954 11,633
2021 24 50 9,889 5 2,990 1,143 14,077
2020 32 48 9,043 4 2,611 1,064 12,771
2019 16 60 8,117 21 2,039 803 11,039
2018 14 56 8,099 21 2,045 801 11,022
2017 14 57 8,137 23 1,953 789 10,959
2016 14 59 8,147 23 1,846 772 10,847
2015 18 52 7,522 28 2,207 964 10,772
2014 19 51 7,662 28 2,098 971 10,810
2013 20 48 7,743 26 1,843 908 10,568
2012 20 48 7,787 28 1,822 920 10,604
2011 21 53 7,820 26 1,897 998 10,794
2010 13 51 8,368 38 1,893 838 11,188
2009 13 55 8,547 36 1,884 889 11,411
2008 13 58 8,686 37 1,740 927 11,448
2007 12 62 8,854 37 1,662 977 11,592
2002 15 43 7,789 47 1,574 1,201 10,654
2001 14 43 7,805 46 1,571 1,242 10,707

Data: Westbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 10 32 7,953 7 2,032 773 10,797
2022 11 34 7,761 7 1,992 798 10,593
2021 10 37 9,427 0 2,795 1,061 13,320
2020 14 35 8,621 0 2,440 988 12,085
2019 2 64 8,557 20 2,032 829 11,502
2018 2 60 8,538 21 2,038 827 11,483
2017 2 61 8,579 22 1,947 815 11,423
2016 2 63 8,589 22 1,839 797 11,311
2015 14 51 8,199 21 2,202 987 11,460
2014 15 50 8,352 21 2,094 994 11,511
2013 16 47 8,440 20 1,839 939 11,285
2012 16 47 8,488 21 1,818 959 11,333
2011 17 52 8,524 20 1,893 1,046 11,535
2010 26 59 8,770 38 2,161 784 11,812
2009 26 64 8,958 36 2,150 833 12,041
2008 26 68 9,104 37 1,985 871 12,065
2007 23 73 9,280 37 1,896 920 12,206
2002 12 34 8,655 55 1,692 1,107 11,543
2001 12 34 8,672 54 1,689 1,145 11,594

Data: Northbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2006 16 58 8,686 34 1,781 1,000 11,559
2005 10 56 8,660 34 1,753 992 11,495
2004 13 70 8,586 34 1,626 1,088 11,404
2003 17 80 8,569 36 1,640 1,098 11,423
2000 12 69 8,742 30 1,765 1,080 11,686

Data: Southbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2006 27 42 7,710 38 1,633 996 10,419
2005 17 40 7,687 38 1,607 1,000 10,372
2004 15 49 7,998 29 1,561 1,139 10,776
2003 18 56 7,982 31 1,575 1,136 10,780
2000 14 63 7,555 34 1,642 1,160 10,454

All public sector data is licensed under the Open Government Licence v2.0.

MABCU is a Good Stuff website.

Page generated in 0.15 seconds. 18.97.9.171. Fri, 24 Jan 2025 11:14:20 +0000. Cretaceous Aardvark.