MABCU - data for road nerds

Traffic Statistics for the A655 Lumley Street, Castleford, Wakefield

between A639 and A6032

Location Map
  • Region: Yorkshire and the Humber
  • Highway Authority: Wakefield
  • County/Unitary Council: Wakefield
  • OS Coordinates: 441400, 425000
  • Latitude/Longitude: 53.719775, -1.3741154
  • Built-up Area: Castleford
  • Street Name: Lumley Street
  • Road Number: A655
  • Road Type: Major
  • Road Category: Class A Primary Road
  • Road Design: Single Carriageway
  • Link Location: Between A639 and A6032
  • Link Length: 1.18 miles (1.9 km)
  • Data collected: 2000 to 2023

Average Annual Daily Flow

Show graph for:

                         

Data: All Traffic

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 118 78 8,631 128 1,805 256 10,898
2022 120 79 8,471 127 1,775 260 10,712
2021 134 72 7,931 118 1,637 250 10,009
2020 164 68 7,199 115 1,502 233 9,117
2019 143 92 9,478 181 1,702 265 11,718
2018 130 98 9,360 179 1,716 264 11,619
2017 118 100 9,465 198 1,685 263 11,709
2016 82 99 12,176 258 2,945 387 15,865
2015 88 101 11,989 278 2,696 376 15,441
2014 94 114 11,757 258 2,571 389 15,089
2013 97 119 11,446 268 2,404 377 14,615
2012 98 107 11,548 257 2,313 363 14,588
2011 104 112 11,731 236 2,286 355 14,720
2010 94 132 11,766 250 2,048 341 14,537
2009 94 139 11,837 220 1,918 339 14,453
2008 94 124 11,582 222 1,889 363 14,180
2007 67 165 10,021 180 1,914 390 12,670
2006 107 172 10,184 198 1,818 421 12,793
2005 69 198 10,381 213 1,791 450 13,033
2004 81 241 10,882 226 1,680 438 13,467
2003 50 278 9,270 261 1,692 379 11,880
2002 56 195 9,627 268 1,558 390 12,038
2001 58 148 10,319 223 1,385 500 12,575
2000 61 141 10,649 213 1,375 524 12,902

Data: Eastbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 69 45 4,505 65 970 124 5,709
2022 70 46 4,422 64 954 126 5,612
2021 78 42 4,140 60 880 121 5,243
2020 96 40 3,758 58 807 113 4,775
2019 84 54 4,947 92 915 128 6,135
2018 76 57 4,886 91 923 128 6,084
2017 69 58 4,940 100 906 127 6,131
2016 42 59 6,197 129 1,512 202 8,099
2015 45 60 6,101 139 1,385 196 7,882
2014 49 68 5,983 129 1,320 203 7,704
2013 50 71 5,825 134 1,235 197 7,462
2003 23 157 4,568 125 849 193 5,892
2002 26 110 4,744 128 782 198 5,962
2001 21 77 5,653 115 690 200 6,735
2000 22 73 5,834 110 685 210 6,912

Data: Westbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 49 33 4,126 64 834 132 5,189
2022 50 33 4,050 63 820 134 5,100
2021 56 30 3,792 59 757 129 4,766
2020 68 29 3,442 57 694 120 4,341
2019 59 39 4,531 90 787 137 5,582
2018 54 41 4,475 89 794 136 5,535
2017 49 42 4,525 98 779 136 5,579
2016 39 40 5,980 129 1,433 186 7,766
2015 42 40 5,888 139 1,311 180 7,559
2014 45 46 5,774 129 1,251 186 7,385
2013 47 48 5,621 134 1,169 180 7,153
2003 27 121 4,702 136 843 186 5,988
2002 30 85 4,883 140 776 192 6,076
2001 37 71 4,666 108 695 300 5,840
2000 39 68 4,815 103 690 314 5,990

Data: Northbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2012 51 64 5,877 128 1,188 190 7,447
2011 54 67 5,970 118 1,174 186 7,515
2010 49 79 5,988 125 1,052 180 7,424
2009 49 83 6,024 110 985 179 7,381
2008 49 74 5,894 111 970 192 7,241
2007 33 86 4,980 89 1,003 189 6,347
2006 53 90 5,061 98 952 204 6,405
2005 34 103 5,159 106 938 219 6,525
2004 40 126 5,408 112 880 214 6,740

Data: Southbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2012 47 43 5,671 128 1,125 173 7,141
2011 50 45 5,761 118 1,112 169 7,205
2010 45 53 5,778 125 996 161 7,113
2009 45 56 5,813 110 933 160 7,072
2008 45 50 5,688 111 919 171 6,939
2007 34 79 5,041 91 911 201 6,323
2006 54 82 5,123 100 866 217 6,388
2005 35 95 5,222 107 853 231 6,508
2004 41 115 5,474 114 800 224 6,727

All public sector data is licensed under the Open Government Licence v2.0.

MABCU is a Good Stuff website.

Page generated in 0.26 seconds. 18.97.14.81. Wed, 15 Jan 2025 01:44:38 +0000. Acquisitive Numismatism.