MABCU - data for road nerds

Traffic Statistics for the A671 Whalley Road, Lancashire

between A59 and Whalley Rd

Location Map
  • Region: North West
  • Highway Authority: Lancashire
  • County/Unitary Council: Lancashire
  • OS Coordinates: 374102, 439166
  • Latitude/Longitude: 53.84808, -2.3951311
  • Street Name: Whalley Road
  • Road Number: A671
  • Road Type: Major
  • Road Category: Class A Primary Road
  • Road Design: Single Carriageway
  • Link Location: Between A59 and Whalley Rd
  • Link Length: 0.19 miles (0.3 km)
  • Data collected: 2000 to 2023

Average Annual Daily Flow

Show graph for:

                         

Data: All Traffic

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 17 59 11,381 33 1,781 259 13,512
2022 18 63 11,106 34 1,747 265 13,214
2021 48 35 10,235 29 2,117 330 12,745
2020 64 34 9,359 24 1,849 305 11,571
2019 50 46 12,816 38 2,160 343 15,403
2018 41 43 12,788 38 2,167 339 15,375
2017 42 44 12,850 41 2,069 330 15,333
2016 42 45 12,865 42 1,955 321 15,227
2015 43 45 12,707 42 1,811 305 14,910
2014 43 43 12,335 43 1,629 287 14,338
2013 26 47 11,972 61 1,442 332 13,855
2012 26 47 12,198 67 1,343 330 13,984
2011 28 48 12,286 66 1,290 327 14,017
2010 32 48 12,360 66 1,261 328 14,063
2009 38 39 9,812 68 1,448 493 11,860
2008 33 37 9,931 68 1,421 540 11,997
2007 33 37 10,313 61 1,421 559 12,391
2006 31 37 10,587 57 1,288 514 12,483
2005 33 44 10,300 61 1,228 500 12,133
2004 31 47 10,309 60 1,170 517 12,103
2003 13 76 7,929 110 1,677 497 10,289
2002 16 62 7,858 106 1,488 497 10,011
2001 15 62 7,765 99 1,379 476 9,781
2000 17 56 7,742 101 1,334 475 9,708

Data: Eastbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 10 27 5,381 14 817 135 6,374
2022 11 29 5,251 14 801 139 6,234
2021 29 20 5,668 16 1,098 174 6,977
2020 38 19 5,183 14 959 161 6,336
2019 30 25 7,098 21 1,120 181 8,446
2018 25 24 7,082 22 1,124 179 8,431
2017 25 24 7,116 23 1,074 175 8,411
2016 25 25 7,125 24 1,014 169 8,357
2015 25 25 7,037 24 939 160 8,185
2014 25 24 6,831 24 845 151 7,876
2013 10 18 6,111 30 756 200 7,114
2009 22 15 4,516 38 699 236 5,504
2008 19 14 4,571 38 686 259 5,568
2007 19 14 4,747 34 686 267 5,748
2006 18 14 4,873 32 622 246 5,787
2005 19 17 4,741 34 593 239 5,624
2004 18 18 4,745 33 565 248 5,609

Data: Westbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 6 31 5,999 20 964 124 7,139
2022 7 34 5,855 20 946 126 6,980
2021 19 16 4,567 13 1,019 155 5,769
2020 26 15 4,176 11 890 144 5,235
2019 20 20 5,719 17 1,039 162 6,957
2018 17 19 5,706 17 1,043 160 6,944
2017 17 19 5,733 18 996 156 6,922
2016 17 20 5,740 18 941 151 6,870
2015 17 20 5,670 18 871 145 6,724
2014 17 19 5,504 19 784 136 6,462
2013 16 29 5,861 32 686 132 6,741
2009 16 24 5,296 30 749 257 6,356
2008 14 23 5,360 30 735 281 6,429
2007 14 23 5,566 27 735 292 6,643
2006 13 23 5,714 25 666 268 6,696
2005 14 27 5,559 27 635 261 6,509
2004 13 29 5,564 27 605 269 6,494

Data: Northbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2012 10 17 6,226 32 704 198 7,178
2011 11 18 6,271 32 676 195 7,192
2010 13 18 6,309 32 661 194 7,214
2003 5 40 4,120 52 850 268 5,330
2002 6 33 4,083 50 754 268 5,188
2001 6 33 4,035 47 699 256 5,070
2000 7 30 4,023 48 676 255 5,032

Data: Southbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2012 16 29 5,972 35 639 132 6,807
2011 17 30 6,015 34 614 132 6,825
2010 19 30 6,051 34 600 134 6,849
2003 8 36 3,809 58 827 229 4,959
2002 10 29 3,775 56 734 229 4,823
2001 9 29 3,730 52 680 220 4,711
2000 10 26 3,719 53 658 220 4,676

All public sector data is licensed under the Open Government Licence v2.0.

MABCU is a Good Stuff website.

Page generated in 1.24 seconds. 18.97.14.88. Sat, 18 Jan 2025 20:31:44 +0000. Acquisitive Numismatism.