MABCU - data for road nerds

Traffic Statistics for the A1033, Kingston upon Hull

between Marfleet Avenue and Kingston upon Hull, City of boundary

Location Map
  • Region: Yorkshire and the Humber
  • Highway Authority: National Highways
  • County/Unitary Council: Kingston upon Hull, City of
  • OS Coordinates: 515000, 429150
  • Latitude/Longitude: 53.746048, -0.25764817
  • Built-up Area: Kingston upon Hull
  • Street Name: Hedon Road
  • Road Number: A1033
  • Road Type: Major
  • Road Category: Class A Trunk Road
  • Road Design: Collapsed Dual Carriageway
  • Link Location: Between Marfleet Avenue and Kingston upon Hull, City of boundary
  • Link Length: 1.43 miles (2.3 km)
  • Data collected: 2000 to 2023

Average Annual Daily Flow

Show graph for:

                         

Data: All Traffic

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 197 334 23,550 185 4,737 2,994 31,800
2022 210 348 23,289 184 4,636 3,101 31,557
2021 7 242 22,865 104 4,740 3,195 31,146
2020 8 226 20,310 105 4,036 2,961 27,639
2019 34 319 24,366 197 4,531 3,467 32,881
2018 30 323 23,564 197 4,539 3,366 31,989
2017 30 308 23,644 203 4,335 3,325 31,815
2016 170 407 23,380 220 5,244 3,036 32,287
2015 143 392 22,701 216 4,856 2,940 31,104
2014 154 385 23,125 217 4,616 2,946 31,291
2013 159 362 23,368 205 4,054 2,744 30,733
2012 161 362 23,501 218 4,008 2,782 30,871
2011 196 406 23,100 241 4,495 2,401 30,643
2010 178 383 23,216 241 4,360 2,354 30,554
2009 178 416 23,714 229 4,338 2,516 31,213
2008 178 441 24,100 234 4,005 2,590 31,370
2007 126 460 26,688 290 4,706 2,921 35,065
2006 201 456 28,003 302 4,313 2,962 36,036
2005 154 595 23,012 225 3,922 2,532 30,286
2004 181 590 23,602 229 3,823 2,598 30,842
2003 130 374 19,871 205 3,186 1,967 25,603
2002 146 333 20,154 230 2,923 1,871 25,511
2001 167 322 21,388 190 2,456 1,730 26,086
2000 175 311 20,969 186 2,466 1,753 25,685

Data: Eastbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 101 198 11,595 97 2,398 1,495 15,784
2022 108 206 11,467 97 2,347 1,548 15,664
2021 3 117 11,300 54 2,423 1,600 15,495
2020 3 110 10,038 54 2,063 1,484 13,749
2019 30 159 12,101 102 2,337 1,687 16,385
2018 27 161 11,703 101 2,341 1,642 15,948
2017 26 153 11,743 105 2,236 1,622 15,858
2016 100 187 11,404 111 2,625 1,503 15,830
2015 84 179 11,073 109 2,430 1,462 15,253
2014 90 176 11,280 110 2,311 1,466 15,343
2013 93 166 11,398 103 2,029 1,377 15,074
2012 94 166 11,463 110 2,006 1,402 15,147
2011 108 199 11,367 124 2,306 1,166 15,162
2010 98 188 11,424 124 2,237 1,138 15,111
2009 98 204 11,669 118 2,226 1,217 15,434
2008 98 216 11,859 121 2,055 1,246 15,497
2007 52 257 12,581 138 2,448 1,482 16,906
2006 83 255 13,201 144 2,243 1,508 17,351
2005 82 305 11,296 118 2,011 1,224 14,954
2004 96 302 11,585 120 1,960 1,245 15,212
2003 71 180 9,686 101 1,644 1,000 12,611
2002 80 160 9,824 113 1,508 951 12,556
2001 86 156 10,524 92 952 938 12,662
2000 90 151 10,318 90 956 957 12,472

Data: Westbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 96 136 11,955 87 2,339 1,500 16,017
2022 102 142 11,822 87 2,289 1,553 15,893
2021 4 125 11,565 50 2,317 1,595 15,651
2020 4 117 10,273 51 1,973 1,477 13,890
2019 4 161 12,265 96 2,194 1,780 16,496
2018 4 162 11,861 96 2,198 1,724 16,041
2017 4 155 11,901 99 2,099 1,703 15,957
2016 71 221 11,976 109 2,619 1,533 16,458
2015 59 212 11,628 107 2,425 1,478 15,850
2014 64 209 11,845 108 2,306 1,481 15,948
2013 66 196 11,969 102 2,025 1,367 15,659
2012 67 196 12,038 108 2,002 1,381 15,724
2011 88 207 11,733 117 2,189 1,235 15,481
2010 80 195 11,792 117 2,123 1,216 15,443
2009 80 212 12,045 111 2,112 1,299 15,779
2008 80 225 12,241 113 1,950 1,344 15,873
2007 74 203 14,107 152 2,258 1,439 18,159
2006 118 201 14,802 158 2,070 1,454 18,685
2005 72 290 11,716 107 1,911 1,308 15,332
2004 85 288 12,017 109 1,863 1,353 15,630
2003 59 194 10,185 104 1,542 967 12,992
2002 66 173 10,330 117 1,415 920 12,955
2001 81 166 10,864 98 1,504 792 13,424
2000 85 160 10,651 96 1,510 796 13,213

All public sector data is licensed under the Open Government Licence v2.0.

MABCU is a Good Stuff website.

Page generated in 0.23 seconds. 18.97.9.171. Fri, 24 Jan 2025 09:26:08 +0000. Acquisitive Numismatism.