MABCU - data for road nerds

Traffic Statistics for the A1064 Main Road, Norfolk

between A47 and A149

Location Map
  • Region: East of England
  • Highway Authority: Norfolk
  • County/Unitary Council: Norfolk
  • OS Coordinates: 641518, 311811
  • Latitude/Longitude: 52.650212, 1.5691004
  • Street Name: Main Road
  • Road Number: A1064
  • Road Type: Major
  • Road Category: Class A Primary Road
  • Road Design: Single Carriageway
  • Link Location: Between A47 and A149
  • Link Length: 7.33 miles (11.8 km)
  • Data collected: 2000 to 2023

Average Annual Daily Flow

Show graph for:

                         

Data: All Traffic

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 9 56 10,904 22 2,389 347 13,717
2022 10 60 10,640 23 2,343 356 13,422
2021 10 54 9,913 21 2,103 346 12,437
2020 80 106 8,478 19 1,806 391 10,800
2019 63 143 11,610 29 2,110 435 14,328
2018 52 133 11,584 29 2,117 434 14,298
2017 53 136 11,640 31 2,022 428 14,257
2016 27 85 9,890 69 2,330 505 12,880
2015 27 85 9,769 70 2,157 487 12,568
2014 28 85 9,837 69 1,982 467 12,440
2013 34 78 9,862 66 1,903 462 12,371
2012 35 75 9,884 68 1,839 455 12,322
2011 15 131 10,294 60 1,689 418 12,592
2010 17 120 10,356 58 1,645 427 12,606
2009 8 135 12,968 224 2,085 653 16,065
2008 7 134 13,007 217 2,089 702 16,149
2007 15 176 9,508 74 1,656 406 11,820
2006 9 113 10,602 100 1,629 657 13,101
2005 11 130 10,041 86 1,386 476 12,119
2004 40 261 9,766 50 1,258 394 11,729
2003 5 73 9,081 49 1,293 395 10,891
2002 24 113 10,610 102 1,304 590 12,719
2001 13 166 10,202 109 1,365 467 12,309
2000 10 41 10,045 105 1,434 473 12,098

Data: Eastbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 5 31 5,594 11 1,253 185 7,074
2022 5 34 5,459 11 1,229 190 6,922
2021 5 30 5,086 10 1,103 184 6,414
2020 45 51 4,266 11 922 204 5,454
2019 36 69 5,842 16 1,077 227 7,232
2018 29 64 5,829 17 1,081 227 7,217
2017 30 65 5,857 17 1,032 224 7,196
2016 13 46 5,023 37 1,244 253 6,602
2015 13 46 4,961 37 1,152 243 6,439
2014 13 46 4,996 37 1,058 233 6,369
2013 16 42 5,009 35 1,016 230 6,332
2012 17 41 5,020 36 982 227 6,306

Data: Westbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2023 4 24 5,309 12 1,136 162 6,643
2022 4 26 5,181 12 1,114 167 6,499
2021 5 24 4,827 11 1,000 162 6,023
2020 35 55 4,212 8 885 186 5,346
2019 27 74 5,768 13 1,033 208 7,096
2018 22 69 5,755 13 1,037 207 7,081
2017 23 71 5,783 13 990 204 7,061
2016 14 39 4,867 33 1,086 253 6,277
2015 14 39 4,807 33 1,005 244 6,129
2014 14 39 4,841 33 924 234 6,071
2013 18 36 4,853 31 887 232 6,039
2012 18 35 4,864 32 857 228 6,016

Data: Northbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2011 8 68 5,140 33 878 214 6,333
2010 9 62 5,171 32 855 217 6,337
2009 5 73 6,489 107 1,021 332 8,022
2008 4 72 6,509 104 1,023 361 8,069
2007 6 88 4,722 27 898 208 5,943
2006 3 60 5,942 54 890 325 7,271
2005 8 76 5,054 45 762 240 6,177
2004 26 115 4,549 23 647 183 5,517
2003 2 32 4,438 28 644 214 5,356
2002 12 52 5,226 51 679 302 6,310
2001 6 91 5,288 52 723 217 6,371
2000 7 19 5,447 55 756 231 6,508

Data: Southbound

Year Pedal cycles Motorbikes and Mopeds Cars and Taxis Buses and Coaches Light Goods Vehicles Heavy Goods Vehicles All Motor Vehicles
2011 7 63 5,154 27 811 204 6,259
2010 8 58 5,185 26 790 210 6,269
2009 3 62 6,479 117 1,064 321 8,043
2008 3 62 6,498 113 1,066 341 8,080
2007 9 88 4,786 47 758 198 5,877
2006 6 53 4,660 46 739 332 5,830
2005 3 54 4,987 41 624 236 5,942
2004 14 146 5,217 27 611 211 6,212
2003 3 41 4,643 21 649 181 5,535
2002 12 61 5,384 51 625 288 6,409
2001 7 75 4,914 57 642 250 5,938
2000 3 22 4,598 50 678 242 5,590

All public sector data is licensed under the Open Government Licence v2.0.

MABCU is a Good Stuff website.

Page generated in 0.11 seconds. 3.140.253.240. Wed, 05 Feb 2025 12:59:03 +0000. Cretaceous Aardvark.