MABCU - data for road nerds

Glasgow City Traffic Statistics

We can't show you a map for this authority because it was abolished before the relevant map data was published.

Annual Traffic Totals in Glasgow City

Data

Year All Motor Vehicles Cars and Taxis Road Network Total Length
2000 1,903,500,000 1,568,300,000 1,122.6 miles (1,806.7 km)
2001 1,929,000,000 1,587,300,000 1,125.6 miles (1,811.4 km)
2002 1,985,800,000 1,636,000,000 1,128.5 miles (1,816.2 km)
2003 1,989,000,000 1,621,200,000 1,131.7 miles (1,821.2 km)
2004 2,025,800,000 1,645,200,000 1,113.4 miles (1,791.8 km)
2005 2,036,100,000 1,643,000,000 1,116.2 miles (1,796.4 km)
2006 2,061,500,000 1,659,200,000 1,137.7 miles (1,831.0 km)
2007 2,092,300,000 1,679,900,000 1,144.4 miles (1,841.7 km)
2008 2,106,900,000 1,690,400,000 1,152.2 miles (1,854.3 km)
2009 2,082,800,000 1,688,400,000 1,140.7 miles (1,835.7 km)
2010 2,034,200,000 1,635,800,000 1,142.5 miles (1,838.7 km)
2011 2,039,600,000 1,641,900,000 1,140.9 miles (1,836.1 km)
2012 2,131,900,000 1,707,800,000 1,151.4 miles (1,853.0 km)
2013 2,161,100,000 1,727,700,000 1,155.8 miles (1,860.1 km)
2014 2,178,600,000 1,740,900,000 1,159.3 miles (1,865.8 km)
2015 2,162,100,000 1,728,400,000 1,163.0 miles (1,871.7 km)
2016 2,214,800,000 1,767,500,000 1,175.9 miles (1,892.4 km)
2017 2,223,000,000 1,756,100,000 1,172.5 miles (1,886.9 km)
2018 2,217,000,000 1,757,300,000 1,180.5 miles (1,899.8 km)
2019 2,251,400,000 1,778,100,000 1,185.1 miles (1,907.3 km)
2020 1,740,100,000 1,312,100,000 1,189.5 miles (1,914.2 km)
2021 1,997,700,000 1,509,100,000 1,192.5 miles (1,919.1 km)
2022 2,174,700,000 1,667,800,000 1,195.7 miles (1,924.2 km)
2023 2,218,700,000 1,719,000,000 1,198.3 miles (1,928.5 km)

All public sector data is licensed under the Open Government Licence v2.0.

MABCU is a Good Stuff website.

Page generated in 0.41 seconds. 216.73.216.223. Fri, 05 Jun 2026 00:17:42 +0100. Cretaceous Aardvark.